Wipro H1B Filings
71,684 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| PROJECT MANAGER 15-1021.00 | - | $82,567 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $71,961 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $61,553 | FY2010 | CERTIFIED | View |
| BUSINESS SYSTEM ANALYST 15-1051.00 | - | $86,720 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $68,870 | FY2010 | CERTIFIED | View |
| BUSINESS SYSTEM ANALYST 15-1051.00 | - | $90,779 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $97,795 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $97,795 | FY2010 | CERTIFIED | View |
| SYSTEM ADMINISTRATOR 15-1071.00 | - | $77,717 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $73,543 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $73,543 | FY2010 | CERTIFIED | View |
| SYSTEM ADMINISTRATOR 15-1071.00 | - | $58,576 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $67,829 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $74,543 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $88,511 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $75,968 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $50,947 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $78,893 | FY2010 | CERTIFIED | View |
| DATABASE ADMINISTRATOR 15-1061.00 | - | $67,881 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $74,927 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $71,732 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $77,883 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $67,923 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $75,552 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $75,791 | FY2010 | CERTIFIED | View |
PROJECT MANAGER CERTIFIED
Location N/A $82,567 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $71,961 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $61,553 FY2010
BUSINESS SYSTEM ANALYST CERTIFIED
Location N/A $86,720 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $68,870 FY2010
BUSINESS SYSTEM ANALYST CERTIFIED
Location N/A $90,779 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $97,795 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $97,795 FY2010
SYSTEM ADMINISTRATOR CERTIFIED
Location N/A $77,717 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $73,543 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $73,543 FY2010
SYSTEM ADMINISTRATOR CERTIFIED
Location N/A $58,576 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $67,829 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $74,543 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $88,511 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $75,968 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $50,947 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $78,893 FY2010
DATABASE ADMINISTRATOR CERTIFIED
Location N/A $67,881 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $74,927 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $71,732 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $77,883 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $67,923 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $75,552 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $75,791 FY2010