Wipro H1B Filings
71,684 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| BUSINESS SYSTEM ANALYST 15-1051.00 | - | $62,760 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $99,689 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $75,968 | FY2010 | CERTIFIED | View |
| BUSINESS SYSTEM ANALYST 15-1051.00 | - | $61,615 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $68,870 | FY2010 | CERTIFIED | View |
| SYSTEM ADMINISTRATOR 15-1071.00 | - | $65,529 | FY2010 | CERTIFIED | View |
| BUSINESS SYSTEM ANALYST 15-1051.00 | - | $79,757 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $83,619 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $77,998 | FY2010 | CERTIFIED | View |
| DATABASE ADMINISTRATOR 15-1061.00 | - | $69,921 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $76,655 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $95,973 | FY2010 | CERTIFIED | View |
| BUSINESS SYSTEM ANALYST 15-1051.00 | - | $87,792 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $68,787 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $87,823 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $93,642 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $71,961 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $81,620 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $63,967 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $89,687 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $93,642 | FY2010 | CERTIFIED | View |
| DATABASE ADMINISTRATOR 15-1061.00 | - | $67,881 | FY2010 | CERTIFIED | View |
| BUSINESS SYSTEM ANALYST 15-1051.00 | - | $79,986 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $73,689 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $97,795 | FY2010 | CERTIFIED | View |
BUSINESS SYSTEM ANALYST CERTIFIED
Location N/A $62,760 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $99,689 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $75,968 FY2010
BUSINESS SYSTEM ANALYST CERTIFIED
Location N/A $61,615 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $68,870 FY2010
SYSTEM ADMINISTRATOR CERTIFIED
Location N/A $65,529 FY2010
BUSINESS SYSTEM ANALYST CERTIFIED
Location N/A $79,757 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $83,619 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $77,998 FY2010
DATABASE ADMINISTRATOR CERTIFIED
Location N/A $69,921 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $76,655 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $95,973 FY2010
BUSINESS SYSTEM ANALYST CERTIFIED
Location N/A $87,792 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $68,787 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $87,823 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $93,642 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $71,961 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $81,620 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $63,967 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $89,687 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $93,642 FY2010
DATABASE ADMINISTRATOR CERTIFIED
Location N/A $67,881 FY2010
BUSINESS SYSTEM ANALYST CERTIFIED
Location N/A $79,986 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $73,689 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $97,795 FY2010