Wells Fargo Bank, N.A. H1B Filings
1,938 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| Senior Software Engineer (017040.002272) 15-1252.00 | North Brunswick, NJ | $153,127 | FY2024 | Certified | View |
| Senior Software Engineer (017040.001475) 15-1252.00 | Phoenix, AZ | $152,879 | FY2024 | Certified | View |
| Senior Software Engineer (017040.001444) 15-1252.00 | Charlotte, NC | $141,874 | FY2024 | Certified | View |
| Quantitative Analytics Specialist (017040.001924) 15-2021.00 | New York, NY | $169,689 | FY2024 | Certified | View |
| Senior Infrastructure Engineer (017040.001465) 15-1252.00 | Charlotte, NC | $132,740 | FY2024 | Certified | View |
| Lead Risk Analytics Consultant (017040.001988) 13-2054.00 | Wilmington, DE | $205,102 | FY2024 | Certified | View |
| Senior Quantitative Analytics Specialist (017040.001653) 15-2041.00 | Charlotte, NC | $154,300 | FY2024 | Certified | View |
| Senior Software Engineer (017040.002269) 15-1252.00 | San Leandro, CA | $155,470 | FY2024 | Certified | View |
| Senior Software Engineer (017040.001357) 15-1252.00 | Charlotte, NC | $132,740 | FY2024 | Certified | View |
| Lead Software Engineer (017040.001489) 15-1252.00 | Charlotte, NC | $156,790 | FY2024 | Certified | View |
| Senior Software Engineer (017040.002271) 15-1252.00 | Charlotte, NC | $138,227 | FY2024 | Certified | View |
| Technology Director (017040.001541) 11-3021.00 | Irving, TX | $319,045 | FY2024 | Certified | View |
| Senior Software Engineer (017040.001483) 15-1252.00 | Chandler, AZ | $139,439 | FY2024 | Certified | View |
| Lead Software Engineer (017040.001467) 15-1252.00 | Concord, CA | $185,200 | FY2024 | Certified | View |
| Cyber Security Research Consultant (017040.000620) 15-1212.00 | Tega Cay, SC | $132,688 | FY2024 | Certified | View |
| Senior Software Engineer (017040.001463) 15-1252.00 | Charlotte, NC | $132,740 | FY2024 | Certified | View |
| Lead Specialty Software Engineer (017040.001457) 15-1252.00 | Charlotte, NC | $192,174 | FY2024 | Certified | View |
| Senior Software Engineer (017040.001430) 15-1252.00 | Phoenix, AZ | $139,139 | FY2024 | Certified | View |
| Lead Business Intelligence Consultant (017040.001440) 15-1211 | Concord, CA | $168,920 | FY2024 | Certified | View |
| Senior Information Security Engineer (017040.000840) 15-1212.00 | Kirkland, WA | $156,642 | FY2024 | Certified | View |
| Senior Specialty Systems Operations Engineer (017040.001036) 15-1244.00 | Charlotte, NC | $140,764 | FY2024 | Certified | View |
| Lead Specialty Software Engineer (017040.002270) 15-1252.00 | New York, NY | $233,791 | FY2024 | Certified | View |
| Lead Software Engineer (017040.001466) 15-1252.00 | Charlotte, NC | $156,790 | FY2024 | Certified | View |
| Senior Software Engineer (017040.002263) 15-1252.00 | Charlotte, NC | $132,740 | FY2024 | Certified | View |
| Quantitative Analytics Specialist (017040.002259) 13-2099.01 | Charlotte, NC | $138,930 | FY2024 | Certified | View |
Senior Software Engineer (017040.002272) Certified
North Brunswick, NJ $153,127 FY2024
Senior Software Engineer (017040.001475) Certified
Phoenix, AZ $152,879 FY2024
Senior Software Engineer (017040.001444) Certified
Charlotte, NC $141,874 FY2024
Quantitative Analytics Specialist (017040.001924) Certified
New York, NY $169,689 FY2024
Senior Infrastructure Engineer (017040.001465) Certified
Charlotte, NC $132,740 FY2024
Lead Risk Analytics Consultant (017040.001988) Certified
Wilmington, DE $205,102 FY2024
Senior Quantitative Analytics Specialist (017040.001653) Certified
Charlotte, NC $154,300 FY2024
Senior Software Engineer (017040.002269) Certified
San Leandro, CA $155,470 FY2024
Senior Software Engineer (017040.001357) Certified
Charlotte, NC $132,740 FY2024
Lead Software Engineer (017040.001489) Certified
Charlotte, NC $156,790 FY2024
Senior Software Engineer (017040.002271) Certified
Charlotte, NC $138,227 FY2024
Technology Director (017040.001541) Certified
Irving, TX $319,045 FY2024
Senior Software Engineer (017040.001483) Certified
Chandler, AZ $139,439 FY2024
Lead Software Engineer (017040.001467) Certified
Concord, CA $185,200 FY2024
Cyber Security Research Consultant (017040.000620) Certified
Tega Cay, SC $132,688 FY2024
Senior Software Engineer (017040.001463) Certified
Charlotte, NC $132,740 FY2024
Lead Specialty Software Engineer (017040.001457) Certified
Charlotte, NC $192,174 FY2024
Senior Software Engineer (017040.001430) Certified
Phoenix, AZ $139,139 FY2024
Lead Business Intelligence Consultant (017040.001440) Certified
Concord, CA $168,920 FY2024
Senior Information Security Engineer (017040.000840) Certified
Kirkland, WA $156,642 FY2024
Senior Specialty Systems Operations Engineer (017040.001036) Certified
Charlotte, NC $140,764 FY2024
Lead Specialty Software Engineer (017040.002270) Certified
New York, NY $233,791 FY2024
Lead Software Engineer (017040.001466) Certified
Charlotte, NC $156,790 FY2024
Senior Software Engineer (017040.002263) Certified
Charlotte, NC $132,740 FY2024
Quantitative Analytics Specialist (017040.002259) Certified
Charlotte, NC $138,930 FY2024