Wayne State University H1B Filings
1,499 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| ASSISTANT PROFESSOR 90.0 | Detroit, MI | $54,837 | FY2008 | CERTIFIED | View |
| POST DOCTORAL FELLOW 90.0 | Detroit, MI | $40,000 | FY2008 | CERTIFIED | View |
| MEDICAL RESIDENT 90.0 | Detroit, MI | $50,200 | FY2008 | CERTIFIED | View |
| ASSISTANT PROFESSOR (CLINICIAN-EDUCATOR) 90.0 | Detroit, MI | $75,000 | FY2008 | CERTIFIED | View |
| RESEARCH ASSISTANT 90.0 | Detroit, MI | $37,000 | FY2008 | CERTIFIED | View |
| RESEARCH ASSISTANT 90.0 | Detroit, MI | $37,658 | FY2008 | CERTIFIED | View |
| RESEARCH ASSOCIATE 90.0 | Detroit, MI | $39,209 | FY2008 | CERTIFIED | View |
| RESEARCH ASSOCIATE 90.0 | Detroit, MI | $42,230 | FY2008 | CERTIFIED | View |
| MEDICAL RESIDENT 90.0 | Detroit, MI | $47,500 | FY2008 | CERTIFIED | View |
| RESEARCH ASSOCIATE 90.0 | Detroit, MI | $48,422 | FY2008 | CERTIFIED | View |
| RESEARCH ASSISTANT 90.0 | Detroit, MI | $48,422 | FY2008 | CERTIFIED | View |
| RESEARCH ASSOCIATE 90.0 | Detroit, MI | $42,230 | FY2008 | CERTIFIED | View |
| MEDICAL RESIDENT 90.0 | Detroit, MI | $46,000 | FY2008 | CERTIFIED | View |
| ASSISTANT PROFESSOR (CLINICIAN-EDUCATOR) 90.0 | Detroit, MI | $88,230 | FY2008 | CERTIFIED | View |
| UNIVERSITY COUNSELOR I 90.0 | Detroit, MI | $39,478 | FY2008 | CERTIFIED | View |
| ASSISTANT PROFESSOR (CLINICIAN-EDUCATOR) 90.0 | Detroit, MI | $106,750 | FY2008 | CERTIFIED | View |
| NETWORK ENGINEER II 90.0 | Detroit, MI | $63,566 | FY2008 | CERTIFIED | View |
| ASSISTANT PROFESSOR 90.0 | Detroit, MI | $60,000 | FY2008 | CERTIFIED | View |
| POST DOCTORAL FELLOW 90.0 | Detroit, MI | $44,013 | FY2008 | CERTIFIED | View |
| ASSISTANT PROFESSOR 90.0 | Detroit, MI | $60,000 | FY2008 | CERTIFIED | View |
| RESEARCH ASSISTANT 90.0 | Detroit, MI | $31,620 | FY2008 | CERTIFIED | View |
| RESEARCH ASSOCIATE 90.0 | Detroit, MI | $41,310 | FY2008 | CERTIFIED | View |
| MEDICAL RESIDENT 90.0 | Detroit, MI | $47,500 | FY2008 | CERTIFIED | View |
| ASSISTANT PROFESSOR 90.0 | Detroit, MI | $60,000 | FY2008 | CERTIFIED | View |
| RESEARCH ASSISTANT 90.0 | Detroit, MI | $30,733 | FY2008 | CERTIFIED | View |
ASSISTANT PROFESSOR CERTIFIED
Detroit, MI $54,837 FY2008
POST DOCTORAL FELLOW CERTIFIED
Detroit, MI $40,000 FY2008
MEDICAL RESIDENT CERTIFIED
Detroit, MI $50,200 FY2008
ASSISTANT PROFESSOR (CLINICIAN-EDUCATOR) CERTIFIED
Detroit, MI $75,000 FY2008
RESEARCH ASSISTANT CERTIFIED
Detroit, MI $37,000 FY2008
RESEARCH ASSISTANT CERTIFIED
Detroit, MI $37,658 FY2008
RESEARCH ASSOCIATE CERTIFIED
Detroit, MI $39,209 FY2008
RESEARCH ASSOCIATE CERTIFIED
Detroit, MI $42,230 FY2008
MEDICAL RESIDENT CERTIFIED
Detroit, MI $47,500 FY2008
RESEARCH ASSOCIATE CERTIFIED
Detroit, MI $48,422 FY2008
RESEARCH ASSISTANT CERTIFIED
Detroit, MI $48,422 FY2008
RESEARCH ASSOCIATE CERTIFIED
Detroit, MI $42,230 FY2008
MEDICAL RESIDENT CERTIFIED
Detroit, MI $46,000 FY2008
ASSISTANT PROFESSOR (CLINICIAN-EDUCATOR) CERTIFIED
Detroit, MI $88,230 FY2008
UNIVERSITY COUNSELOR I CERTIFIED
Detroit, MI $39,478 FY2008
ASSISTANT PROFESSOR (CLINICIAN-EDUCATOR) CERTIFIED
Detroit, MI $106,750 FY2008
NETWORK ENGINEER II CERTIFIED
Detroit, MI $63,566 FY2008
ASSISTANT PROFESSOR CERTIFIED
Detroit, MI $60,000 FY2008
POST DOCTORAL FELLOW CERTIFIED
Detroit, MI $44,013 FY2008
ASSISTANT PROFESSOR CERTIFIED
Detroit, MI $60,000 FY2008
RESEARCH ASSISTANT CERTIFIED
Detroit, MI $31,620 FY2008
RESEARCH ASSOCIATE CERTIFIED
Detroit, MI $41,310 FY2008
MEDICAL RESIDENT CERTIFIED
Detroit, MI $47,500 FY2008
ASSISTANT PROFESSOR CERTIFIED
Detroit, MI $60,000 FY2008
RESEARCH ASSISTANT CERTIFIED
Detroit, MI $30,733 FY2008