Wayfair H1B Filings
1,625 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| BUSINESS ANALYST 15-2031 | Boston, MA | $68,037 | FY2018 | CERTIFIED | View |
| SOFTWARE ENGINEERING SPECIALIST 15-1132 | Boston, MA | $107,890 | FY2018 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1132 | Boston, MA | $97,875 | FY2018 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1132 | Boston, MA | $87,860 | FY2018 | CERTIFIED | View |
| BUSINESS ANALYST 15-2031 | Boston, MA | $58,209 | FY2018 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1132 | Boston, MA | $87,860 | FY2018 | CERTIFIED | View |
| SOFTWARE ENGINEERING SPECIALIST 15-1132 | Boston, MA | $107,890 | FY2018 | CERTIFIED | View |
| FINANCIAL DATA ANALYST 13-2051 | Boston, MA | $80,486 | FY2018 | CERTIFIED | View |
| SOFTWARE ENGINEERING SPECIALIST 15-1132 | Boston, MA | $107,890 | FY2018 | CERTIFIED | View |
| SENIOR PRODUCT ASSOCIATE 15-2031 | Boston, MA | $77,865 | FY2018 | CERTIFIED | View |
| SYSTEMS ENGINEER 15-1133 | Boston, MA | $114,868 | FY2018 | CERTIFIED | View |
| DATA SCIENCE ENGINEER 15-2031 | Boston, MA | $77,865 | FY2018 | WITHDRAWN | View |
| SENIOR SOFTWARE ENGINEER 15-1132 | Boston, MA | $123,945 | FY2018 | CERTIFIED | View |
| OPERATIONS ANALYST 15-2031 | Boston, MA | $48,391 | FY2018 | CERTIFIED | View |
| DATA SCIENTIST 15-2031 | Boston, MA | $87,682 | FY2018 | CERTIFIED | View |
| DATA SCIENCE ENGINEER 15-2031 | Boston, MA | $77,865 | FY2018 | CERTIFIED | View |
| DATA SCIENCE ENGINEER 15-2031 | Boston, MA | $77,865 | FY2018 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1132 | Boston, MA | $87,860 | FY2018 | CERTIFIED | View |
| DYNAMIC PRICING AND PROBABILITY ANALYST 15-2021 | Boston, MA | $77,293 | FY2018 | CERTIFIED | View |
| SOFTWARE ENGINEERING SPECIALIST 15-1132 | Boston, MA | $97,875 | FY2018 | CERTIFIED | View |
| BUSINESS ANALYST 15-2031 | Boston, MA | $58,209 | FY2018 | CERTIFIED | View |
| SENIOR ANALYST 15-2031 | Boston, MA | $77,865 | FY2018 | CERTIFIED | View |
| SOFTWARE ENGINEERING SPECIALIST 15-1132 | Boston, MA | $107,890 | FY2018 | CERTIFIED | View |
| GLOBAL SUPPLY CHAIN MANAGER 11-1021 | Boston, MA | $197,286 | FY2018 | CERTIFIED | View |
| DATA SCIENTIST 15-2031 | Boston, MA | $103,927 | FY2018 | CERTIFIED | View |
BUSINESS ANALYST CERTIFIED
Boston, MA $68,037 FY2018
SOFTWARE ENGINEERING SPECIALIST CERTIFIED
Boston, MA $107,890 FY2018
SOFTWARE ENGINEER CERTIFIED
Boston, MA $97,875 FY2018
SOFTWARE ENGINEER CERTIFIED
Boston, MA $87,860 FY2018
BUSINESS ANALYST CERTIFIED
Boston, MA $58,209 FY2018
SOFTWARE ENGINEER CERTIFIED
Boston, MA $87,860 FY2018
SOFTWARE ENGINEERING SPECIALIST CERTIFIED
Boston, MA $107,890 FY2018
FINANCIAL DATA ANALYST CERTIFIED
Boston, MA $80,486 FY2018
SOFTWARE ENGINEERING SPECIALIST CERTIFIED
Boston, MA $107,890 FY2018
SENIOR PRODUCT ASSOCIATE CERTIFIED
Boston, MA $77,865 FY2018
SYSTEMS ENGINEER CERTIFIED
Boston, MA $114,868 FY2018
DATA SCIENCE ENGINEER WITHDRAWN
Boston, MA $77,865 FY2018
SENIOR SOFTWARE ENGINEER CERTIFIED
Boston, MA $123,945 FY2018
OPERATIONS ANALYST CERTIFIED
Boston, MA $48,391 FY2018
DATA SCIENTIST CERTIFIED
Boston, MA $87,682 FY2018
DATA SCIENCE ENGINEER CERTIFIED
Boston, MA $77,865 FY2018
DATA SCIENCE ENGINEER CERTIFIED
Boston, MA $77,865 FY2018
SOFTWARE ENGINEER CERTIFIED
Boston, MA $87,860 FY2018
DYNAMIC PRICING AND PROBABILITY ANALYST CERTIFIED
Boston, MA $77,293 FY2018
SOFTWARE ENGINEERING SPECIALIST CERTIFIED
Boston, MA $97,875 FY2018
BUSINESS ANALYST CERTIFIED
Boston, MA $58,209 FY2018
SENIOR ANALYST CERTIFIED
Boston, MA $77,865 FY2018
SOFTWARE ENGINEERING SPECIALIST CERTIFIED
Boston, MA $107,890 FY2018
GLOBAL SUPPLY CHAIN MANAGER CERTIFIED
Boston, MA $197,286 FY2018
DATA SCIENTIST CERTIFIED
Boston, MA $103,927 FY2018