RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING
63 H1B filings at University of Wisconsin-Madison in FY2011
63
Total Filings
$41,954
Median Salary
98.4%
Approval Rate
62
Certified (0 denied)
Salary Distribution
Range shows where 80% of salaries fall. The marker indicates the median.
Range: $33,987 - $57,000
Salary Frequency
Hover over bars to see exact counts. Salary ranges in $25K increments.
Work Locations
MADISON, WI
61 filings
BERKELEY, CA
1 filings
LIVERMORE, CA
1 filings
All Filings (63)
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-1013.02 | Madison, WI | $33,987 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 17-2131.00 | Madison, WI | $47,174 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-1021.01 | Madison, WI | $45,288 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 17-2144.00 | Madison, WI | $34,070 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-1021.01 | Madison, WI | $38,124 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-2012.00 | Madison, WI | $52,000 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 17-2031.00 | Madison, WI | $40,414 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 17-2041.00 | Madison, WI | $35,000 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-1042.00 | Madison, WI | $38,892 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-1021.01 | Madison, WI | $38,958 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-2032.00 | Madison, WI | $43,895 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-1011.00 | Madison, WI | $40,000 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-2012.00 | Madison, WI | $53,000 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-1029.00 | Madison, WI | $42,624 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-1021.01 | Madison, WI | $38,976 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-1022.00 | Madison, WI | $41,000 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-2012.00 | Madison, WI | $47,500 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-2031.00 | Madison, WI | $37,000 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-2012.00 | Madison, WI | $52,000 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-1042.00 | Madison, WI | $40,000 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-1013.01 | Madison, WI | $39,500 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-1022.00 | Madison, WI | $42,624 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-1021.01 | Madison, WI | $38,976 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-2032.00 | Madison, WI | $45,968 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING 19-1042.00 | Madison, WI | $35,506 | FY2011 | CERTIFIED | View |
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $33,987 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $47,174 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $45,288 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $34,070 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $38,124 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $52,000 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $40,414 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $35,000 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $38,892 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $38,958 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $43,895 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $40,000 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $53,000 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $42,624 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $38,976 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $41,000 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $47,500 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $37,000 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $52,000 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $40,000 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $39,500 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $42,624 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $38,976 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $45,968 FY2011
RESEARCH ASSOCIATE--EMPLOYEE IN TRAINING CERTIFIED
Madison, WI $35,506 FY2011