University of Rhode Island H1B Filings
291 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| System Administrator and Functional Analyst 13-2031.00 | Kingston, RI | $120,000 | FY2023 | Certified | View |
| Assistant Professor of Oceanography (Tenure Track) 25-1051.00 | Kingston, RI | $87,627 | FY2023 | Certified | View |
| Head Coach, Women's Tennis 27-2022.00 | Kingston, RI | $60,000 | FY2023 | Certified | View |
| Postdoctoral Fellow in Psychology 19-3039.02 | Kingston, RI | $53,750 | FY2023 | Certified | View |
| Hall Director II 11-9033.00 | Kingston, RI | $52,660 | FY2023 | Certified | View |
| Marine Research Associate IV (Grad School of Oceanography) 19-1021.00 | Kingston, RI | $75,000 | FY2022 | Certified | View |
| Assistant Research Professor in Marine Chemistry 19-1021.00 | Kingston, RI | $95,000 | FY2022 | Certified | View |
| Assistant Professor of Computer Engineering (Tenure Track) 25-1032.00 | Kingston, RI | $93,000 | FY2022 | Certified | View |
| Assistant Professor of Chemical Engineering (Tenure Track) 25-1032.00 | Kingston, RI | $97,500 | FY2022 | Certified | View |
| Postdoctoral Research Fellow 19-2041.00 | Kingston, RI | $47,700 | FY2021 | Certified | View |
| Assistant Professor of Oceanography (Tenure Track) 25-1051.00 | Kingston, RI | $85,000 | FY2021 | Certified | View |
| Postdoctoral Research Associate (Dept of Biological Science) 19-1029.02 | Kingston, RI | $53,400 | FY2021 | Certified | View |
| Assistant Professor of Nursing (Tenure Track) 25-1072.00 | Kingston, RI | $86,000 | FY2021 | Certified | View |
| Lecturer (Japanese) 25-1124.00 | Kingston, RI | $51,564 | FY2021 | Certified | View |
| Assistant Professor of Health Studies (Tenure Track) 25-1071.00 | Kingston, RI | $80,000 | FY2021 | Certified | View |
| Specialist II, Faculty Devlp for Diversity, Equity & Inclusi 13-1151.00 | Kingston, RI | $67,138 | FY2021 | Certified | View |
| Assistant Professor of Statistics (Tenure Track) 25-1021.00 | Kingston, RI | $90,000 | FY2021 | Certified | View |
| Postdoctoral Research Fellow 19-1029.02 | Kingston, RI | $52,531 | FY2020 | Certified | View |
| Assistant Professor of Oceanography (Tenure Track) 25-1051.00 | Kingston, RI | $83,000 | FY2020 | Certified | View |
| Assistant Professor of Marine Affairs (Tenure Track) 25-1051.00 | Kingston, RI | $83,000 | FY2020 | Withdrawn | View |
| ASSISTANT PROFESSOR OF OCEANOGRAPHY (TENURE TRACK) 25-1051 | Kingston, RI | $82,000 | FY2019 | CERTIFIED | View |
| ASST PROF ELECTRICAL, COMPUTER & BIOMED ENGR (TENURE TRACK) 25-1032 | Kingston, RI | $91,000 | FY2019 | CERTIFIED | View |
| LECTURER (JAPANESE LANGUAGE & CULTURE) 25-1124 | Kingston, RI | $49,380 | FY2019 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH FELLOW (DEPT BIOMED & PHARMA SCIENCES) 19-1021 | Kingston, RI | $48,000 | FY2019 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH FELLOW 19-1029 | Providence, RI | $50,904 | FY2019 | CERTIFIED | View |
System Administrator and Functional Analyst Certified
Kingston, RI $120,000 FY2023
Assistant Professor of Oceanography (Tenure Track) Certified
Kingston, RI $87,627 FY2023
Head Coach, Women's Tennis Certified
Kingston, RI $60,000 FY2023
Postdoctoral Fellow in Psychology Certified
Kingston, RI $53,750 FY2023
Hall Director II Certified
Kingston, RI $52,660 FY2023
Marine Research Associate IV (Grad School of Oceanography) Certified
Kingston, RI $75,000 FY2022
Assistant Research Professor in Marine Chemistry Certified
Kingston, RI $95,000 FY2022
Assistant Professor of Computer Engineering (Tenure Track) Certified
Kingston, RI $93,000 FY2022
Assistant Professor of Chemical Engineering (Tenure Track) Certified
Kingston, RI $97,500 FY2022
Postdoctoral Research Fellow Certified
Kingston, RI $47,700 FY2021
Assistant Professor of Oceanography (Tenure Track) Certified
Kingston, RI $85,000 FY2021
Postdoctoral Research Associate (Dept of Biological Science) Certified
Kingston, RI $53,400 FY2021
Assistant Professor of Nursing (Tenure Track) Certified
Kingston, RI $86,000 FY2021
Lecturer (Japanese) Certified
Kingston, RI $51,564 FY2021
Assistant Professor of Health Studies (Tenure Track) Certified
Kingston, RI $80,000 FY2021
Specialist II, Faculty Devlp for Diversity, Equity & Inclusi Certified
Kingston, RI $67,138 FY2021
Assistant Professor of Statistics (Tenure Track) Certified
Kingston, RI $90,000 FY2021
Postdoctoral Research Fellow Certified
Kingston, RI $52,531 FY2020
Assistant Professor of Oceanography (Tenure Track) Certified
Kingston, RI $83,000 FY2020
Assistant Professor of Marine Affairs (Tenure Track) Withdrawn
Kingston, RI $83,000 FY2020
ASSISTANT PROFESSOR OF OCEANOGRAPHY (TENURE TRACK) CERTIFIED
Kingston, RI $82,000 FY2019
ASST PROF ELECTRICAL, COMPUTER & BIOMED ENGR (TENURE TRACK) CERTIFIED
Kingston, RI $91,000 FY2019
LECTURER (JAPANESE LANGUAGE & CULTURE) CERTIFIED
Kingston, RI $49,380 FY2019
POSTDOCTORAL RESEARCH FELLOW (DEPT BIOMED & PHARMA SCIENCES) CERTIFIED
Kingston, RI $48,000 FY2019
POSTDOCTORAL RESEARCH FELLOW CERTIFIED
Providence, RI $50,904 FY2019