University of Nebraska Medical Center H1B Filings
846 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| ASSISTANT PROFESSOR 25-1071 | Omaha, NE | $50,000 | FY2011 | CERTIFIED | View |
| BIOINFORMATICS PROGRAMMER/DATA ANALYST 15-1022.00 | Omaha, NE | $51,250 | FY2011 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 19-1029.00 | Lincoln, NE | $33,613 | FY2011 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1071.00 | Omaha, NE | $93,525 | FY2011 | CERTIFIED | View |
| HEALTH DATA ANALYST 15-2041.00 | Omaha, NE | $50,200 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042.00 | Omaha, NE | $43,428 | FY2011 | CERTIFIED | View |
| HOUSE OFFICER III 29-1062.00 | Omaha, NE | $52,758 | FY2011 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1071.00 | Lincoln, NE | $87,500 | FY2011 | CERTIFIED | View |
| RESEARCHER 19-1021.00 | Omaha, NE | $37,454 | FY2011 | CERTIFIED | View |
| ASSISTANT PROFESSOR/PHYSICIAN 25-1071.00 | Omaha, NE | $70,000 | FY2011 | CERTIFIED | View |
| SENIOR RESEARCH ASSOCIATE 19-1021.00 | Omaha, NE | $46,696 | FY2011 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1071.00 | Omaha, NE | $82,500 | FY2011 | CERTIFIED | View |
| HOUSE OFFICER III 29-1062.00 | Omaha, NE | $52,758 | FY2011 | CERTIFIED | View |
| ASSISTANT PROFESSOR 19-1021.02 | Omaha, NE | $78,300 | FY2011 | CERTIFIED | View |
| RESEARCH INSTRUCTOR 19-1022.00 | Omaha, NE | $36,067 | FY2011 | CERTIFIED | View |
| HOUSE OFFICER VI 29-1062.00 | Omaha, NE | $58,377 | FY2011 | CERTIFIED | View |
| HOUSE OFFICER IV 29-1062.00 | Omaha, NE | $54,639 | FY2011 | CERTIFIED | View |
| HOUSE OFFICER V 29-1062.00 | Omaha, NE | $56,552 | FY2011 | CERTIFIED | View |
| HOUSE OFFICER II 29-1062.00 | Omaha, NE | $50,692 | FY2011 | CERTIFIED | View |
| HOUSE OFFICER I 29-1062.00 | Omaha, NE | $48,882 | FY2011 | CERTIFIED | View |
| HOUSE OFFICER IV 29-1062.00 | Omaha, NE | $54,639 | FY2011 | CERTIFIED | View |
| INSTRUCTOR 19-1022.00 | Omaha, NE | $45,500 | FY2011 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1042.00 | Omaha, NE | $79,476 | FY2011 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1071.00 | Omaha, NE | $324,480 | FY2011 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1071.00 | Omaha, NE | $156,000 | FY2011 | CERTIFIED | View |
ASSISTANT PROFESSOR CERTIFIED
Omaha, NE $50,000 FY2011
BIOINFORMATICS PROGRAMMER/DATA ANALYST CERTIFIED
Omaha, NE $51,250 FY2011
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Lincoln, NE $33,613 FY2011
ASSISTANT PROFESSOR CERTIFIED
Omaha, NE $93,525 FY2011
HEALTH DATA ANALYST CERTIFIED
Omaha, NE $50,200 FY2011
RESEARCH ASSOCIATE CERTIFIED
Omaha, NE $43,428 FY2011
HOUSE OFFICER III CERTIFIED
Omaha, NE $52,758 FY2011
ASSISTANT PROFESSOR CERTIFIED
Lincoln, NE $87,500 FY2011
RESEARCHER CERTIFIED
Omaha, NE $37,454 FY2011
ASSISTANT PROFESSOR/PHYSICIAN CERTIFIED
Omaha, NE $70,000 FY2011
SENIOR RESEARCH ASSOCIATE CERTIFIED
Omaha, NE $46,696 FY2011
ASSISTANT PROFESSOR CERTIFIED
Omaha, NE $82,500 FY2011
HOUSE OFFICER III CERTIFIED
Omaha, NE $52,758 FY2011
ASSISTANT PROFESSOR CERTIFIED
Omaha, NE $78,300 FY2011
RESEARCH INSTRUCTOR CERTIFIED
Omaha, NE $36,067 FY2011
HOUSE OFFICER VI CERTIFIED
Omaha, NE $58,377 FY2011
HOUSE OFFICER IV CERTIFIED
Omaha, NE $54,639 FY2011
HOUSE OFFICER V CERTIFIED
Omaha, NE $56,552 FY2011
HOUSE OFFICER II CERTIFIED
Omaha, NE $50,692 FY2011
HOUSE OFFICER I CERTIFIED
Omaha, NE $48,882 FY2011
HOUSE OFFICER IV CERTIFIED
Omaha, NE $54,639 FY2011
INSTRUCTOR CERTIFIED
Omaha, NE $45,500 FY2011
ASSISTANT PROFESSOR CERTIFIED
Omaha, NE $79,476 FY2011
ASSISTANT PROFESSOR CERTIFIED
Omaha, NE $324,480 FY2011
ASSISTANT PROFESSOR CERTIFIED
Omaha, NE $156,000 FY2011