University of Minnesota H1B Filings
3,233 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| RESEARCH ASSOCIATE 19-1013.00 | - | $40,000 | FY2010 | CERTIFIED | View |
| HORMEL FELLOW 19-1029.99 | - | $33,405 | FY2010 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1029.99 | - | $52,116 | FY2010 | CERTIFIED | View |
| ASSISTANT DIRECTOR 11-9033.00 | - | $55,515 | FY2010 | CERTIFIED | View |
| POSTDOCTORAL ASSOCIATE 21-1091.00 | - | $44,886 | FY2010 | CERTIFIED | View |
| POSTDOCTORAL ASSOCIATE 19-3039.00 | - | $45,178 | FY2010 | CERTIFIED | View |
| POSTDOCTORAL ASSOCIATE 19-1021.02 | - | $34,920 | FY2010 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1029.99 | - | $33,845 | FY2010 | CERTIFIED | View |
| ASSISTANT PROFESSOR OF MEDICINE (STAFF PHYSICIAN) 29-1069.99 | - | $151,008 | FY2010 | CERTIFIED | View |
| POSTDOCTORAL ASSOCIATE 17-2144.00 | - | $38,000 | FY2010 | CERTIFIED | View |
| ASSISTANT CLINICAL SPECIALIST 29-1131.00 | - | $94,655 | FY2010 | CERTIFIED | View |
| INFORMATION TECHNOLOGY PROFESSIONAL 15-1022.00 | - | $51,000 | FY2010 | CERTIFIED | View |
| PHYSICIAN 70.0 | Minneapolis, MN | $120,000 | FY2009 | CERTIFIED | View |
| PROGRAM ASSOCIATE 59.0 | Minneapolis, MN | $42,000 | FY2009 | CERTIFIED | View |
| POSTDOCTORAL ASSOCIATE 22.0 | Minneapolis, MN | $37,500 | FY2009 | CERTIFIED | View |
| LECTURER 90.0 | Minneapolis, MN | $49,920 | FY2009 | CERTIFIED | View |
| POSTDOCTORAL ASSOCIATE 39.0 | Minneapolis, MN | $38,000 | FY2009 | CERTIFIED | View |
| POSTDOCTORAL ASSOCIATE 22.0 | Minneapolis, MN | $33,280 | FY2009 | CERTIFIED | View |
| RESEARCH ASSOCIATE 41.0 | Minneapolis, MN | $80,000 | FY2009 | CERTIFIED | View |
| ASSISTANT PROFESSOR 90.0 | Minneapolis, MN | $158,766 | FY2009 | CERTIFIED | View |
| POSTDOCTORAL ASSOCIATE 20.0 | Minneapolis, MN | $50,000 | FY2009 | CERTIFIED | View |
| MEDICAL RESIDENT 70.0 | Minneapolis, MN | $48,532 | FY2009 | CERTIFIED | View |
| RESEARCH ASSOCIATE 41.0 | Minneapolis, MN | $39,535 | FY2009 | CERTIFIED | View |
| MEDICAL RESIDENT 70.0 | Minneapolis, MN | $52,031 | FY2009 | CERTIFIED | View |
| INFORMATION TECHNOLOGY PROFESSIONAL 30.0 | Minneapolis, MN | $104,458 | FY2009 | CERTIFIED | View |
RESEARCH ASSOCIATE CERTIFIED
Location N/A $40,000 FY2010
HORMEL FELLOW CERTIFIED
Location N/A $33,405 FY2010
RESEARCH ASSOCIATE CERTIFIED
Location N/A $52,116 FY2010
ASSISTANT DIRECTOR CERTIFIED
Location N/A $55,515 FY2010
POSTDOCTORAL ASSOCIATE CERTIFIED
Location N/A $44,886 FY2010
POSTDOCTORAL ASSOCIATE CERTIFIED
Location N/A $45,178 FY2010
POSTDOCTORAL ASSOCIATE CERTIFIED
Location N/A $34,920 FY2010
RESEARCH ASSOCIATE CERTIFIED
Location N/A $33,845 FY2010
ASSISTANT PROFESSOR OF MEDICINE (STAFF PHYSICIAN) CERTIFIED
Location N/A $151,008 FY2010
POSTDOCTORAL ASSOCIATE CERTIFIED
Location N/A $38,000 FY2010
ASSISTANT CLINICAL SPECIALIST CERTIFIED
Location N/A $94,655 FY2010
INFORMATION TECHNOLOGY PROFESSIONAL CERTIFIED
Location N/A $51,000 FY2010
PHYSICIAN CERTIFIED
Minneapolis, MN $120,000 FY2009
PROGRAM ASSOCIATE CERTIFIED
Minneapolis, MN $42,000 FY2009
POSTDOCTORAL ASSOCIATE CERTIFIED
Minneapolis, MN $37,500 FY2009
LECTURER CERTIFIED
Minneapolis, MN $49,920 FY2009
POSTDOCTORAL ASSOCIATE CERTIFIED
Minneapolis, MN $38,000 FY2009
POSTDOCTORAL ASSOCIATE CERTIFIED
Minneapolis, MN $33,280 FY2009
RESEARCH ASSOCIATE CERTIFIED
Minneapolis, MN $80,000 FY2009
ASSISTANT PROFESSOR CERTIFIED
Minneapolis, MN $158,766 FY2009
POSTDOCTORAL ASSOCIATE CERTIFIED
Minneapolis, MN $50,000 FY2009
MEDICAL RESIDENT CERTIFIED
Minneapolis, MN $48,532 FY2009
RESEARCH ASSOCIATE CERTIFIED
Minneapolis, MN $39,535 FY2009
MEDICAL RESIDENT CERTIFIED
Minneapolis, MN $52,031 FY2009
INFORMATION TECHNOLOGY PROFESSIONAL CERTIFIED
Minneapolis, MN $104,458 FY2009