University of Cincinnati H1B Filings
947 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| POSTDOCTORAL FELLOW 19-1021 | Cincinnati, OH | $38,419 | FY2013 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-1021 | Cincinnati, OH | $38,496 | FY2013 | CERTIFIED | View |
| POST DOCTORAL FELLOW 19-1042 | Cincinnati, OH | $39,238 | FY2013 | CERTIFIED | View |
| RESEARCH ASSOCIATE/INSTRUCTOR 25-1111 | Cincinnati, OH | $68,000 | FY2013 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-2032 | Cincinnati, OH | $55,000 | FY2013 | CERTIFIED | View |
| ASSISTANT PROFESSOR OF CLINICAL MEDICINE 29-1063 | Cincinnati, OH | $178,500 | FY2013 | CERTIFIED | View |
| RESEARCH ASSISTANT 19-1021 | Cincinnati, OH | $37,170 | FY2013 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-1021 | Cincinnati, OH | $45,000 | FY2013 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-1021 | Cincinnati, OH | $38,000 | FY2013 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-1021 | Cincinnati, OH | $42,000 | FY2013 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1051 | Cincinnati, OH | $67,000 | FY2013 | CERTIFIED | View |
| RESEARCH ASSISTANT PROFESSOR 19-2042 | Cincinnati, OH | $45,682 | FY2013 | CERTIFIED | View |
| RESEARCH ASSISTANT 19-4021 | Cincinnati, OH | $34,570 | FY2013 | CERTIFIED | View |
| RESEARCH SCIENTIST 19-1021 | Cincinnati, OH | $37,877 | FY2012 | CERTIFIED | View |
| PLANNER 19-3051 | Cincinnati, OH | $40,400 | FY2012 | CERTIFIED | View |
| ASSISTANT PROFESSOR OF CLINICAL MEDICINE 29-1069 | Cincinnati, OH | $275,000 | FY2012 | CERTIFIED | View |
| RESEARCH SCIENTIST 19-1021 | Cincinnati, OH | $37,170 | FY2012 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-3041 | Cincinnati, OH | $65,000 | FY2012 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1029 | Cincinnati, OH | $45,900 | FY2012 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1122 | Cincinnati, OH | $55,000 | FY2012 | CERTIFIED | View |
| PROFESSOR AND DIRECTOR OF SCHOOL OF PLANNING 25-1199 | Cincinnati, OH | $110,000 | FY2012 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-1021 | Cincinnati, OH | $41,000 | FY2012 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1122 | Batavia, OH | $50,754 | FY2012 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1022 | Blue Ash, OH | $48,770 | FY2012 | CERTIFIED | View |
| ASSISTANT PROFESSOR 19-1042 | Cincinnati, OH | $91,203 | FY2012 | CERTIFIED | View |
POSTDOCTORAL FELLOW CERTIFIED
Cincinnati, OH $38,419 FY2013
POSTDOCTORAL FELLOW CERTIFIED
Cincinnati, OH $38,496 FY2013
POST DOCTORAL FELLOW CERTIFIED
Cincinnati, OH $39,238 FY2013
RESEARCH ASSOCIATE/INSTRUCTOR CERTIFIED
Cincinnati, OH $68,000 FY2013
POSTDOCTORAL FELLOW CERTIFIED
Cincinnati, OH $55,000 FY2013
ASSISTANT PROFESSOR OF CLINICAL MEDICINE CERTIFIED
Cincinnati, OH $178,500 FY2013
RESEARCH ASSISTANT CERTIFIED
Cincinnati, OH $37,170 FY2013
POSTDOCTORAL FELLOW CERTIFIED
Cincinnati, OH $45,000 FY2013
POSTDOCTORAL FELLOW CERTIFIED
Cincinnati, OH $38,000 FY2013
POSTDOCTORAL FELLOW CERTIFIED
Cincinnati, OH $42,000 FY2013
ASSISTANT PROFESSOR CERTIFIED
Cincinnati, OH $67,000 FY2013
RESEARCH ASSISTANT PROFESSOR CERTIFIED
Cincinnati, OH $45,682 FY2013
RESEARCH ASSISTANT CERTIFIED
Cincinnati, OH $34,570 FY2013
RESEARCH SCIENTIST CERTIFIED
Cincinnati, OH $37,877 FY2012
PLANNER CERTIFIED
Cincinnati, OH $40,400 FY2012
ASSISTANT PROFESSOR OF CLINICAL MEDICINE CERTIFIED
Cincinnati, OH $275,000 FY2012
RESEARCH SCIENTIST CERTIFIED
Cincinnati, OH $37,170 FY2012
RESEARCH ASSOCIATE CERTIFIED
Cincinnati, OH $65,000 FY2012
RESEARCH ASSOCIATE CERTIFIED
Cincinnati, OH $45,900 FY2012
ASSISTANT PROFESSOR CERTIFIED
Cincinnati, OH $55,000 FY2012
PROFESSOR AND DIRECTOR OF SCHOOL OF PLANNING CERTIFIED
Cincinnati, OH $110,000 FY2012
POSTDOCTORAL FELLOW CERTIFIED
Cincinnati, OH $41,000 FY2012
ASSISTANT PROFESSOR CERTIFIED
Batavia, OH $50,754 FY2012
ASSISTANT PROFESSOR CERTIFIED
Blue Ash, OH $48,770 FY2012
ASSISTANT PROFESSOR CERTIFIED
Cincinnati, OH $91,203 FY2012