University Hospitals Medical Group H1B Filings
273 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| RADIOLOGY RESIDENT 29-1069 | Cleveland, OH | $67,800 | FY2018 | CERTIFIED | View |
| PEDIATRICIAN 29-1065 | Cleveland, OH | $146,500 | FY2018 | CERTIFIED | View |
| ATTENDING PHYSICIAN (HEMATOLOGY / ONCOLOGY) 29-1069 | Cleveland, OH | $210,000 | FY2018 | CERTIFIED | View |
| ATTENDING PHYSICIAN (HEMATOLOGY / ONCOLOGY) 29-1069 | Beachwood, OH | $210,000 | FY2018 | CERTIFIED | View |
| HOSPITALIST 29-1069 | Cleveland, OH | $190,000 | FY2018 | CERTIFIED | View |
| ATTENDING PHYSICIAN (GERIATRICS) 29-1069 | Cleveland, OH | $175,000 | FY2018 | CERTIFIED | View |
| HOSPITALIST 29-1069 | Cleveland, OH | $187,000 | FY2018 | CERTIFIED | View |
| PHYSICIAN (GASTROENTEROLOGY) 29-1069 | Elyria, OH | $350,000 | FY2018 | CERTIFIED | View |
| PHYSICIAN (GASTROENTEROLOGY) 29-1069 | Westlake, OH | $350,000 | FY2018 | CERTIFIED | View |
| HOSPITALIST 29-1069 | Cleveland, OH | $187,000 | FY2018 | CERTIFIED | View |
| PHYSICIAN (RADIOLOGY) 29-1069 | Cleveland, OH | $395,000 | FY2017 | CERTIFIED | View |
| PHYSICIAN (NEUROLOGY / EPILEPSY) 29-1069 | Cleveland, OH | $185,000 | FY2017 | CERTIFIED | View |
| PHYSICIAN (HOSPITALIST) 29-1069 | Cleveland, OH | $188,509 | FY2017 | CERTIFIED | View |
| PHYSICIAN (INFECTIOUS DISEASES) 29-1069 | Cleveland, OH | $165,000 | FY2017 | CERTIFIED | View |
| HOSPITALIST 29-1069 | Cleveland, OH | $187,652 | FY2017 | CERTIFIED | View |
| HOSPITALIST 29-1069 | Cleveland, OH | $192,181 | FY2017 | CERTIFIED | View |
| PHYSICIAN (NEUROCRITICAL CARE) 29-1069 | Cleveland, OH | $251,331 | FY2016 | CERTIFIED | View |
| PHYSICIAN (ENDOCRINOLOGY/METABOLISM) 29-1069 | Cleveland, OH | $150,000 | FY2016 | CERTIFIED | View |
| PHYSICIAN (NEUROLOGY) 29-1069 | Cleveland, OH | $195,000 | FY2016 | CERTIFIED | View |
| ATTENDING PHYSICIAN (INTERNAL MEDICINE) 29-1063 | Cleveland, OH | $171,417 | FY2016 | CERTIFIED | View |
| PHYSICIAN (GASTROENTEROLOGY) 29-1069 | Westlake, OH | $263,800 | FY2016 | CERTIFIED | View |
| PHYSICIAN (GASTROENTEROLOGY) 29-1069 | Cleveland, OH | $263,800 | FY2016 | CERTIFIED | View |
| PHYSICIAN (UROLOGY) 29-1069 | Westlake, OH | $400,000 | FY2016 | CERTIFIED | View |
| PHYSICIAN (UROLOGY) 29-1069 | Cleveland, OH | $400,000 | FY2016 | CERTIFIED | View |
| PHYSICIAN (HEMATOLOGY / ONCOLOGY) 29-1069 | Cleveland, OH | $120,000 | FY2016 | WITHDRAWN | View |
RADIOLOGY RESIDENT CERTIFIED
Cleveland, OH $67,800 FY2018
PEDIATRICIAN CERTIFIED
Cleveland, OH $146,500 FY2018
ATTENDING PHYSICIAN (HEMATOLOGY / ONCOLOGY) CERTIFIED
Cleveland, OH $210,000 FY2018
ATTENDING PHYSICIAN (HEMATOLOGY / ONCOLOGY) CERTIFIED
Beachwood, OH $210,000 FY2018
HOSPITALIST CERTIFIED
Cleveland, OH $190,000 FY2018
ATTENDING PHYSICIAN (GERIATRICS) CERTIFIED
Cleveland, OH $175,000 FY2018
HOSPITALIST CERTIFIED
Cleveland, OH $187,000 FY2018
PHYSICIAN (GASTROENTEROLOGY) CERTIFIED
Elyria, OH $350,000 FY2018
PHYSICIAN (GASTROENTEROLOGY) CERTIFIED
Westlake, OH $350,000 FY2018
HOSPITALIST CERTIFIED
Cleveland, OH $187,000 FY2018
PHYSICIAN (RADIOLOGY) CERTIFIED
Cleveland, OH $395,000 FY2017
PHYSICIAN (NEUROLOGY / EPILEPSY) CERTIFIED
Cleveland, OH $185,000 FY2017
PHYSICIAN (HOSPITALIST) CERTIFIED
Cleveland, OH $188,509 FY2017
PHYSICIAN (INFECTIOUS DISEASES) CERTIFIED
Cleveland, OH $165,000 FY2017
HOSPITALIST CERTIFIED
Cleveland, OH $187,652 FY2017
HOSPITALIST CERTIFIED
Cleveland, OH $192,181 FY2017
PHYSICIAN (NEUROCRITICAL CARE) CERTIFIED
Cleveland, OH $251,331 FY2016
PHYSICIAN (ENDOCRINOLOGY/METABOLISM) CERTIFIED
Cleveland, OH $150,000 FY2016
PHYSICIAN (NEUROLOGY) CERTIFIED
Cleveland, OH $195,000 FY2016
ATTENDING PHYSICIAN (INTERNAL MEDICINE) CERTIFIED
Cleveland, OH $171,417 FY2016
PHYSICIAN (GASTROENTEROLOGY) CERTIFIED
Westlake, OH $263,800 FY2016
PHYSICIAN (GASTROENTEROLOGY) CERTIFIED
Cleveland, OH $263,800 FY2016
PHYSICIAN (UROLOGY) CERTIFIED
Westlake, OH $400,000 FY2016
PHYSICIAN (UROLOGY) CERTIFIED
Cleveland, OH $400,000 FY2016
PHYSICIAN (HEMATOLOGY / ONCOLOGY) WITHDRAWN
Cleveland, OH $120,000 FY2016