The University of Texas Health Science Center at Houston H1B Filings
729 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| PROFESSOR 29-1069 | Houston, TX | $333,000 | FY2016 | CERTIFIED | View |
| SENIOR RESEARCH ASSISTANT 19-4021 | Houston, TX | $38,000 | FY2016 | DENIED | View |
| SENIOR RESEARCH ASSISTANT 19-4021 | Houston, TX | $34,483 | FY2016 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH FELLOW 19-1042 | Houston, TX | $46,000 | FY2016 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1071 | Houston, TX | $93,773 | FY2016 | WITHDRAWN | View |
| INSTRUCTOR 29-1065 | Houston, TX | $69,763 | FY2015 | CERTIFIED | View |
| INSTRUCTOR 29-1065 | Houston, TX | $69,763 | FY2015 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH FELLOW 19-1042 | Houston, TX | $52,116 | FY2015 | CERTIFIED | View |
| INSTRUCTOR 19-1021 | Houston, TX | $52,000 | FY2015 | CERTIFIED | View |
| ASSISTANT PROFESSOR 19-1021 | Houston, TX | $53,040 | FY2015 | CERTIFIED | View |
| ASSISTANT PROFESSOR 19-1042 | Houston, TX | $94,760 | FY2015 | CERTIFIED | View |
| SR. RESEARCH ASSISTANT 19-4021 | Houston, TX | $34,403 | FY2015 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH FELLOW 19-1021 | Houston, TX | $45,808 | FY2015 | CERTIFIED | View |
| ASSISTANT PROFESSOR 29-1067 | The Woodlands, TX | $395,833 | FY2015 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1071 | Houston, TX | $86,500 | FY2015 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH FELLOW 19-1042 | Houston, TX | $43,680 | FY2015 | CERTIFIED | View |
| INSTRUCTOR 19-1021 | Houston, TX | $52,000 | FY2015 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH FELLOW 19-1042 | Houston, TX | $43,428 | FY2015 | CERTIFIED | View |
| ASSISTANT PROFESSOR 19-1021 | Houston, TX | $75,000 | FY2015 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1071 | Houston, TX | $169,750 | FY2015 | CERTIFIED | View |
| ASSISTANT PROFESSOR 29-1069 | The Woodlands, TX | $155,000 | FY2015 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1022 | Houston, TX | $94,975 | FY2015 | CERTIFIED | View |
| RESEARCH SCIENTIST 19-1042 | Houston, TX | $54,080 | FY2015 | CERTIFIED | View |
| ASSISTANT PROFESSOR 29-1069 | Houston, TX | $178,772 | FY2015 | CERTIFIED | View |
| ASSISTANT PROFESSOR 29-1069 | Houston, TX | $178,772 | FY2015 | CERTIFIED | View |
PROFESSOR CERTIFIED
Houston, TX $333,000 FY2016
SENIOR RESEARCH ASSISTANT DENIED
Houston, TX $38,000 FY2016
SENIOR RESEARCH ASSISTANT CERTIFIED
Houston, TX $34,483 FY2016
POSTDOCTORAL RESEARCH FELLOW CERTIFIED
Houston, TX $46,000 FY2016
ASSISTANT PROFESSOR WITHDRAWN
Houston, TX $93,773 FY2016
INSTRUCTOR CERTIFIED
Houston, TX $69,763 FY2015
INSTRUCTOR CERTIFIED
Houston, TX $69,763 FY2015
POSTDOCTORAL RESEARCH FELLOW CERTIFIED
Houston, TX $52,116 FY2015
INSTRUCTOR CERTIFIED
Houston, TX $52,000 FY2015
ASSISTANT PROFESSOR CERTIFIED
Houston, TX $53,040 FY2015
ASSISTANT PROFESSOR CERTIFIED
Houston, TX $94,760 FY2015
SR. RESEARCH ASSISTANT CERTIFIED
Houston, TX $34,403 FY2015
POSTDOCTORAL RESEARCH FELLOW CERTIFIED
Houston, TX $45,808 FY2015
ASSISTANT PROFESSOR CERTIFIED
The Woodlands, TX $395,833 FY2015
ASSISTANT PROFESSOR CERTIFIED
Houston, TX $86,500 FY2015
POSTDOCTORAL RESEARCH FELLOW CERTIFIED
Houston, TX $43,680 FY2015
INSTRUCTOR CERTIFIED
Houston, TX $52,000 FY2015
POSTDOCTORAL RESEARCH FELLOW CERTIFIED
Houston, TX $43,428 FY2015
ASSISTANT PROFESSOR CERTIFIED
Houston, TX $75,000 FY2015
ASSISTANT PROFESSOR CERTIFIED
Houston, TX $169,750 FY2015
ASSISTANT PROFESSOR CERTIFIED
The Woodlands, TX $155,000 FY2015
ASSISTANT PROFESSOR CERTIFIED
Houston, TX $94,975 FY2015
RESEARCH SCIENTIST CERTIFIED
Houston, TX $54,080 FY2015
ASSISTANT PROFESSOR CERTIFIED
Houston, TX $178,772 FY2015
ASSISTANT PROFESSOR CERTIFIED
Houston, TX $178,772 FY2015