The University of Alabama at Birmingham (UAB) H1B Filings
2,673 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| CLINICAL FELLOW - RADIOLOGY 29-1069.99 | Birmingham, AL | $52,890 | FY2011 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1071.00 | Birmingham, AL | $97,728 | FY2011 | CERTIFIED | View |
| INSTRUCTOR 25-1042.00 | Birmingham, AL | $48,962 | FY2011 | CERTIFIED | View |
| SYSTEMS ANALYST 15-1052.00 | Birmingham, AL | $69,138 | FY2011 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-1042.00 | Birmingham, AL | $45,960 | FY2011 | CERTIFIED | View |
| PROGRAM COORDINATOR II 15-2031.00 | Birmingham, AL | $41,995 | FY2011 | CERTIFIED | View |
| RESIDENT - PLASTIC SURGERY 29-1069.99 | Birmingham, AL | $54,915 | FY2011 | CERTIFIED | View |
| STATISTICIAN 15-2041.00 | Birmingham, AL | $47,500 | FY2011 | CERTIFIED | View |
| SYSTEMS ANALYST 15-1052.00 | Birmingham, AL | $55,000 | FY2011 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-1021.01 | Birmingham, AL | $37,000 | FY2011 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-1021.01 | Birmingham, AL | $36,163 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1021.00 | Birmingham, AL | $37,000 | FY2011 | CERTIFIED | View |
| PROJECT ADMINISTRATOR I 15-2031.00 | Birmingham, AL | $43,000 | FY2011 | CERTIFIED | View |
| RESEARCH ASSISTANT 19-4021.00 | Birmingham, AL | $27,552 | FY2011 | CERTIFIED | View |
| RESEARCH ASSISTANT 19-4021.00 | Birmingham, AL | $43,326 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042.00 | Birmingham, AL | $53,424 | FY2011 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-1021.01 | Birmingham, AL | $37,000 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042.00 | Birmingham, AL | $53,424 | FY2011 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-1042.00 | Birmingham, AL | $42,000 | FY2011 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1071.00 | Birmingham, AL | $180,003 | FY2011 | CERTIFIED | View |
| RESEARCH ASSISTANT 19-1042.00 | Birmingham, AL | $39,554 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE 15-2031.00 | Birmingham, AL | $35,000 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042.00 | Birmingham, AL | $47,277 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1021.00 | Birmingham, AL | $36,158 | FY2011 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1021.00 | Birmingham, AL | $36,158 | FY2011 | CERTIFIED | View |
CLINICAL FELLOW - RADIOLOGY CERTIFIED
Birmingham, AL $52,890 FY2011
ASSISTANT PROFESSOR CERTIFIED
Birmingham, AL $97,728 FY2011
INSTRUCTOR CERTIFIED
Birmingham, AL $48,962 FY2011
SYSTEMS ANALYST CERTIFIED
Birmingham, AL $69,138 FY2011
POSTDOCTORAL FELLOW CERTIFIED
Birmingham, AL $45,960 FY2011
PROGRAM COORDINATOR II CERTIFIED
Birmingham, AL $41,995 FY2011
RESIDENT - PLASTIC SURGERY CERTIFIED
Birmingham, AL $54,915 FY2011
STATISTICIAN CERTIFIED
Birmingham, AL $47,500 FY2011
SYSTEMS ANALYST CERTIFIED
Birmingham, AL $55,000 FY2011
POSTDOCTORAL FELLOW CERTIFIED
Birmingham, AL $37,000 FY2011
POSTDOCTORAL FELLOW CERTIFIED
Birmingham, AL $36,163 FY2011
RESEARCH ASSOCIATE CERTIFIED
Birmingham, AL $37,000 FY2011
PROJECT ADMINISTRATOR I CERTIFIED
Birmingham, AL $43,000 FY2011
RESEARCH ASSISTANT CERTIFIED
Birmingham, AL $27,552 FY2011
RESEARCH ASSISTANT CERTIFIED
Birmingham, AL $43,326 FY2011
RESEARCH ASSOCIATE CERTIFIED
Birmingham, AL $53,424 FY2011
POSTDOCTORAL FELLOW CERTIFIED
Birmingham, AL $37,000 FY2011
RESEARCH ASSOCIATE CERTIFIED
Birmingham, AL $53,424 FY2011
POSTDOCTORAL FELLOW CERTIFIED
Birmingham, AL $42,000 FY2011
ASSISTANT PROFESSOR CERTIFIED
Birmingham, AL $180,003 FY2011
RESEARCH ASSISTANT CERTIFIED
Birmingham, AL $39,554 FY2011
RESEARCH ASSOCIATE CERTIFIED
Birmingham, AL $35,000 FY2011
RESEARCH ASSOCIATE CERTIFIED
Birmingham, AL $47,277 FY2011
RESEARCH ASSOCIATE CERTIFIED
Birmingham, AL $36,158 FY2011
RESEARCH ASSOCIATE CERTIFIED
Birmingham, AL $36,158 FY2011