The Pennsylvania State University H1B Filings
2,615 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| Computational Scientist 19-1029.01 | Concord, NC | $111,504 | FY2023 | Certified | View |
| Postdoctoral Scholar 19-1021.00 | Hershey, PA | $63,852 | FY2023 | Certified | View |
| Assistant Research Professor 19-1029.00 | Raleigh, NC | $59,472 | FY2023 | Certified | View |
| Assistant Research Professor 19-2032.00 | University Park, PA | $58,572 | FY2023 | Certified | View |
| Postdoctoral Scholar 19-1021.00 | Hershey, PA | $63,852 | FY2023 | Certified | View |
| Assistant Research Professor 19-1042.00 | University Park, PA | $67,632 | FY2023 | Certified | View |
| Assistant Research Professor 19-1022.00 | University Park, PA | $64,320 | FY2023 | Certified | View |
| Assistant Professor 25-1066.00 | Dallas, PA | $73,800 | FY2023 | Certified | View |
| Assistant Research Professor 19-1029.01 | Raleigh, NC | $59,472 | FY2023 | Certified | View |
| Assistant Research Professor 25-1053.00 | University Park, PA | $75,060 | FY2023 | Certified | View |
| Postdoctoral Scholar 19-2031.00 | University Park, PA | $59,592 | FY2023 | Certified | View |
| Assistant Professor 25-1032.00 | University Park, PA | $109,728 | FY2023 | Certified | View |
| Assistant Research Professor 17-2031.00 | University Park, PA | $85,020 | FY2023 | Certified | View |
| Assistant Research Professor 19-3039.00 | University Park , PA | $65,004 | FY2023 | Certified | View |
| Assistant Research Professor 19-1029.03 | University Park, PA | $54,636 | FY2023 | Certified | View |
| Assistant Professor of Art 25-1121.00 | University Park, PA | $78,012 | FY2023 | Certified | View |
| Postdoctoral Fellow 19-2031.00 | University Park, PA | $59,592 | FY2023 | Certified | View |
| Assistant Professor 25-1021.00 | University Park, PA | $134,460 | FY2023 | Certified | View |
| Assistant Research Professor 19-3011.00 | University Park, PA | $84,096 | FY2023 | Certified | View |
| Assistant Professor 25-1011.00 | Middletown, PA | $120,024 | FY2023 | Certified | View |
| Assistant Professor of Art 25-1121.00 | University Park, PA | $78,012 | FY2023 | Certified | View |
| Assistant Professor 25-1122.00 | University Park, PA | $80,028 | FY2023 | Certified | View |
| Assistant Professor 25-1021.00 | University Park, PA | $120,000 | FY2023 | Certified | View |
| Associate Teaching Professor 25-1063.00 | University Park, PA | $110,016 | FY2023 | Certified | View |
| Assistant Professor 25-1063.00 | University Park, PA | $155,016 | FY2023 | Certified | View |
Computational Scientist Certified
Concord, NC $111,504 FY2023
Postdoctoral Scholar Certified
Hershey, PA $63,852 FY2023
Assistant Research Professor Certified
Raleigh, NC $59,472 FY2023
Assistant Research Professor Certified
University Park, PA $58,572 FY2023
Postdoctoral Scholar Certified
Hershey, PA $63,852 FY2023
Assistant Research Professor Certified
University Park, PA $67,632 FY2023
Assistant Research Professor Certified
University Park, PA $64,320 FY2023
Assistant Professor Certified
Dallas, PA $73,800 FY2023
Assistant Research Professor Certified
Raleigh, NC $59,472 FY2023
Assistant Research Professor Certified
University Park, PA $75,060 FY2023
Postdoctoral Scholar Certified
University Park, PA $59,592 FY2023
Assistant Professor Certified
University Park, PA $109,728 FY2023
Assistant Research Professor Certified
University Park, PA $85,020 FY2023
Assistant Research Professor Certified
University Park , PA $65,004 FY2023
Assistant Research Professor Certified
University Park, PA $54,636 FY2023
Assistant Professor of Art Certified
University Park, PA $78,012 FY2023
Postdoctoral Fellow Certified
University Park, PA $59,592 FY2023
Assistant Professor Certified
University Park, PA $134,460 FY2023
Assistant Research Professor Certified
University Park, PA $84,096 FY2023
Assistant Professor Certified
Middletown, PA $120,024 FY2023
Assistant Professor of Art Certified
University Park, PA $78,012 FY2023
Assistant Professor Certified
University Park, PA $80,028 FY2023
Assistant Professor Certified
University Park, PA $120,000 FY2023
Associate Teaching Professor Certified
University Park, PA $110,016 FY2023
Assistant Professor Certified
University Park, PA $155,016 FY2023