The Pennsylvania State University H1B Filings
2,615 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| RESEARCH ASSOCIATE 19-1029 | University Park, PA | $48,000 | FY2017 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042 | Hershey, PA | $56,736 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL SCHOALR 19-1042 | University Park, PA | $49,008 | FY2017 | CERTIFIED | View |
| POST-DOCTORAL SCHOLAR 19-1021 | University Park, PA | $59,093 | FY2017 | CERTIFIED | View |
| ASSISTANT PROFESSOR 19-1042 | Hershey, PA | $56,736 | FY2017 | WITHDRAWN | View |
| POST-DOCTORAL SCHOLAR 17-2061 | University Park, PA | $51,996 | FY2017 | CERTIFIED | View |
| POST-DOCTORAL SCHOLAR 17-2131 | University Park, PA | $47,484 | FY2017 | CERTIFIED | View |
| LECTURER IN SPANISH 25-1124 | University Park, PA | $44,424 | FY2017 | CERTIFIED | View |
| POST-DOCTORAL SCHOLAR 17-2131 | University Park, PA | $53,412 | FY2017 | WITHDRAWN | View |
| POST DOCTORAL SCHOLAR 19-1021 | University Park, PA | $47,484 | FY2017 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1021 | Reading, PA | $89,000 | FY2017 | CERTIFIED | View |
| POST-DOCTORAL SCHOLAR 19-1042 | University Park, PA | $47,484 | FY2017 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-2043 | University Park, PA | $53,955 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL SCHOLAR 19-2031 | University Park, PA | $50,045 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL SCHOLAR 25-1021 | University Park, PA | $55,810 | FY2017 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1123 | Erie, PA | $58,005 | FY2017 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1013 | University Park, PA | $53,640 | FY2017 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1021 | University Park, PA | $55,824 | FY2017 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1032 | Middletown, PA | $82,008 | FY2017 | CERTIFIED | View |
| ANALYST & PLANNING CONSULTANT 13-1111 | Hershey, PA | $60,000 | FY2017 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1021 | Middletown, PA | $80,028 | FY2017 | CERTIFIED | View |
| INSTRUCTOR 25-1032 | University Park, PA | $64,872 | FY2017 | CERTIFIED | View |
| INSTRUCTOR 25-1051 | University Park, PA | $60,000 | FY2017 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1032 | University Park, PA | $90,000 | FY2017 | CERTIFIED | View |
| PROGRAMMER/ANALYST 15-1034 | University Park, PA | $70,284 | FY2017 | CERTIFIED | View |
RESEARCH ASSOCIATE CERTIFIED
University Park, PA $48,000 FY2017
RESEARCH ASSOCIATE CERTIFIED
Hershey, PA $56,736 FY2017
POSTDOCTORAL SCHOALR CERTIFIED
University Park, PA $49,008 FY2017
POST-DOCTORAL SCHOLAR CERTIFIED
University Park, PA $59,093 FY2017
ASSISTANT PROFESSOR WITHDRAWN
Hershey, PA $56,736 FY2017
POST-DOCTORAL SCHOLAR CERTIFIED
University Park, PA $51,996 FY2017
POST-DOCTORAL SCHOLAR CERTIFIED
University Park, PA $47,484 FY2017
LECTURER IN SPANISH CERTIFIED
University Park, PA $44,424 FY2017
POST-DOCTORAL SCHOLAR WITHDRAWN
University Park, PA $53,412 FY2017
POST DOCTORAL SCHOLAR CERTIFIED
University Park, PA $47,484 FY2017
ASSISTANT PROFESSOR CERTIFIED
Reading, PA $89,000 FY2017
POST-DOCTORAL SCHOLAR CERTIFIED
University Park, PA $47,484 FY2017
RESEARCH ASSOCIATE CERTIFIED
University Park, PA $53,955 FY2017
POSTDOCTORAL SCHOLAR CERTIFIED
University Park, PA $50,045 FY2017
POSTDOCTORAL SCHOLAR CERTIFIED
University Park, PA $55,810 FY2017
ASSISTANT PROFESSOR CERTIFIED
Erie, PA $58,005 FY2017
RESEARCH ASSOCIATE CERTIFIED
University Park, PA $53,640 FY2017
RESEARCH ASSOCIATE CERTIFIED
University Park, PA $55,824 FY2017
ASSISTANT PROFESSOR CERTIFIED
Middletown, PA $82,008 FY2017
ANALYST & PLANNING CONSULTANT CERTIFIED
Hershey, PA $60,000 FY2017
ASSISTANT PROFESSOR CERTIFIED
Middletown, PA $80,028 FY2017
INSTRUCTOR CERTIFIED
University Park, PA $64,872 FY2017
INSTRUCTOR CERTIFIED
University Park, PA $60,000 FY2017
ASSISTANT PROFESSOR CERTIFIED
University Park, PA $90,000 FY2017
PROGRAMMER/ANALYST CERTIFIED
University Park, PA $70,284 FY2017