The Pennsylvania State University H1B Filings
2,615 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| Assistant Professor 25-1011.00 | Reading, PA | $87,300 | FY2021 | Certified | View |
| Postdoctoral Research Fellow 19-1042.00 | Hershey, PA | $53,760 | FY2021 | Certified | View |
| Assistant Professor 25-1022.00 | Hershey, PA | $107,700 | FY2021 | Certified | View |
| Assistant Professor 25-1021.00 | University Park, PA | $120,024 | FY2021 | Certified | View |
| Research Associate 19-1021.00 | Hershey, PA | $57,132 | FY2020 | Certified | View |
| Postdoctoral Scholar 19-2032.00 | University Park, PA | $50,004 | FY2020 | Certified | View |
| Extension Educator 25-1041.00 | Bellefonte, PA | $69,540 | FY2020 | Certified | View |
| Assistant Professor 25-1032.00 | Hazleton, PA | $83,200 | FY2020 | Certified | View |
| Assistant Professor 25-1122.00 | Media, PA | $70,000 | FY2020 | Certified | View |
| Assistant Research Professor 19-2031.00 | University Park, PA | $80,568 | FY2020 | Certified | View |
| Postdoctoral Scholar 17-2021.00 | University Park, PA | $51,396 | FY2020 | Certified | View |
| Assistant Research Professor 19-2031.00 | University Park, PA | $80,568 | FY2020 | Certified | View |
| Postdoctoral Scholar 19-1042.00 | Hershey, PA | $55,596 | FY2020 | Certified | View |
| Assistant Professor 25-1032.00 | University Park, PA | $97,596 | FY2020 | Certified | View |
| Postdoctoral Scholar 19-4061.00 | University Park, PA | $50,004 | FY2020 | Certified | View |
| Assistant Teaching Professor 25-1032.00 | Erie, PA | $78,003 | FY2020 | Certified | View |
| Assistant Professor 25-1032.00 | University Park, PA | $105,012 | FY2020 | Certified | View |
| Assistant Professor 25-1032.00 | Middletown, PA | $86,796 | FY2020 | Certified | View |
| Assistant Professor 25-1032.00 | University Park, PA | $105,012 | FY2020 | Certified | View |
| Assistant Professor 25-1011.00 | Malvern, PA | $116,136 | FY2020 | Certified | View |
| Assistant Professor 25-1021.00 | Erie, PA | $81,792 | FY2020 | Certified | View |
| Associate Professor 25-1032.00 | University Park, PA | $109,332 | FY2020 | Certified | View |
| Postdoctoral Scholar 19-1013.00 | University Park, PA | $55,000 | FY2020 | Certified | View |
| Postdoctoal Scholar 19-1042.00 | Hershey, PA | $64,008 | FY2020 | Certified | View |
| Assistant Research Professor 19-2032.00 | University Park, PA | $74,000 | FY2020 | Certified | View |
Assistant Professor Certified
Reading, PA $87,300 FY2021
Postdoctoral Research Fellow Certified
Hershey, PA $53,760 FY2021
Assistant Professor Certified
Hershey, PA $107,700 FY2021
Assistant Professor Certified
University Park, PA $120,024 FY2021
Research Associate Certified
Hershey, PA $57,132 FY2020
Postdoctoral Scholar Certified
University Park, PA $50,004 FY2020
Extension Educator Certified
Bellefonte, PA $69,540 FY2020
Assistant Professor Certified
Hazleton, PA $83,200 FY2020
Assistant Professor Certified
Media, PA $70,000 FY2020
Assistant Research Professor Certified
University Park, PA $80,568 FY2020
Postdoctoral Scholar Certified
University Park, PA $51,396 FY2020
Assistant Research Professor Certified
University Park, PA $80,568 FY2020
Postdoctoral Scholar Certified
Hershey, PA $55,596 FY2020
Assistant Professor Certified
University Park, PA $97,596 FY2020
Postdoctoral Scholar Certified
University Park, PA $50,004 FY2020
Assistant Teaching Professor Certified
Erie, PA $78,003 FY2020
Assistant Professor Certified
University Park, PA $105,012 FY2020
Assistant Professor Certified
Middletown, PA $86,796 FY2020
Assistant Professor Certified
University Park, PA $105,012 FY2020
Assistant Professor Certified
Malvern, PA $116,136 FY2020
Assistant Professor Certified
Erie, PA $81,792 FY2020
Associate Professor Certified
University Park, PA $109,332 FY2020
Postdoctoral Scholar Certified
University Park, PA $55,000 FY2020
Postdoctoal Scholar Certified
Hershey, PA $64,008 FY2020
Assistant Research Professor Certified
University Park, PA $74,000 FY2020