The Gap H1B Filings
1,162 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| TECHNICAL LEAD 15-1132 | San Francisco, CA | $150,000 | FY2016 | CERTIFIED | View |
| IDENTITY ACCESS MANAGEMENT DEVELOPER (SOFTWARE ENGINEER II) 15-1132 | Pleasanton, CA | $152,558 | FY2016 | CERTIFIED | View |
| SENIOR ESSBASE DEVELOPER 15-1141 | Pleasanton, CA | $163,500 | FY2016 | CERTIFIED | View |
| DIRECTOR, SUPPLY CHAIN ADVANCED ANALYTICS 13-1081 | San Francisco, CA | $175,000 | FY2016 | CERTIFIED | View |
| SR ENGINEER-BUSINESS INTELLIGENCE/ENTERPRISE DATA WAREHOUSE 15-2031 | Pleasanton, CA | $156,200 | FY2016 | CERTIFIED | View |
| STORAGE ENGINEER 15-1141 | Pleasanton, CA | $142,500 | FY2016 | CERTIFIED | View |
| SENIOR MICROSTRATEGY DEVELOPER 15-2031 | Pleasanton, CA | $149,405 | FY2016 | CERTIFIED | View |
| SENIOR MICROSTRATEGY DEVELOPER 15-2031 | Pleasanton, CA | $149,405 | FY2016 | DENIED | View |
| TECHNICAL LEAD 15-1132 | Pleasanton, CA | $152,124 | FY2016 | CERTIFIED | View |
| MANAGER, BUSINESS INTELLIGENCE, CENTER OF EXCELLENCE 11-9199 | San Francisco, CA | $125,990 | FY2016 | CERTIFIED | View |
| MANAGER, BUSINESS INTELLIGENCE, CENTER OF EXCELLENCE 11-9199 | San Francisco, CA | $124,263 | FY2016 | CERTIFIED | View |
| TECHNICAL LEAD 15-1132 | Pleasanton, CA | $151,032 | FY2016 | CERTIFIED | View |
| SYSTEMS ENGINEER III (ADTS SR. CL BUILD ENGINEER) 15-1133 | San Francisco, CA | $172,823 | FY2016 | CERTIFIED | View |
| MANAGER, GRAPHIC DESIGN 27-1024 | San Francisco, CA | $132,500 | FY2016 | CERTIFIED | View |
| SOFTWARE ENGINEER I 15-1132 | Groveport, OH | $70,000 | FY2016 | CERTIFIED | View |
| MANAGER, ADVANCED ANALYTICS 15-2031 | San Francisco, CA | $125,000 | FY2016 | CERTIFIED | View |
| DESIGNER, FAST LANES AND ACCESSORIES 27-1022 | San Francisco, CA | $105,586 | FY2016 | CERTIFIED | View |
| SENIOR STORE DESIGN 27-1025 | New York, NY | $91,400 | FY2016 | CERTIFIED | View |
| PRINCIPAL SYSTEMS ENGINEER 15-1133 | San Francisco, CA | $175,423 | FY2016 | CERTIFIED | View |
| PRINCIPAL SOFTWARE ENGINEER 15-1132 | San Francisco, CA | $186,800 | FY2016 | CERTIFIED | View |
| INVENTORY OPERATIONS ANALYST 13-1111 | San Francisco, CA | $76,055 | FY2016 | CERTIFIED | View |
| SENIOR MERCHANDISER 13-1161 | San Francisco, CA | $117,558 | FY2016 | CERTIFIED | View |
| SYSTEM ENGINEER II 15-1132 | San Francisco, CA | $160,381 | FY2016 | CERTIFIED | View |
| MANAGER, GIFT CARD 11-2022 | San Francisco, CA | $112,000 | FY2016 | CERTIFIED | View |
| QA ENGINEER / QUALITY CENTER ADMINISTRATOR 15-1121 | Pleasanton, CA | $117,500 | FY2016 | CERTIFIED | View |
TECHNICAL LEAD CERTIFIED
San Francisco, CA $150,000 FY2016
IDENTITY ACCESS MANAGEMENT DEVELOPER (SOFTWARE ENGINEER II) CERTIFIED
Pleasanton, CA $152,558 FY2016
SENIOR ESSBASE DEVELOPER CERTIFIED
Pleasanton, CA $163,500 FY2016
DIRECTOR, SUPPLY CHAIN ADVANCED ANALYTICS CERTIFIED
San Francisco, CA $175,000 FY2016
SR ENGINEER-BUSINESS INTELLIGENCE/ENTERPRISE DATA WAREHOUSE CERTIFIED
Pleasanton, CA $156,200 FY2016
STORAGE ENGINEER CERTIFIED
Pleasanton, CA $142,500 FY2016
SENIOR MICROSTRATEGY DEVELOPER CERTIFIED
Pleasanton, CA $149,405 FY2016
SENIOR MICROSTRATEGY DEVELOPER DENIED
Pleasanton, CA $149,405 FY2016
TECHNICAL LEAD CERTIFIED
Pleasanton, CA $152,124 FY2016
MANAGER, BUSINESS INTELLIGENCE, CENTER OF EXCELLENCE CERTIFIED
San Francisco, CA $125,990 FY2016
MANAGER, BUSINESS INTELLIGENCE, CENTER OF EXCELLENCE CERTIFIED
San Francisco, CA $124,263 FY2016
TECHNICAL LEAD CERTIFIED
Pleasanton, CA $151,032 FY2016
SYSTEMS ENGINEER III (ADTS SR. CL BUILD ENGINEER) CERTIFIED
San Francisco, CA $172,823 FY2016
MANAGER, GRAPHIC DESIGN CERTIFIED
San Francisco, CA $132,500 FY2016
SOFTWARE ENGINEER I CERTIFIED
Groveport, OH $70,000 FY2016
MANAGER, ADVANCED ANALYTICS CERTIFIED
San Francisco, CA $125,000 FY2016
DESIGNER, FAST LANES AND ACCESSORIES CERTIFIED
San Francisco, CA $105,586 FY2016
SENIOR STORE DESIGN CERTIFIED
New York, NY $91,400 FY2016
PRINCIPAL SYSTEMS ENGINEER CERTIFIED
San Francisco, CA $175,423 FY2016
PRINCIPAL SOFTWARE ENGINEER CERTIFIED
San Francisco, CA $186,800 FY2016
INVENTORY OPERATIONS ANALYST CERTIFIED
San Francisco, CA $76,055 FY2016
SENIOR MERCHANDISER CERTIFIED
San Francisco, CA $117,558 FY2016
SYSTEM ENGINEER II CERTIFIED
San Francisco, CA $160,381 FY2016
MANAGER, GIFT CARD CERTIFIED
San Francisco, CA $112,000 FY2016
QA ENGINEER / QUALITY CENTER ADMINISTRATOR CERTIFIED
Pleasanton, CA $117,500 FY2016