The Children's Hospital of Philadelphia H1B Filings
1,074 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| DATA SCIENTIST 15-1111 | Philadelphia, PA | $128,500 | FY2019 | CERTIFIED | View |
| BIOINFORMATICS ENGINEER 15-1199 | Philadelphia, PA | $77,818 | FY2019 | CERTIFIED | View |
| IS DEVELOPER 15-1034 | Philadelphia, PA | $88,000 | FY2019 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-1042 | Philadelphia, PA | $51,324 | FY2019 | CERTIFIED | View |
| BIOINFORMATICS SCIENTIST 19-1029 | Philadelphia, PA | $105,000 | FY2019 | CERTIFIED | View |
| ATTENDING PHYSICIAN 29-1069 | Philadelphia, PA | $180,000 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042 | Philadelphia, PA | $75,000 | FY2019 | CERTIFIED | View |
| CLINICAL RESEARCH COORDINATOR 11-9121 | Philadelphia, PA | $50,000 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042 | Philadelphia, PA | $75,000 | FY2019 | DENIED | View |
| ASSISTANT TECHNICAL DIRECTOR 19-1029 | Philadelphia, PA | $110,000 | FY2019 | CERTIFIED | View |
| DBHI INFORMATION ANALYST 15-2041 | Philadelphia, PA | $86,000 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1029 | Philadelphia, PA | $75,000 | FY2019 | CERTIFIED | View |
| CLINICAL RESEARCH COORDINATOR 11-9121 | Philadelphia, PA | $50,794 | FY2019 | CERTIFIED | View |
| CONTRACTS ASSOCIATE, OCCRC, RESEARCH 13-1041 | Philadelphia, PA | $67,616 | FY2019 | CERTIFIED | View |
| SCIENTIST 19-1029 | Philadelphia, PA | $81,818 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042 | Philadelphia, PA | $62,234 | FY2019 | CERTIFIED | View |
| RESEARCH ASSISTANT 19-4021 | Philadelphia, PA | $51,416 | FY2019 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-1042 | Philadelphia, PA | $61,308 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1029 | Philadelphia, PA | $61,769 | FY2019 | CERTIFIED | View |
| ATTENDING PHYSICIAN 29-1065 | King of Prussia, PA | $170,000 | FY2019 | CERTIFIED | View |
| RESEARCH SCIENTIST 19-1042 | Philadelphia, PA | $81,818 | FY2019 | CERTIFIED | View |
| FELLOW (PEDIATRIC PULMONOLOGY) 29-1069 | Philadelphia, PA | $70,430 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1029 | Philadelphia, PA | $60,263 | FY2019 | CERTIFIED | View |
| SCIENTIST 19-1029 | Philadelphia, PA | $83,430 | FY2019 | CERTIFIED | View |
| CLINICAL RESEARCH COORDINATOR 11-9121 | Philadelphia, PA | $68,500 | FY2019 | CERTIFIED | View |
DATA SCIENTIST CERTIFIED
Philadelphia, PA $128,500 FY2019
BIOINFORMATICS ENGINEER CERTIFIED
Philadelphia, PA $77,818 FY2019
IS DEVELOPER CERTIFIED
Philadelphia, PA $88,000 FY2019
POSTDOCTORAL FELLOW CERTIFIED
Philadelphia, PA $51,324 FY2019
BIOINFORMATICS SCIENTIST CERTIFIED
Philadelphia, PA $105,000 FY2019
ATTENDING PHYSICIAN CERTIFIED
Philadelphia, PA $180,000 FY2019
RESEARCH ASSOCIATE CERTIFIED
Philadelphia, PA $75,000 FY2019
CLINICAL RESEARCH COORDINATOR CERTIFIED
Philadelphia, PA $50,000 FY2019
RESEARCH ASSOCIATE DENIED
Philadelphia, PA $75,000 FY2019
ASSISTANT TECHNICAL DIRECTOR CERTIFIED
Philadelphia, PA $110,000 FY2019
DBHI INFORMATION ANALYST CERTIFIED
Philadelphia, PA $86,000 FY2019
RESEARCH ASSOCIATE CERTIFIED
Philadelphia, PA $75,000 FY2019
CLINICAL RESEARCH COORDINATOR CERTIFIED
Philadelphia, PA $50,794 FY2019
CONTRACTS ASSOCIATE, OCCRC, RESEARCH CERTIFIED
Philadelphia, PA $67,616 FY2019
SCIENTIST CERTIFIED
Philadelphia, PA $81,818 FY2019
RESEARCH ASSOCIATE CERTIFIED
Philadelphia, PA $62,234 FY2019
RESEARCH ASSISTANT CERTIFIED
Philadelphia, PA $51,416 FY2019
POSTDOCTORAL FELLOW CERTIFIED
Philadelphia, PA $61,308 FY2019
RESEARCH ASSOCIATE CERTIFIED
Philadelphia, PA $61,769 FY2019
ATTENDING PHYSICIAN CERTIFIED
King of Prussia, PA $170,000 FY2019
RESEARCH SCIENTIST CERTIFIED
Philadelphia, PA $81,818 FY2019
FELLOW (PEDIATRIC PULMONOLOGY) CERTIFIED
Philadelphia, PA $70,430 FY2019
RESEARCH ASSOCIATE CERTIFIED
Philadelphia, PA $60,263 FY2019
SCIENTIST CERTIFIED
Philadelphia, PA $83,430 FY2019
CLINICAL RESEARCH COORDINATOR CERTIFIED
Philadelphia, PA $68,500 FY2019