The Board of Trustees of the Leland Stanford, Jr. University H1B Filings
3,775 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| BASIC LIFE SCIENCE RESEARCH ASSOCIATE 19-1022 | Palo Alto, CA | $57,000 | FY2012 | CERTIFIED | View |
| BASIC LIFE SCIENCE RESEARCH ASSOCIATE 19-1021 | Stanford, CA | $59,000 | FY2012 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1071 | Palo Alto, CA | $125,000 | FY2012 | CERTIFIED | View |
| POSTDOCTORAL SCHOLAR 19-1042 | Stanford, CA | $58,000 | FY2012 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1022 | Stanford, CA | $93,000 | FY2012 | CERTIFIED | View |
| PHYSICAL SCIENCES RESEARCH ASSOCIATE 19-2012 | Stanford, CA | $70,000 | FY2012 | CERTIFIED | View |
| POSTDOCTORAL SCHOLAR 19-2099 | Stanford, CA | $68,340 | FY2012 | CERTIFIED | View |
| SOCIAL SCIENCE RESEARCH ASSISTANT 19-4061 | Palo Alto, CA | $55,000 | FY2012 | CERTIFIED | View |
| POSTDOCTORAL SCHOLAR 19-1029 | Stanford, CA | $49,363 | FY2012 | CERTIFIED | View |
| LIFE SCIENCE RESEARCH ASSISTANT 19-1029 | Stanford, CA | $65,385 | FY2012 | DENIED | View |
| POSTDOCTORAL SCHOLAR 19-1029 | Stanford, CA | $50,000 | FY2012 | CERTIFIED | View |
| POSTDOCTORAL SCHOLAR 19-1042 | Stanford, CA | $44,326 | FY2012 | CERTIFIED | View |
| BASIC LIFE SCIENCE RESEARCH ASSOCIATE 19-1029 | Stanford, CA | $60,000 | FY2012 | CERTIFIED | View |
| PHYSICAL SCIENCES RESEARCH ASSOCIATE 19-2099 | Stanford, CA | $76,431 | FY2012 | CERTIFIED | View |
| LECTURER 25-1124 | Stanford, CA | $69,324 | FY2012 | CERTIFIED | View |
| LECTURER 25-1124 | Stanford, CA | $72,000 | FY2012 | CERTIFIED | View |
| LECTURER 25-1124 | Stanford, CA | $72,000 | FY2012 | CERTIFIED | View |
| LECTURER 25-1124 | Stanford, CA | $73,140 | FY2012 | CERTIFIED | View |
| INSTRUCTOR 25-1071 | Stanford, CA | $180,000 | FY2012 | CERTIFIED | View |
| CLINICAL INSTRUCTOR 25-1071 | Stanford, CA | $65,000 | FY2012 | CERTIFIED | View |
| LIFE SCIENCE RESEARCH ASSISTANT 19-4021 | Stanford, CA | $48,000 | FY2012 | CERTIFIED | View |
| POSTDOCTORAL SCHOLAR 19-1042 | Stanford, CA | $42,921 | FY2012 | CERTIFIED | View |
| ORACLE APPLICATION DATABASE ADMINSTRATOR 15-1141 | Palo Alto, CA | $110,000 | FY2012 | CERTIFIED | View |
| LIFE SCIENCE RESEARCH ASSISTANT 19-4021 | Stanford, CA | $49,200 | FY2012 | CERTIFIED | View |
| RESEARCH ASSISTANT 19-4021 | Palo Alto, CA | $62,000 | FY2012 | CERTIFIED | View |
BASIC LIFE SCIENCE RESEARCH ASSOCIATE CERTIFIED
Palo Alto, CA $57,000 FY2012
BASIC LIFE SCIENCE RESEARCH ASSOCIATE CERTIFIED
Stanford, CA $59,000 FY2012
ASSISTANT PROFESSOR CERTIFIED
Palo Alto, CA $125,000 FY2012
POSTDOCTORAL SCHOLAR CERTIFIED
Stanford, CA $58,000 FY2012
ASSISTANT PROFESSOR CERTIFIED
Stanford, CA $93,000 FY2012
PHYSICAL SCIENCES RESEARCH ASSOCIATE CERTIFIED
Stanford, CA $70,000 FY2012
POSTDOCTORAL SCHOLAR CERTIFIED
Stanford, CA $68,340 FY2012
SOCIAL SCIENCE RESEARCH ASSISTANT CERTIFIED
Palo Alto, CA $55,000 FY2012
POSTDOCTORAL SCHOLAR CERTIFIED
Stanford, CA $49,363 FY2012
LIFE SCIENCE RESEARCH ASSISTANT DENIED
Stanford, CA $65,385 FY2012
POSTDOCTORAL SCHOLAR CERTIFIED
Stanford, CA $50,000 FY2012
POSTDOCTORAL SCHOLAR CERTIFIED
Stanford, CA $44,326 FY2012
BASIC LIFE SCIENCE RESEARCH ASSOCIATE CERTIFIED
Stanford, CA $60,000 FY2012
PHYSICAL SCIENCES RESEARCH ASSOCIATE CERTIFIED
Stanford, CA $76,431 FY2012
LECTURER CERTIFIED
Stanford, CA $69,324 FY2012
LECTURER CERTIFIED
Stanford, CA $72,000 FY2012
LECTURER CERTIFIED
Stanford, CA $72,000 FY2012
LECTURER CERTIFIED
Stanford, CA $73,140 FY2012
INSTRUCTOR CERTIFIED
Stanford, CA $180,000 FY2012
CLINICAL INSTRUCTOR CERTIFIED
Stanford, CA $65,000 FY2012
LIFE SCIENCE RESEARCH ASSISTANT CERTIFIED
Stanford, CA $48,000 FY2012
POSTDOCTORAL SCHOLAR CERTIFIED
Stanford, CA $42,921 FY2012
ORACLE APPLICATION DATABASE ADMINSTRATOR CERTIFIED
Palo Alto, CA $110,000 FY2012
LIFE SCIENCE RESEARCH ASSISTANT CERTIFIED
Stanford, CA $49,200 FY2012
RESEARCH ASSISTANT CERTIFIED
Palo Alto, CA $62,000 FY2012