Texas Tech University H1B Filings
908 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| Post Doctoral Research Associate 19-2012.00 | Lubbock, TX | $50,000 | FY2022 | Certified | View |
| Assistant Professor 25-1032.00 | Lubbock, TX | $110,000 | FY2022 | Certified | View |
| Postdoctoral Research Associate 19-2032.00 | Lubbock, TX | $54,999 | FY2022 | Certified | View |
| Assistant Professor 25-1021.00 | Lubbock, TX | $120,000 | FY2022 | Certified | View |
| Assistant Professor 25-1063.00 | Lubbock, TX | $107,733 | FY2022 | Certified | View |
| Instructor 25-1125.00 | Lubbock, TX | $53,331 | FY2022 | Certified | View |
| Postdoctoral Research Associate 25-1041.00 | Lubbock, TX | $44,000 | FY2022 | Certified | View |
| Assistant Professor 25-1125.00 | Lubbock, TX | $62,000 | FY2022 | Certified | View |
| Assistant Professor 25-1041.00 | Lubbock, TX | $84,000 | FY2022 | Certified | View |
| Instructor 25-1032.00 | Lubbock, TX | $106,683 | FY2022 | Certified | View |
| Post Doctoral Research Associate 19-1029.01 | Lubbock, TX | $52,000 | FY2022 | Certified | View |
| Assistant Professor 25-1071.00 | Amarillo, TX | $110,000 | FY2022 | Certified | View |
| Assistant Professor 25-1066.00 | Lubbock, TX | $72,000 | FY2022 | Certified | View |
| Post Doctoral Research Associate 19-1023.00 | Broomall, PA | $62,000 | FY2022 | Certified | View |
| Post Doctoral Research Associate 19-1029.01 | Broomall, PA | $65,374 | FY2022 | Certified | View |
| Assistant Professor 25-1032.00 | Lubbock, TX | $108,000 | FY2022 | Certified | View |
| Assistant Professor 25-1021.00 | Lubbock, TX | $100,000 | FY2022 | Certified | View |
| Assistant Professor 25-1063.00 | Lubbock, TX | $78,000 | FY2022 | Certified | View |
| Assistant Professor of Practice 25-1041.00 | Waco, TX | $65,000 | FY2022 | Certified | View |
| Instructional Designer 25-9031.01 | Lubbock, TX | $55,000 | FY2022 | Certified | View |
| International Recruiting Counselor 21-1012.00 | Lubbock, TX | $38,000 | FY2021 | Certified | View |
| Assistant Professor 25-1032.00 | Lubbock, TX | $105,000 | FY2021 | Certified | View |
| Research Scientist 17-2031.00 | Lubbock, TX | $60,000 | FY2021 | Certified | View |
| Programmer Analyst III 15-1022.00 | Lubbock, TX | $62,525 | FY2021 | Certified | View |
| Programmer Analyst IV 15-1022.00 | Lubbock, TX | $66,352 | FY2021 | Certified | View |
Post Doctoral Research Associate Certified
Lubbock, TX $50,000 FY2022
Assistant Professor Certified
Lubbock, TX $110,000 FY2022
Postdoctoral Research Associate Certified
Lubbock, TX $54,999 FY2022
Assistant Professor Certified
Lubbock, TX $120,000 FY2022
Assistant Professor Certified
Lubbock, TX $107,733 FY2022
Instructor Certified
Lubbock, TX $53,331 FY2022
Postdoctoral Research Associate Certified
Lubbock, TX $44,000 FY2022
Assistant Professor Certified
Lubbock, TX $62,000 FY2022
Assistant Professor Certified
Lubbock, TX $84,000 FY2022
Instructor Certified
Lubbock, TX $106,683 FY2022
Post Doctoral Research Associate Certified
Lubbock, TX $52,000 FY2022
Assistant Professor Certified
Amarillo, TX $110,000 FY2022
Assistant Professor Certified
Lubbock, TX $72,000 FY2022
Post Doctoral Research Associate Certified
Broomall, PA $62,000 FY2022
Post Doctoral Research Associate Certified
Broomall, PA $65,374 FY2022
Assistant Professor Certified
Lubbock, TX $108,000 FY2022
Assistant Professor Certified
Lubbock, TX $100,000 FY2022
Assistant Professor Certified
Lubbock, TX $78,000 FY2022
Assistant Professor of Practice Certified
Waco, TX $65,000 FY2022
Instructional Designer Certified
Lubbock, TX $55,000 FY2022
International Recruiting Counselor Certified
Lubbock, TX $38,000 FY2021
Assistant Professor Certified
Lubbock, TX $105,000 FY2021
Research Scientist Certified
Lubbock, TX $60,000 FY2021
Programmer Analyst III Certified
Lubbock, TX $62,525 FY2021
Programmer Analyst IV Certified
Lubbock, TX $66,352 FY2021