SOFTWARE ENGINEER
29 H1B filings at Teradata Operations in FY2010
29
Total Filings
$100,000
Median Salary
96.6%
Approval Rate
28
Certified (1 denied)
Salary Distribution
Range shows where 80% of salaries fall. The marker indicates the median.
Range: $65,000 - $123,950
Salary Frequency
Hover over bars to see exact counts. Salary ranges in $25K increments.
All Filings (45)
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| SOFTWARE ENGINEER 15-1031.00 | - | $95,000 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1032.00 | - | $70,000 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER II 15-1031.00 | - | $72,500 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER II 15-1032.00 | - | $76,951 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER II 15-1032.00 | - | $83,387 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1031.00 | - | $93,000 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1031.00 | - | $111,808 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER III 15-1032 | - | $110,000 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER III 15-1031.00 | - | $83,000 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER IV 15-1031.00 | - | $101,463 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER (V) 15-1031.00 | - | $119,562 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1031.00 | - | $84,048 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1011.00 | - | $107,318 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1032.00 | - | $104,687 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1031.00 | - | $121,045 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1031.00 | - | $95,150 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1031.00 | - | $95,150 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1032.00 | - | $100,000 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER IV 15-1031.00 | - | $115,000 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER III 15-1031.00 | - | $84,797 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1032.00 | - | $102,150 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1032.00 | - | $102,150 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1032.00 | - | $93,909 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1032.00 | - | $93,909 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER II 15-1031.00 | - | $75,000 | FY2010 | CERTIFIED | View |
SOFTWARE ENGINEER CERTIFIED
Location N/A $95,000 FY2010
SOFTWARE ENGINEER CERTIFIED
Location N/A $70,000 FY2010
SOFTWARE ENGINEER II CERTIFIED
Location N/A $72,500 FY2010
SOFTWARE ENGINEER II CERTIFIED
Location N/A $76,951 FY2010
SOFTWARE ENGINEER II CERTIFIED
Location N/A $83,387 FY2010
SOFTWARE ENGINEER CERTIFIED
Location N/A $93,000 FY2010
SOFTWARE ENGINEER CERTIFIED
Location N/A $111,808 FY2010
SOFTWARE ENGINEER III CERTIFIED
Location N/A $110,000 FY2010
SOFTWARE ENGINEER III CERTIFIED
Location N/A $83,000 FY2010
SOFTWARE ENGINEER IV CERTIFIED
Location N/A $101,463 FY2010
SOFTWARE ENGINEER (V) CERTIFIED
Location N/A $119,562 FY2010
SOFTWARE ENGINEER CERTIFIED
Location N/A $84,048 FY2010
SOFTWARE ENGINEER CERTIFIED
Location N/A $107,318 FY2010
SOFTWARE ENGINEER CERTIFIED
Location N/A $104,687 FY2010
SOFTWARE ENGINEER CERTIFIED
Location N/A $121,045 FY2010
SOFTWARE ENGINEER CERTIFIED
Location N/A $95,150 FY2010
SOFTWARE ENGINEER CERTIFIED
Location N/A $95,150 FY2010
SOFTWARE ENGINEER CERTIFIED
Location N/A $100,000 FY2010
SOFTWARE ENGINEER IV CERTIFIED
Location N/A $115,000 FY2010
SOFTWARE ENGINEER III CERTIFIED
Location N/A $84,797 FY2010
SOFTWARE ENGINEER CERTIFIED
Location N/A $102,150 FY2010
SOFTWARE ENGINEER CERTIFIED
Location N/A $102,150 FY2010
SOFTWARE ENGINEER CERTIFIED
Location N/A $93,909 FY2010
SOFTWARE ENGINEER CERTIFIED
Location N/A $93,909 FY2010
SOFTWARE ENGINEER II CERTIFIED
Location N/A $75,000 FY2010