Spotify USA H1B Filings
610 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| Analyst, Accounting 13-2011.01 | New York, NY | $71,000 | FY2020 | Certified | View |
| Senior Product Designer 15-1199.08 | New York, NY | $183,880 | FY2020 | Certified | View |
| Product Manager 11-2021.00 | New York, NY | $197,000 | FY2020 | Certified | View |
| ARM OPERATIONS LEAD 15-1199.08 | New York, NY | $170,000 | FY2020 | Certified | View |
| Data Scientist 15-1111.00 | New York, NY | $134,000 | FY2020 | Certified | View |
| Product Manager 11-2021.00 | New York, NY | $177,000 | FY2020 | Certified | View |
| Data Scientist, Music Analytics 15-1111.00 | New York, NY | $125,000 | FY2020 | Certified | View |
| Product Insights Manager 17-2112.01 | New York, NY | $200,000 | FY2020 | Certified | View |
| SOFTWARE ENGINEER 15-1133.00 | New York, NY | $203,000 | FY2020 | Certified | View |
| Senior Manager, Premium Upsell 13-1161.00 | New York, NY | $136,000 | FY2020 | Certified | View |
| Data Scientist 15-1111.00 | New York, NY | $150,000 | FY2020 | Certified | View |
| Product Insights Manager 15-1111.00 | New York, NY | $200,000 | FY2020 | Certified | View |
| GLOBAL AGENCY LEAD 11-2031.00 | New York, NY | $180,000 | FY2020 | Certified | View |
| Senior Software Developer 15-1132.00 | New York, NY | $197,000 | FY2020 | Certified | View |
| Senior Backend Engineer 15-1132.00 | New York, NY | $210,000 | FY2020 | Certified | View |
| Senior Product Manager 11-2021.00 | New York, NY | $184,960 | FY2020 | Certified | View |
| ENGINEER II 15-1132.00 | New York, NY | $185,000 | FY2020 | Certified | View |
| Legal Counsel 23-1011.00 | Miami, FL | $210,000 | FY2020 | Certified | View |
| Legal Counsel 23-1011.00 | Miami, FL | $210,000 | FY2020 | Withdrawn | View |
| DATA ENGINEER 15-1111 | New York, NY | $130,000 | FY2019 | CERTIFIED | View |
| DATA ENGINEER 15-1132 | New York, NY | $190,000 | FY2019 | CERTIFIED | View |
| ASSOCIATE DIRECTOR - PARTNERSHIPS MARKETPLACE 11-2021 | New York, NY | $240,000 | FY2019 | CERTIFIED | View |
| SENIOR DATA SCIENTIST 15-1111 | New York, NY | $151,850 | FY2019 | CERTIFIED | View |
| SENIOR PRODUCT MANAGER 15-1133 | New York, NY | $210,000 | FY2019 | CERTIFIED | View |
| CHAPTER LEAD 15-1132 | Boston, MA | $190,000 | FY2019 | CERTIFIED | View |
Analyst, Accounting Certified
New York, NY $71,000 FY2020
Senior Product Designer Certified
New York, NY $183,880 FY2020
Product Manager Certified
New York, NY $197,000 FY2020
ARM OPERATIONS LEAD Certified
New York, NY $170,000 FY2020
Data Scientist Certified
New York, NY $134,000 FY2020
Product Manager Certified
New York, NY $177,000 FY2020
Data Scientist, Music Analytics Certified
New York, NY $125,000 FY2020
Product Insights Manager Certified
New York, NY $200,000 FY2020
SOFTWARE ENGINEER Certified
New York, NY $203,000 FY2020
Senior Manager, Premium Upsell Certified
New York, NY $136,000 FY2020
Data Scientist Certified
New York, NY $150,000 FY2020
Product Insights Manager Certified
New York, NY $200,000 FY2020
GLOBAL AGENCY LEAD Certified
New York, NY $180,000 FY2020
Senior Software Developer Certified
New York, NY $197,000 FY2020
Senior Backend Engineer Certified
New York, NY $210,000 FY2020
Senior Product Manager Certified
New York, NY $184,960 FY2020
ENGINEER II Certified
New York, NY $185,000 FY2020
Legal Counsel Certified
Miami, FL $210,000 FY2020
Legal Counsel Withdrawn
Miami, FL $210,000 FY2020
DATA ENGINEER CERTIFIED
New York, NY $130,000 FY2019
DATA ENGINEER CERTIFIED
New York, NY $190,000 FY2019
ASSOCIATE DIRECTOR - PARTNERSHIPS MARKETPLACE CERTIFIED
New York, NY $240,000 FY2019
SENIOR DATA SCIENTIST CERTIFIED
New York, NY $151,850 FY2019
SENIOR PRODUCT MANAGER CERTIFIED
New York, NY $210,000 FY2019
CHAPTER LEAD CERTIFIED
Boston, MA $190,000 FY2019