Prophecy Consulting H1B Filings
135 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| ORACLE FINANCE TECHNICAL DEVELOPER 15-1132 | Naperville, IL | $100,000 | FY2019 | CERTIFIED | View |
| SOFTWARE DEVELOPER 15-1132 | Altanta, GA | $105,000 | FY2019 | CERTIFIED | View |
| SOFTWARE DEVELOPER 15-1132 | Universal City, CA | $100,000 | FY2019 | CERTIFIED | View |
| SOFTWARE DEVELOPER 15-1132 | Seattle, WA | $115,000 | FY2019 | CERTIFIED | View |
| ORACLE FINANCE TECHNICAL LEAD 15-1132 | Santa Monica, CA | $111,300 | FY2019 | CERTIFIED | View |
| SOFTWARE DEVELOPER 15-1132 | Jacksonville, FL | $91,000 | FY2019 | CERTIFIED | View |
| SOFTWARE DEVELOPER 15-1132 | Irvine, CA | $121,200 | FY2019 | CERTIFIED | View |
| ORACLE FINANCE TECHNICAL LEAD 15-1132 | Morrisville, NC | $105,000 | FY2019 | CERTIFIED | View |
| SOFTWARE DEVELOPER 15-1132 | Chicago, IL | $85,000 | FY2019 | CERTIFIED | View |
| SOFTWARE DEVELOPER 15-1132 | Seattle, WA | $113,318 | FY2019 | CERTIFIED | View |
| SOFTWARE DEVELOPER 15-1132 | Studio City, CA | $111,500 | FY2019 | CERTIFIED | View |
| SOFTWARE DEVELOPER 15-1132 | Scottsdale, AZ | $115,000 | FY2019 | CERTIFIED | View |
| DATASTAGE DEVELOPER 15-1132 | Dallas, TX | $110,000 | FY2019 | CERTIFIED | View |
| SOFTWARE DEVELOPER 15-1132 | Portland, OR | $108,000 | FY2019 | CERTIFIED | View |
| SOFTWARE DEVELOPER 15-1132 | Phoenix, AZ | $85,000 | FY2019 | CERTIFIED | View |
| SOFTWARE DEVELOPER 15-1132 | Irvine, CA | $121,118 | FY2019 | CERTIFIED | View |
| SOFTWARE DEVELOPER 15-1132 | Irvine, CA | $100,000 | FY2018 | CERTIFIED | View |
| DEVELOPER 15-1132 | Scottsdale, AZ | $86,400 | FY2018 | CERTIFIED | View |
| MAINFRAME DEVELOPER 15-1132 | San Bernardino, CA | $100,000 | FY2018 | CERTIFIED | View |
| SOFTWARE DEVELOPER 15-1132 | Cleveland, OH | $90,000 | FY2018 | CERTIFIED | View |
| SOFTWARE DEVELOPER 15-1132 | Wilton, CT | $100,000 | FY2018 | CERTIFIED | View |
| SOFTWARE DEVELOPER 15-1132 | Cleveland, OH | $90,000 | FY2018 | CERTIFIED | View |
| TABLEAU DEVELOPER 15-1132 | Austin, TX | $91,000 | FY2018 | CERTIFIED | View |
| SECURITY ANALYST 15-1122 | Jersey City, NJ | $101,500 | FY2018 | CERTIFIED | View |
| SOFTWARE DEVELOPER 15-1132 | Sunnyvale, CA | $90,000 | FY2018 | CERTIFIED | View |
ORACLE FINANCE TECHNICAL DEVELOPER CERTIFIED
Naperville, IL $100,000 FY2019
SOFTWARE DEVELOPER CERTIFIED
Altanta, GA $105,000 FY2019
SOFTWARE DEVELOPER CERTIFIED
Universal City, CA $100,000 FY2019
SOFTWARE DEVELOPER CERTIFIED
Seattle, WA $115,000 FY2019
ORACLE FINANCE TECHNICAL LEAD CERTIFIED
Santa Monica, CA $111,300 FY2019
SOFTWARE DEVELOPER CERTIFIED
Jacksonville, FL $91,000 FY2019
SOFTWARE DEVELOPER CERTIFIED
Irvine, CA $121,200 FY2019
ORACLE FINANCE TECHNICAL LEAD CERTIFIED
Morrisville, NC $105,000 FY2019
SOFTWARE DEVELOPER CERTIFIED
Chicago, IL $85,000 FY2019
SOFTWARE DEVELOPER CERTIFIED
Seattle, WA $113,318 FY2019
SOFTWARE DEVELOPER CERTIFIED
Studio City, CA $111,500 FY2019
SOFTWARE DEVELOPER CERTIFIED
Scottsdale, AZ $115,000 FY2019
DATASTAGE DEVELOPER CERTIFIED
Dallas, TX $110,000 FY2019
SOFTWARE DEVELOPER CERTIFIED
Portland, OR $108,000 FY2019
SOFTWARE DEVELOPER CERTIFIED
Phoenix, AZ $85,000 FY2019
SOFTWARE DEVELOPER CERTIFIED
Irvine, CA $121,118 FY2019
SOFTWARE DEVELOPER CERTIFIED
Irvine, CA $100,000 FY2018
DEVELOPER CERTIFIED
Scottsdale, AZ $86,400 FY2018
MAINFRAME DEVELOPER CERTIFIED
San Bernardino, CA $100,000 FY2018
SOFTWARE DEVELOPER CERTIFIED
Cleveland, OH $90,000 FY2018
SOFTWARE DEVELOPER CERTIFIED
Wilton, CT $100,000 FY2018
SOFTWARE DEVELOPER CERTIFIED
Cleveland, OH $90,000 FY2018
TABLEAU DEVELOPER CERTIFIED
Austin, TX $91,000 FY2018
SECURITY ANALYST CERTIFIED
Jersey City, NJ $101,500 FY2018
SOFTWARE DEVELOPER CERTIFIED
Sunnyvale, CA $90,000 FY2018