Photon Infotech H1B Filings
2,906 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| APPLICATION DEVELOPER 15-1132 | Columbus, OH | $94,000 | FY2019 | CERTIFIED | View |
| APPLICATION DEVELOPER 15-1132 | Columbus, OH | $71,200 | FY2019 | CERTIFIED | View |
| APPLICATION DEVELOPER 15-1132 | New York, NY | $97,650 | FY2019 | CERTIFIED | View |
| LEAD APPLICATION DEVELOPER 15-1132 | Plano, TX | $100,000 | FY2019 | CERTIFIED | View |
| APPLICATION DEVELOPER 15-1132 | Plano, TX | $94,000 | FY2019 | CERTIFIED | View |
| QA AUTOMATION LEAD 15-1199 | Columbus, OH | $93,000 | FY2019 | CERTIFIED | View |
| APPLICATION DEVELOPER 15-1132 | Plano, TX | $96,000 | FY2019 | CERTIFIED | View |
| APPLICATION DEVELOPER 15-1132 | Columbus, OH | $100,000 | FY2019 | CERTIFIED | View |
| LEAD APPLICATION DEVELOPER 15-1132 | Plano, TX | $96,000 | FY2019 | CERTIFIED | View |
| APPLICATION DEVELOPER 15-1132 | Plano, TX | $130,000 | FY2019 | CERTIFIED | View |
| LEAD APPLICATION DEVELOPER 15-1132 | Columbus, OH | $112,300 | FY2019 | CERTIFIED | View |
| APPLICATION DEVELOPER 15-1132 | Columbus, OH | $89,200 | FY2019 | CERTIFIED | View |
| APPLICATION DEVELOPER 15-1132 | Columbus, OH | $93,000 | FY2019 | CERTIFIED | View |
| APPLICATION DEVELOPER 15-1132 | Plano, TX | $136,000 | FY2019 | CERTIFIED | View |
| LEAD APPLICATION DEVELOPER 15-1132 | Columbus, OH | $100,000 | FY2019 | CERTIFIED | View |
| APPLICATION DEVELOPER 15-1132 | Wilmington, DE | $90,000 | FY2019 | CERTIFIED | View |
| APPLICATION DEVELOPER 15-1132 | Columbus, OH | $121,900 | FY2019 | CERTIFIED | View |
| DESIGN AUTHORITY 15-1132 | Plano, TX | $138,000 | FY2019 | CERTIFIED | View |
| APPLICATION DEVELOPER 15-1132 | Wilmington, DE | $105,000 | FY2019 | CERTIFIED | View |
| LEAD APPLICATION DEVELOPER 15-1132 | Columbus, OH | $127,200 | FY2019 | CERTIFIED | View |
| APPLICATION DEVELOPER 15-1132 | Columbus, OH | $112,300 | FY2019 | CERTIFIED | View |
| APPLICATION DEVELOPER 15-1199 | Plano, TX | $81,000 | FY2019 | CERTIFIED | View |
| SR. BUSINESS ANALYST 13-1111 | Deerfield, IL | $91,200 | FY2019 | CERTIFIED | View |
| APPLICATION DEVELOPER 15-1199 | Columbus, OH | $82,900 | FY2019 | CERTIFIED | View |
| UI DESIGNER 27-1024 | Dorchester, MA | $80,150 | FY2019 | CERTIFIED | View |
APPLICATION DEVELOPER CERTIFIED
Columbus, OH $94,000 FY2019
APPLICATION DEVELOPER CERTIFIED
Columbus, OH $71,200 FY2019
APPLICATION DEVELOPER CERTIFIED
New York, NY $97,650 FY2019
LEAD APPLICATION DEVELOPER CERTIFIED
Plano, TX $100,000 FY2019
APPLICATION DEVELOPER CERTIFIED
Plano, TX $94,000 FY2019
QA AUTOMATION LEAD CERTIFIED
Columbus, OH $93,000 FY2019
APPLICATION DEVELOPER CERTIFIED
Plano, TX $96,000 FY2019
APPLICATION DEVELOPER CERTIFIED
Columbus, OH $100,000 FY2019
LEAD APPLICATION DEVELOPER CERTIFIED
Plano, TX $96,000 FY2019
APPLICATION DEVELOPER CERTIFIED
Plano, TX $130,000 FY2019
LEAD APPLICATION DEVELOPER CERTIFIED
Columbus, OH $112,300 FY2019
APPLICATION DEVELOPER CERTIFIED
Columbus, OH $89,200 FY2019
APPLICATION DEVELOPER CERTIFIED
Columbus, OH $93,000 FY2019
APPLICATION DEVELOPER CERTIFIED
Plano, TX $136,000 FY2019
LEAD APPLICATION DEVELOPER CERTIFIED
Columbus, OH $100,000 FY2019
APPLICATION DEVELOPER CERTIFIED
Wilmington, DE $90,000 FY2019
APPLICATION DEVELOPER CERTIFIED
Columbus, OH $121,900 FY2019
DESIGN AUTHORITY CERTIFIED
Plano, TX $138,000 FY2019
APPLICATION DEVELOPER CERTIFIED
Wilmington, DE $105,000 FY2019
LEAD APPLICATION DEVELOPER CERTIFIED
Columbus, OH $127,200 FY2019
APPLICATION DEVELOPER CERTIFIED
Columbus, OH $112,300 FY2019
APPLICATION DEVELOPER CERTIFIED
Plano, TX $81,000 FY2019
SR. BUSINESS ANALYST CERTIFIED
Deerfield, IL $91,200 FY2019
APPLICATION DEVELOPER CERTIFIED
Columbus, OH $82,900 FY2019
UI DESIGNER CERTIFIED
Dorchester, MA $80,150 FY2019