Northwestern University H1B Filings
3,103 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| ASSISTANT PROFESSOR 19-1042.00 | - | $60,000 | FY2010 | CERTIFIED | View |
| CLINICAL RESEARCH ASSOCIATE 19-1021.02 | - | $38,500 | FY2010 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1021.01 | - | $55,000 | FY2010 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-1021.00 | - | $46,414 | FY2010 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 17-2041.00 | - | $43,000 | FY2010 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 17-2041.00 | - | $39,700 | FY2010 | DENIED | View |
| POSTDOCTORAL FELLOW 17-2144.00 | - | $48,000 | FY2010 | CERTIFIED | View |
| CLINICAL RESEARCH ASSOCIATE 19-1021.00 | - | $36,996 | FY2010 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-1021.00 | - | $46,000 | FY2010 | CERTIFIED | View |
| CLINICAL RESEARCH ASSOCIATE 19-1042.00 | - | $40,000 | FY2010 | CERTIFIED | View |
| RADIOGENIC ISOTOP LAB MANAGER 19-2042.00 | - | $50,000 | FY2010 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-2031.00 | - | $38,000 | FY2010 | CERTIFIED | View |
| RESEARCH TECHNICIAN 19-1029.00 | - | $34,267 | FY2010 | CERTIFIED | View |
| BUSINESS SYSTEMS ANALYST SR 13-2051.00 | - | $87,800 | FY2010 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-2012.00 | - | $43,368 | FY2010 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-2032.00 | - | $41,454 | FY2010 | CERTIFIED | View |
| LECTURER 25-1124.00 | - | $52,300 | FY2010 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042.00 | - | $42,436 | FY2010 | CERTIFIED | View |
| ASSISTANT PROFESSOR 19-1042.00 | - | $72,750 | FY2010 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042.00 | - | $40,000 | FY2010 | CERTIFIED | View |
| RESEARCH ASSOCIATE 17-2053.00 | - | $56,410 | FY2010 | CERTIFIED | View |
| ASSOCIATE DIRECTOR 19-3041.00 | - | $67,363 | FY2010 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-2021.00 | - | $62,500 | FY2010 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1011.00 | - | $192,000 | FY2010 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1063.00 | - | $190,500 | FY2010 | CERTIFIED | View |
ASSISTANT PROFESSOR CERTIFIED
Location N/A $60,000 FY2010
CLINICAL RESEARCH ASSOCIATE CERTIFIED
Location N/A $38,500 FY2010
RESEARCH ASSOCIATE CERTIFIED
Location N/A $55,000 FY2010
POSTDOCTORAL FELLOW CERTIFIED
Location N/A $46,414 FY2010
POSTDOCTORAL FELLOW CERTIFIED
Location N/A $43,000 FY2010
POSTDOCTORAL FELLOW DENIED
Location N/A $39,700 FY2010
POSTDOCTORAL FELLOW CERTIFIED
Location N/A $48,000 FY2010
CLINICAL RESEARCH ASSOCIATE CERTIFIED
Location N/A $36,996 FY2010
POSTDOCTORAL FELLOW CERTIFIED
Location N/A $46,000 FY2010
CLINICAL RESEARCH ASSOCIATE CERTIFIED
Location N/A $40,000 FY2010
RADIOGENIC ISOTOP LAB MANAGER CERTIFIED
Location N/A $50,000 FY2010
POSTDOCTORAL FELLOW CERTIFIED
Location N/A $38,000 FY2010
RESEARCH TECHNICIAN CERTIFIED
Location N/A $34,267 FY2010
BUSINESS SYSTEMS ANALYST SR CERTIFIED
Location N/A $87,800 FY2010
POSTDOCTORAL FELLOW CERTIFIED
Location N/A $43,368 FY2010
POSTDOCTORAL FELLOW CERTIFIED
Location N/A $41,454 FY2010
LECTURER CERTIFIED
Location N/A $52,300 FY2010
RESEARCH ASSOCIATE CERTIFIED
Location N/A $42,436 FY2010
ASSISTANT PROFESSOR CERTIFIED
Location N/A $72,750 FY2010
RESEARCH ASSOCIATE CERTIFIED
Location N/A $40,000 FY2010
RESEARCH ASSOCIATE CERTIFIED
Location N/A $56,410 FY2010
ASSOCIATE DIRECTOR CERTIFIED
Location N/A $67,363 FY2010
POSTDOCTORAL FELLOW CERTIFIED
Location N/A $62,500 FY2010
ASSISTANT PROFESSOR CERTIFIED
Location N/A $192,000 FY2010
ASSISTANT PROFESSOR CERTIFIED
Location N/A $190,500 FY2010