Northeastern University H1B Filings
889 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| ASSOCIATE DIRECTOR FOR WEB DEVELOPMENT/PRODUCTION 15-1799 | Boston, MA | $81,800 | FY2013 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 19-3092 | Boston, MA | $52,500 | FY2013 | CERTIFIED | View |
| MEDIA AND TECHNOLOGY SPECIALIST 15-1799 | Silver Spring, MD | $73,694 | FY2013 | CERTIFIED | View |
| SENIOR RESEARCH SCIENTIST 19-2031 | Boston, MA | $58,091 | FY2013 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1125 | Boston, MA | $79,000 | FY2013 | CERTIFIED | View |
| ASSOCIATE RESEARCH SCIENTIST 19-2031 | Boston, MA | $52,332 | FY2013 | CERTIFIED | View |
| ASSOCIATE RESEARCH SCIENTIST 19-2031 | Boston, MA | $52,332 | FY2013 | CERTIFIED | View |
| PART-TIME LECTURER 25-1066 | Boston, MA | $101,806 | FY2013 | CERTIFIED | View |
| DATABASE/PROJECT MANAGER 15-1799 | Boston, MA | $57,000 | FY2013 | CERTIFIED | View |
| BIOINFORMATICS ALGORITHM DEVELOPER 19-1029 | Boston, MA | $62,253 | FY2013 | CERTIFIED | View |
| DATABASE/PROJECT MANAGER 15-1799 | Boston, MA | $57,000 | FY2013 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 17-2041 | Boston, MA | $60,000 | FY2013 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 19-2031 | Boston, MA | $47,250 | FY2013 | CERTIFIED | View |
| PROFESSOR 25-1125 | Boston, MA | $170,000 | FY2013 | CERTIFIED | View |
| PART-TIME LECTURER 25-1066 | Boston, MA | $88,660 | FY2013 | CERTIFIED | View |
| LECTURER 25-1123 | Boston, MA | $55,295 | FY2013 | CERTIFIED | View |
| ASSISTANT FIELD HOCKEY COACH 27-2022 | Boston, MA | $45,000 | FY2013 | CERTIFIED | View |
| PROFESSOR 25-1125 | Boston, MA | $170,000 | FY2013 | WITHDRAWN | View |
| ASSISTANT ACADEMIC SPECIALIST 25-1122 | Boston, MA | $63,232 | FY2013 | CERTIFIED | View |
| DIRECTOR, WEB DEVELOPMENT 11-9033 | Boston, MA | $92,370 | FY2013 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 19-2031 | Boston, MA | $46,000 | FY2013 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 19-2031 | Boston, MA | $47,250 | FY2013 | CERTIFIED | View |
| RESEARCH ASSISTANT PROFESSOR 19-2031 | Boston, MA | $85,170 | FY2013 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 19-1042 | Boston, MA | $50,000 | FY2013 | CERTIFIED | View |
| OPERATIONAL ACCOUNTANT 13-2011 | Boston, MA | $61,001 | FY2013 | CERTIFIED | View |
ASSOCIATE DIRECTOR FOR WEB DEVELOPMENT/PRODUCTION CERTIFIED
Boston, MA $81,800 FY2013
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Boston, MA $52,500 FY2013
MEDIA AND TECHNOLOGY SPECIALIST CERTIFIED
Silver Spring, MD $73,694 FY2013
SENIOR RESEARCH SCIENTIST CERTIFIED
Boston, MA $58,091 FY2013
ASSISTANT PROFESSOR CERTIFIED
Boston, MA $79,000 FY2013
ASSOCIATE RESEARCH SCIENTIST CERTIFIED
Boston, MA $52,332 FY2013
ASSOCIATE RESEARCH SCIENTIST CERTIFIED
Boston, MA $52,332 FY2013
PART-TIME LECTURER CERTIFIED
Boston, MA $101,806 FY2013
DATABASE/PROJECT MANAGER CERTIFIED
Boston, MA $57,000 FY2013
BIOINFORMATICS ALGORITHM DEVELOPER CERTIFIED
Boston, MA $62,253 FY2013
DATABASE/PROJECT MANAGER CERTIFIED
Boston, MA $57,000 FY2013
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Boston, MA $60,000 FY2013
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Boston, MA $47,250 FY2013
PROFESSOR CERTIFIED
Boston, MA $170,000 FY2013
PART-TIME LECTURER CERTIFIED
Boston, MA $88,660 FY2013
LECTURER CERTIFIED
Boston, MA $55,295 FY2013
ASSISTANT FIELD HOCKEY COACH CERTIFIED
Boston, MA $45,000 FY2013
PROFESSOR WITHDRAWN
Boston, MA $170,000 FY2013
ASSISTANT ACADEMIC SPECIALIST CERTIFIED
Boston, MA $63,232 FY2013
DIRECTOR, WEB DEVELOPMENT CERTIFIED
Boston, MA $92,370 FY2013
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Boston, MA $46,000 FY2013
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Boston, MA $47,250 FY2013
RESEARCH ASSISTANT PROFESSOR CERTIFIED
Boston, MA $85,170 FY2013
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Boston, MA $50,000 FY2013
OPERATIONAL ACCOUNTANT CERTIFIED
Boston, MA $61,001 FY2013