North Carolina State University H1B Filings
1,675 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| Assistant Professor 25-1032.00 | Raleigh, NC | $121,000 | FY2023 | Certified | View |
| Research Scholar 19-1013.00 | Kannapolis, NC | $60,000 | FY2023 | Certified | View |
| Climate Data Analyst 19-2021.00 | Asheville, NC | $73,944 | FY2023 | Certified | View |
| Research Scholar 19-1011.00 | Raleigh, NC | $78,000 | FY2023 | Certified | View |
| Lecturer of Professional Writing 25-1123.00 | Raleigh, NC | $46,310 | FY2023 | Certified | View |
| Research Assistant 19-2031.00 | Raleigh, NC | $62,000 | FY2023 | Certified | View |
| Postdoctoral Research Scholar 19-4061.00 | Raleigh, NC | $50,000 | FY2023 | Certified | View |
| Laboratory Manager 19-1011.00 | Raleigh, NC | $48,500 | FY2023 | Certified | View |
| Postdoctoral Research Scholar 19-3011.01 | Raleigh, NC | $55,000 | FY2022 | Certified | View |
| Assistant Professor 25-1042.00 | Raleigh, NC | $95,479 | FY2022 | Certified | View |
| Laboratory Manager 17-2199.05 | Raleigh, NC | $80,558 | FY2022 | Certified | View |
| Research Associate 17-2051.00 | Raleigh, NC | $69,992 | FY2022 | Certified | View |
| Research Associate 19-3092.00 | Raleigh, NC | $82,836 | FY2022 | Certified | View |
| Research Scholar 19-1013.00 | Raleigh, NC | $52,042 | FY2022 | Certified | View |
| Senior Director of Development 11-2033.00 | Raleigh, NC | $116,000 | FY2022 | Certified | View |
| Assistant Professor 25-1051.00 | Raleigh, NC | $95,000 | FY2022 | Certified | View |
| IT Architect/Engineer I 15-1252.00 | Raleigh, NC | $115,105 | FY2022 | Certified | View |
| IT Analyst/Programmer I 15-1211.00 | Raleigh, NC | $71,610 | FY2022 | Certified | View |
| Assistant Professor 25-1041.00 | Raleigh, NC | $93,150 | FY2022 | Certified | View |
| Assistant Professor 25-1192.00 | Raleigh, NC | $90,000 | FY2022 | Certified | View |
| Assistant Research Professor 17-2071.00 | Raleigh, NC | $90,000 | FY2022 | Certified | View |
| Assistant Professor 25-1032.00 | Raleigh, NC | $99,000 | FY2022 | Certified | View |
| Teaching Assistant Professor 25-1032.00 | Raleigh, NC | $73,000 | FY2022 | Certified | View |
| Postdoctoral Research Scholar 17-2061.00 | Raleigh, NC | $65,000 | FY2022 | Certified | View |
| Assistant Professor 25-1042.00 | Raleigh, NC | $82,000 | FY2022 | Certified | View |
Assistant Professor Certified
Raleigh, NC $121,000 FY2023
Research Scholar Certified
Kannapolis, NC $60,000 FY2023
Climate Data Analyst Certified
Asheville, NC $73,944 FY2023
Research Scholar Certified
Raleigh, NC $78,000 FY2023
Lecturer of Professional Writing Certified
Raleigh, NC $46,310 FY2023
Research Assistant Certified
Raleigh, NC $62,000 FY2023
Postdoctoral Research Scholar Certified
Raleigh, NC $50,000 FY2023
Laboratory Manager Certified
Raleigh, NC $48,500 FY2023
Postdoctoral Research Scholar Certified
Raleigh, NC $55,000 FY2022
Assistant Professor Certified
Raleigh, NC $95,479 FY2022
Laboratory Manager Certified
Raleigh, NC $80,558 FY2022
Research Associate Certified
Raleigh, NC $69,992 FY2022
Research Associate Certified
Raleigh, NC $82,836 FY2022
Research Scholar Certified
Raleigh, NC $52,042 FY2022
Senior Director of Development Certified
Raleigh, NC $116,000 FY2022
Assistant Professor Certified
Raleigh, NC $95,000 FY2022
IT Architect/Engineer I Certified
Raleigh, NC $115,105 FY2022
IT Analyst/Programmer I Certified
Raleigh, NC $71,610 FY2022
Assistant Professor Certified
Raleigh, NC $93,150 FY2022
Assistant Professor Certified
Raleigh, NC $90,000 FY2022
Assistant Research Professor Certified
Raleigh, NC $90,000 FY2022
Assistant Professor Certified
Raleigh, NC $99,000 FY2022
Teaching Assistant Professor Certified
Raleigh, NC $73,000 FY2022
Postdoctoral Research Scholar Certified
Raleigh, NC $65,000 FY2022
Assistant Professor Certified
Raleigh, NC $82,000 FY2022