North Carolina State University H1B Filings
1,675 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| POSTDOCTORAL RESEARCH SCHOLAR 19-1022 | Raleigh, NC | $38,977 | FY2016 | CERTIFIED | View |
| BUSINESS & TECHNOLOGY APPLICATIONS ANALYST 15-1035 | Raleigh, NC | $52,957 | FY2016 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1022 | Raleigh, NC | $91,000 | FY2016 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1021 | Raleigh, NC | $60,000 | FY2016 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH SCHOLAR 15-2021 | Raleigh, NC | $50,000 | FY2016 | CERTIFIED | View |
| ASSOCIATE PROFESSOR 25-1041 | Kannapolis, NC | $109,000 | FY2016 | CERTIFIED | View |
| RESEARCH ASSOCIATE 15-2041 | Raleigh, NC | $65,125 | FY2016 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH SCHOLAR 19-1013 | Raleigh, NC | $42,000 | FY2016 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 15-2041 | Fort Pierce, FL | $60,000 | FY2016 | CERTIFIED | View |
| RESEARCH ASSOCIATE 15-2041 | Raleigh, NC | $65,125 | FY2016 | DENIED | View |
| POSTDOCTORAL RESEARCH SCHOLAR 17-2041 | Raleigh, NC | $45,780 | FY2016 | CERTIFIED | View |
| LECTURER 25-1199 | Raleigh, NC | $62,650 | FY2016 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 19-1013 | Raleigh, NC | $47,000 | FY2016 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 19-1013 | Lewiston Woodville, NC | $40,331 | FY2016 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH SCHOLAR 19-2032 | Raleigh, NC | $50,000 | FY2016 | CERTIFIED | View |
| LABORATORY MANAGER 19-4021 | Raleigh, NC | $51,000 | FY2016 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH SCHOLAR 17-2021 | Raleigh, NC | $41,725 | FY2016 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH SCHOLAR 19-1013 | Raleigh, NC | $40,331 | FY2016 | CERTIFIED | View |
| BUSINESS & TECHNOLOGY APPLICATIONS SPECIALIST 15-1034 | Raleigh, NC | $91,000 | FY2016 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1029 | Raleigh, NC | $44,500 | FY2016 | CERTIFIED | View |
| GENERAL PRACTICE INTERN 29-1131 | Raleigh, NC | $27,000 | FY2016 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH SCHOLAR 19-1012 | Raleigh, NC | $40,000 | FY2016 | CERTIFIED | View |
| SOCIAL/CLINICAL RESEARCH SPECIALIST 19-4061 | Raleigh, NC | $72,000 | FY2016 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH SCHOLAR 19-1021 | Raleigh, NC | $40,810 | FY2016 | CERTIFIED | View |
| SOCIAL/CLINICAL RESEARCH SPECIALIST 19-4061 | Raleigh, NC | $72,000 | FY2016 | DENIED | View |
POSTDOCTORAL RESEARCH SCHOLAR CERTIFIED
Raleigh, NC $38,977 FY2016
BUSINESS & TECHNOLOGY APPLICATIONS ANALYST CERTIFIED
Raleigh, NC $52,957 FY2016
ASSISTANT PROFESSOR CERTIFIED
Raleigh, NC $91,000 FY2016
RESEARCH ASSOCIATE CERTIFIED
Raleigh, NC $60,000 FY2016
POSTDOCTORAL RESEARCH SCHOLAR CERTIFIED
Raleigh, NC $50,000 FY2016
ASSOCIATE PROFESSOR CERTIFIED
Kannapolis, NC $109,000 FY2016
RESEARCH ASSOCIATE CERTIFIED
Raleigh, NC $65,125 FY2016
POSTDOCTORAL RESEARCH SCHOLAR CERTIFIED
Raleigh, NC $42,000 FY2016
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Fort Pierce, FL $60,000 FY2016
RESEARCH ASSOCIATE DENIED
Raleigh, NC $65,125 FY2016
POSTDOCTORAL RESEARCH SCHOLAR CERTIFIED
Raleigh, NC $45,780 FY2016
LECTURER CERTIFIED
Raleigh, NC $62,650 FY2016
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Raleigh, NC $47,000 FY2016
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Lewiston Woodville, NC $40,331 FY2016
POSTDOCTORAL RESEARCH SCHOLAR CERTIFIED
Raleigh, NC $50,000 FY2016
LABORATORY MANAGER CERTIFIED
Raleigh, NC $51,000 FY2016
POSTDOCTORAL RESEARCH SCHOLAR CERTIFIED
Raleigh, NC $41,725 FY2016
POSTDOCTORAL RESEARCH SCHOLAR CERTIFIED
Raleigh, NC $40,331 FY2016
BUSINESS & TECHNOLOGY APPLICATIONS SPECIALIST CERTIFIED
Raleigh, NC $91,000 FY2016
RESEARCH ASSOCIATE CERTIFIED
Raleigh, NC $44,500 FY2016
GENERAL PRACTICE INTERN CERTIFIED
Raleigh, NC $27,000 FY2016
POSTDOCTORAL RESEARCH SCHOLAR CERTIFIED
Raleigh, NC $40,000 FY2016
SOCIAL/CLINICAL RESEARCH SPECIALIST CERTIFIED
Raleigh, NC $72,000 FY2016
POSTDOCTORAL RESEARCH SCHOLAR CERTIFIED
Raleigh, NC $40,810 FY2016
SOCIAL/CLINICAL RESEARCH SPECIALIST DENIED
Raleigh, NC $72,000 FY2016