New York University H1B Filings
1,784 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| Data Science Instructor 25-1021.00 | New York, NY | $85,010 | FY2024 | Certified | View |
| Data Science Assistant Professor/Faculty Fellow 25-1021.00 | New York, NY | $85,010 | FY2024 | Certified | View |
| Clinical Assistant Professor 25-1071.00 | New York, NY | $180,000 | FY2024 | Certified | View |
| Assistant Professor/Courant Instructor 25-1022.00 | New York, NY | $90,000 | FY2024 | Certified | View |
| Postdoctoral Associate 19-4021.00 | New York, NY | $74,794 | FY2024 | Certified | View |
| Postdoctoral Associate 19-1021.00 | New York, NY | $65,326 | FY2024 | Certified | View |
| Associate Professor 25-1061.00 | New York, NY | $127,549 | FY2024 | Certified | View |
| Professor 25-1011.00 | New York, NY | $400,000 | FY2024 | Certified | View |
| Postdoctoral Associate 19-1021.00 | New York, NY | $67,200 | FY2024 | Certified | View |
| Associate Professor 25-1124.00 | New York, NY | $125,000 | FY2024 | Certified | View |
| Chair/Professor 11-9033.00 | New York, NY | $410,000 | FY2024 | Certified | View |
| Industry Assistant Professor 25-1032.00 | Brooklyn, NY | $100,000 | FY2024 | Certified | View |
| Industry Assistant Professor 25-1032.00 | Brooklyn, NY | $107,341 | FY2024 | Certified | View |
| Data Science Faculty Fellow/Courant Instructor 25-1022.00 | New York, NY | $95,000 | FY2024 | Certified | View |
| Research Scientist 19-1021.00 | New York, NY | $64,235 | FY2023 | Certified | View |
| Data Reference and Collections Librarian 25-4022.00 | New York, NY | $87,000 | FY2023 | Certified | View |
| Clinical Associate Professor of Hospitality Finance 25-1011.00 | New York, NY | $163,098 | FY2023 | Certified | View |
| Research Associate 15-1221.00 | Brooklyn, NY | $85,000 | FY2023 | Certified | View |
| Postdoctoral Associate 19-1021.00 | New York, NY | $61,758 | FY2023 | Certified | View |
| Assistant Research Scientist 19-4021.00 | New York, NY | $93,600 | FY2023 | Certified | View |
| Industry Assistant Professor 25-1032.00 | Brooklyn, NY | $110,000 | FY2023 | Certified | View |
| Research Scientist 19-2031.00 | New York, NY | $67,933 | FY2023 | Certified | View |
| Senior Laboratory Associate 19-1029.04 | New York, NY | $62,500 | FY2023 | Certified | View |
| Assistant Professor 25-1032.00 | Brooklyn, NY | $125,000 | FY2023 | Certified | View |
| Visiting Assistant Professor 25-1022.00 | New York, NY | $130,000 | FY2023 | Certified | View |
Data Science Instructor Certified
New York, NY $85,010 FY2024
Data Science Assistant Professor/Faculty Fellow Certified
New York, NY $85,010 FY2024
Clinical Assistant Professor Certified
New York, NY $180,000 FY2024
Assistant Professor/Courant Instructor Certified
New York, NY $90,000 FY2024
Postdoctoral Associate Certified
New York, NY $74,794 FY2024
Postdoctoral Associate Certified
New York, NY $65,326 FY2024
Associate Professor Certified
New York, NY $127,549 FY2024
Professor Certified
New York, NY $400,000 FY2024
Postdoctoral Associate Certified
New York, NY $67,200 FY2024
Associate Professor Certified
New York, NY $125,000 FY2024
Chair/Professor Certified
New York, NY $410,000 FY2024
Industry Assistant Professor Certified
Brooklyn, NY $100,000 FY2024
Industry Assistant Professor Certified
Brooklyn, NY $107,341 FY2024
Data Science Faculty Fellow/Courant Instructor Certified
New York, NY $95,000 FY2024
Research Scientist Certified
New York, NY $64,235 FY2023
Data Reference and Collections Librarian Certified
New York, NY $87,000 FY2023
Clinical Associate Professor of Hospitality Finance Certified
New York, NY $163,098 FY2023
Research Associate Certified
Brooklyn, NY $85,000 FY2023
Postdoctoral Associate Certified
New York, NY $61,758 FY2023
Assistant Research Scientist Certified
New York, NY $93,600 FY2023
Industry Assistant Professor Certified
Brooklyn, NY $110,000 FY2023
Research Scientist Certified
New York, NY $67,933 FY2023
Senior Laboratory Associate Certified
New York, NY $62,500 FY2023
Assistant Professor Certified
Brooklyn, NY $125,000 FY2023
Visiting Assistant Professor Certified
New York, NY $130,000 FY2023