NetApp H1B Filings
2,999 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| MEMBER TECHNICAL STAFF, SOFTWARE 15-1032.00 | - | $80,000 | FY2010 | CERTIFIED | View |
| MEMBER TECHNICAL STAFF, QUALITY ASSURANCE 15-1032.00 | - | $80,000 | FY2010 | CERTIFIED | View |
| MEMBER TECHNICAL STAFF, QUALITY ASSURANCE 15-1032.00 | - | $80,000 | FY2010 | CERTIFIED | View |
| MEMBER TECHNICAL STAFF, SOFTWARE 15-1032.00 | - | $80,000 | FY2010 | CERTIFIED | View |
| MEMBER TECHNICAL STAFF, QUALITY ASSURANCE 15-1032.00 | - | $75,000 | FY2010 | CERTIFIED | View |
| MEMBER TECHNICAL STAFF, QUALITY ASSURANCE 15-1032.00 | - | $75,000 | FY2010 | CERTIFIED | View |
| PRODUCT & PARTNER ENGINEER 15-1032.00 | - | $90,000 | FY2010 | CERTIFIED | View |
| MEMBER TECHNICAL STAFF, SOFTWARE 15-1032.00 | - | $80,000 | FY2010 | CERTIFIED | View |
| MEMBER TECHNICAL STAFF, SOFTWARE 15-1032.00 | - | $90,000 | FY2010 | CERTIFIED | View |
| MEMBER TECHNICAL STAFF, QUALITY ASSURANCE 15-1032.00 | - | $89,000 | FY2010 | CERTIFIED | View |
| MEMBER TECHNICAL STAFF, SOFTWARE 15-1032.00 | - | $75,000 | FY2010 | CERTIFIED | View |
| MEMBER TECHNICAL STAFF, SOFTWARE 15-1032.00 | - | $75,000 | FY2010 | CERTIFIED | View |
| MEMBER TECHNICAL STAFF, SOFTWARE 15-1032.00 | - | $75,000 | FY2010 | CERTIFIED | View |
| MEMBER TECHNICAL STAFF, SOFTWARE 15-1032.00 | - | $75,000 | FY2010 | CERTIFIED | View |
| MEMBER TECHNICAL STAFF, HARDWARE 17-2061.00 | - | $80,000 | FY2010 | WITHDRAWN | View |
| ENGINEERING PROGRAM MANAGER 11-9041.00 | - | $115,000 | FY2010 | CERTIFIED | View |
| MEMBER TECHNICAL STAFF, QUALITY ASSURANCE 15-1032.00 | - | $95,000 | FY2010 | CERTIFIED | View |
| MEMBER TECHNICAL STAFF, SOFTWARE 15-1032.00 | - | $121,000 | FY2010 | CERTIFIED | View |
| MEMBER TECHNICAL STAFF, SOFTWARE 15-1032.00 | - | $85,000 | FY2010 | CERTIFIED | View |
| MARKETING MANAGER 11-2021.00 | - | $105,000 | FY2010 | WITHDRAWN | View |
| SALES OPERATIONS PROGRAM MANAGER 15-1051.00 | - | $97,500 | FY2010 | CERTIFIED | View |
| MANAGER, ENGINEERING SOFTWARE 11-3021.00 | - | $130,000 | FY2010 | CERTIFIED | View |
| MANAGER, TECHNICAL GLOBAL ADVISORS 11-9041.00 | - | $120,000 | FY2010 | CERTIFIED | View |
| MARKETING MANAGER 11-2021.00 | - | $115,000 | FY2010 | CERTIFIED | View |
| MEMBER TECHNICAL STAFF, QA 15-1032.00 | - | $90,000 | FY2010 | CERTIFIED | View |
MEMBER TECHNICAL STAFF, SOFTWARE CERTIFIED
Location N/A $80,000 FY2010
MEMBER TECHNICAL STAFF, QUALITY ASSURANCE CERTIFIED
Location N/A $80,000 FY2010
MEMBER TECHNICAL STAFF, QUALITY ASSURANCE CERTIFIED
Location N/A $80,000 FY2010
MEMBER TECHNICAL STAFF, SOFTWARE CERTIFIED
Location N/A $80,000 FY2010
MEMBER TECHNICAL STAFF, QUALITY ASSURANCE CERTIFIED
Location N/A $75,000 FY2010
MEMBER TECHNICAL STAFF, QUALITY ASSURANCE CERTIFIED
Location N/A $75,000 FY2010
PRODUCT & PARTNER ENGINEER CERTIFIED
Location N/A $90,000 FY2010
MEMBER TECHNICAL STAFF, SOFTWARE CERTIFIED
Location N/A $80,000 FY2010
MEMBER TECHNICAL STAFF, SOFTWARE CERTIFIED
Location N/A $90,000 FY2010
MEMBER TECHNICAL STAFF, QUALITY ASSURANCE CERTIFIED
Location N/A $89,000 FY2010
MEMBER TECHNICAL STAFF, SOFTWARE CERTIFIED
Location N/A $75,000 FY2010
MEMBER TECHNICAL STAFF, SOFTWARE CERTIFIED
Location N/A $75,000 FY2010
MEMBER TECHNICAL STAFF, SOFTWARE CERTIFIED
Location N/A $75,000 FY2010
MEMBER TECHNICAL STAFF, SOFTWARE CERTIFIED
Location N/A $75,000 FY2010
MEMBER TECHNICAL STAFF, HARDWARE WITHDRAWN
Location N/A $80,000 FY2010
ENGINEERING PROGRAM MANAGER CERTIFIED
Location N/A $115,000 FY2010
MEMBER TECHNICAL STAFF, QUALITY ASSURANCE CERTIFIED
Location N/A $95,000 FY2010
MEMBER TECHNICAL STAFF, SOFTWARE CERTIFIED
Location N/A $121,000 FY2010
MEMBER TECHNICAL STAFF, SOFTWARE CERTIFIED
Location N/A $85,000 FY2010
MARKETING MANAGER WITHDRAWN
Location N/A $105,000 FY2010
SALES OPERATIONS PROGRAM MANAGER CERTIFIED
Location N/A $97,500 FY2010
MANAGER, ENGINEERING SOFTWARE CERTIFIED
Location N/A $130,000 FY2010
MANAGER, TECHNICAL GLOBAL ADVISORS CERTIFIED
Location N/A $120,000 FY2010
MARKETING MANAGER CERTIFIED
Location N/A $115,000 FY2010
MEMBER TECHNICAL STAFF, QA CERTIFIED
Location N/A $90,000 FY2010