NBBJ H1B Filings
204 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| ARCHITECTURAL DESIGNER 17-1011 | Cambridge, MA | $50,000 | FY2012 | CERTIFIED | View |
| DESIGNER 17-1011 | Seattle, WA | $87,266 | FY2012 | CERTIFIED | View |
| ARCHITECTURAL DESIGNER 17-1011 | San Francisco, CA | $45,350 | FY2012 | CERTIFIED | View |
| HEALTHCARE PROJECT ENGINEER 17-2051 | Seattle, WA | $74,537 | FY2012 | CERTIFIED | View |
| ARCHITECTURAL DESIGNER 17-1011 | Cambridge, MA | $43,500 | FY2011 | CERTIFIED | View |
| LANDSCAPE ARCHITECT 17-1012.00 | Columbus, OH | $46,000 | FY2011 | CERTIFIED | View |
| ASSOCIATE INTERIOR DESIGNER 27-1025.00 | Columbus, OH | $51,500 | FY2011 | CERTIFIED | View |
| URBAN PLANNER 19-3051.00 | Cambridge, MA | $75,500 | FY2011 | CERTIFIED | View |
| MEDICAL EQUIPMENT PLANNER 17-2031.00 | Columbus, OH | $53,000 | FY2011 | CERTIFIED | View |
| DESIGNER 17-1011.00 | Los Angeles, CA | $50,350 | FY2011 | CERTIFIED | View |
| DESIGNER 17-1011.00 | Los Angeles, CA | $50,350 | FY2011 | DENIED | View |
| DESIGNER 17-1011.00 | Los Angeles, CA | $89,000 | FY2011 | CERTIFIED | View |
| ARCHITECTURAL DESIGNER 17-1011.00 | Seattle, WA | $54,500 | FY2011 | CERTIFIED | View |
| INTERMEDIATE ARCHITECT/DESIGNER 17-1011.00 | Columbus, OH | $63,090 | FY2011 | CERTIFIED | View |
| ARCHITECT INTERN 17-1011.00 | Seattle, WA | $51,500 | FY2011 | CERTIFIED | View |
| INTERMEDIATE ARCHITECT/DESIGNER, PROJECT/SUSTAINAB 17-1011.00 | New York, NY | $56,000 | FY2011 | CERTIFIED | View |
| DESIGNER 17-1011.00 | - | $45,500 | FY2010 | CERTIFIED | View |
| DESIGNER 17-1011.00 | - | $46,500 | FY2010 | CERTIFIED | View |
| ARCHITECTURAL DESIGNER 17-1011.00 | - | $45,000 | FY2010 | CERTIFIED | View |
| ARCHITECTURAL DESIGNER 17-1011.00 | - | $45,000 | FY2010 | DENIED | View |
| DESIGNER 17-1011.00 | - | $49,500 | FY2010 | CERTIFIED | View |
| URBAN PLANNER 19-3051.00 | - | $62,500 | FY2010 | CERTIFIED | View |
| DESIGNER 17-1011.00 | - | $45,000 | FY2010 | CERTIFIED | View |
| DESIGNER 17-1011.00 | - | $45,000 | FY2010 | CERTIFIED | View |
| DESIGNER 17-1011.00 | - | $75,000 | FY2010 | CERTIFIED | View |
ARCHITECTURAL DESIGNER CERTIFIED
Cambridge, MA $50,000 FY2012
DESIGNER CERTIFIED
Seattle, WA $87,266 FY2012
ARCHITECTURAL DESIGNER CERTIFIED
San Francisco, CA $45,350 FY2012
HEALTHCARE PROJECT ENGINEER CERTIFIED
Seattle, WA $74,537 FY2012
ARCHITECTURAL DESIGNER CERTIFIED
Cambridge, MA $43,500 FY2011
LANDSCAPE ARCHITECT CERTIFIED
Columbus, OH $46,000 FY2011
ASSOCIATE INTERIOR DESIGNER CERTIFIED
Columbus, OH $51,500 FY2011
URBAN PLANNER CERTIFIED
Cambridge, MA $75,500 FY2011
MEDICAL EQUIPMENT PLANNER CERTIFIED
Columbus, OH $53,000 FY2011
DESIGNER CERTIFIED
Los Angeles, CA $50,350 FY2011
DESIGNER DENIED
Los Angeles, CA $50,350 FY2011
DESIGNER CERTIFIED
Los Angeles, CA $89,000 FY2011
ARCHITECTURAL DESIGNER CERTIFIED
Seattle, WA $54,500 FY2011
INTERMEDIATE ARCHITECT/DESIGNER CERTIFIED
Columbus, OH $63,090 FY2011
ARCHITECT INTERN CERTIFIED
Seattle, WA $51,500 FY2011
INTERMEDIATE ARCHITECT/DESIGNER, PROJECT/SUSTAINAB CERTIFIED
New York, NY $56,000 FY2011
DESIGNER CERTIFIED
Location N/A $45,500 FY2010
DESIGNER CERTIFIED
Location N/A $46,500 FY2010
ARCHITECTURAL DESIGNER CERTIFIED
Location N/A $45,000 FY2010
ARCHITECTURAL DESIGNER DENIED
Location N/A $45,000 FY2010
DESIGNER CERTIFIED
Location N/A $49,500 FY2010
URBAN PLANNER CERTIFIED
Location N/A $62,500 FY2010
DESIGNER CERTIFIED
Location N/A $45,000 FY2010
DESIGNER CERTIFIED
Location N/A $45,000 FY2010
DESIGNER CERTIFIED
Location N/A $75,000 FY2010