Montclair State University H1B Filings
219 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| ASSISTANT PROFESSOR 25-1123.00 | Montclair, NJ | $75,668 | FY2011 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1123.00 | Montclair, NJ | $75,668 | FY2011 | DENIED | View |
| RESEARCH ASSOCIATE 19-1020.01 | Montclair, NJ | $46,009 | FY2011 | CERTIFIED | View |
| ASSOCIATE DIRECTOR 11-9033.00 | Montclair, NJ | $78,316 | FY2011 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1081.00 | Montclair, NJ | $75,668 | FY2011 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1011.00 | Montclair, NJ | $85,359 | FY2011 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1022.00 | Montclair, NJ | $58,471 | FY2011 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1011.00 | - | $85,318 | FY2010 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1011.00 | - | $79,667 | FY2010 | CERTIFIED | View |
| DIRECTOR OF TRANSPORTATION AND PARKING SERVICES 11-3071.01 | - | $82,500 | FY2010 | CERTIFIED | View |
| DIRECTOR OF TRANSPORTATION AND PARKING SERVICES 11-3071.01 | - | $83,325 | FY2010 | DENIED | View |
| ASSISTANT PROFESSOR 25-1122.00 | - | $63,557 | FY2010 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1022.00 | - | $64,747 | FY2010 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1125.00 | - | $63,557 | FY2010 | CERTIFIED | View |
| RESEARCH ANALYST 11-9033.00 | - | $73,109 | FY2010 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1011.00 | - | $85,318 | FY2010 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1199.99 | - | $85,360 | FY2010 | CERTIFIED | View |
| ASSISTANT PROFESSOR 90.0 | Montclair, NJ | $76,526 | FY2009 | CERTIFIED | View |
| ASSISTANT PROFESSOR 90.0 | Montclair, NJ | $64,461 | FY2009 | CERTIFIED | View |
| ASSISTANT PROFESSOR 90.0 | Montclair, NJ | $66,754 | FY2009 | CERTIFIED | View |
| ASSISTANT DIRECTOR 90.0 | Montclair, NJ | $55,100 | FY2009 | CERTIFIED | View |
| SENIOR INSTRUCTIONAL COORDINATOR 90.0 | Montclair, NJ | $75,244 | FY2009 | CERTIFIED | View |
| ASSISTANT PROFESSOR 90.0 | Montclair, NJ | $63,864 | FY2009 | CERTIFIED | View |
| ASSISTANT PROFESSOR 90.0 | Montclair, NJ | $65,134 | FY2009 | CERTIFIED | View |
| POST DOCTORAL SCIENTIST 90.0 | Montclair, NJ | $44,453 | FY2009 | CERTIFIED | View |
ASSISTANT PROFESSOR CERTIFIED
Montclair, NJ $75,668 FY2011
ASSISTANT PROFESSOR DENIED
Montclair, NJ $75,668 FY2011
RESEARCH ASSOCIATE CERTIFIED
Montclair, NJ $46,009 FY2011
ASSOCIATE DIRECTOR CERTIFIED
Montclair, NJ $78,316 FY2011
ASSISTANT PROFESSOR CERTIFIED
Montclair, NJ $75,668 FY2011
ASSISTANT PROFESSOR CERTIFIED
Montclair, NJ $85,359 FY2011
ASSISTANT PROFESSOR CERTIFIED
Montclair, NJ $58,471 FY2011
ASSISTANT PROFESSOR CERTIFIED
Location N/A $85,318 FY2010
ASSISTANT PROFESSOR CERTIFIED
Location N/A $79,667 FY2010
DIRECTOR OF TRANSPORTATION AND PARKING SERVICES CERTIFIED
Location N/A $82,500 FY2010
DIRECTOR OF TRANSPORTATION AND PARKING SERVICES DENIED
Location N/A $83,325 FY2010
ASSISTANT PROFESSOR CERTIFIED
Location N/A $63,557 FY2010
ASSISTANT PROFESSOR CERTIFIED
Location N/A $64,747 FY2010
ASSISTANT PROFESSOR CERTIFIED
Location N/A $63,557 FY2010
RESEARCH ANALYST CERTIFIED
Location N/A $73,109 FY2010
ASSISTANT PROFESSOR CERTIFIED
Location N/A $85,318 FY2010
ASSISTANT PROFESSOR CERTIFIED
Location N/A $85,360 FY2010
ASSISTANT PROFESSOR CERTIFIED
Montclair, NJ $76,526 FY2009
ASSISTANT PROFESSOR CERTIFIED
Montclair, NJ $64,461 FY2009
ASSISTANT PROFESSOR CERTIFIED
Montclair, NJ $66,754 FY2009
ASSISTANT DIRECTOR CERTIFIED
Montclair, NJ $55,100 FY2009
SENIOR INSTRUCTIONAL COORDINATOR CERTIFIED
Montclair, NJ $75,244 FY2009
ASSISTANT PROFESSOR CERTIFIED
Montclair, NJ $63,864 FY2009
ASSISTANT PROFESSOR CERTIFIED
Montclair, NJ $65,134 FY2009
POST DOCTORAL SCIENTIST CERTIFIED
Montclair, NJ $44,453 FY2009