Microsoft H1B Filings
64,729 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| Software Engineer 15-1132.00 | Redmond, WA | $160,339 | FY2021 | Certified | View |
| Senior Program Manager 15-1199.09 | Bellevue, WA | $195,807 | FY2021 | Certified | View |
| Silicon Engineer 17-2071.00 | Mountain View, CA | $170,000 | FY2021 | Certified | View |
| Software Engineering Manager 15-1132.00 | Bellevue, WA | $185,274 | FY2021 | Certified | View |
| Software Engineer 15-1132.00 | Redmond, WA | $123,168 | FY2021 | Certified | View |
| Software Engineer 15-1132.00 | Redmond, WA | $128,935 | FY2021 | Certified | View |
| Software Engineer 15-1132.00 | Atlanta, GA | $111,000 | FY2021 | Certified | View |
| Software Engineer 15-1132.00 | Bellevue, WA | $150,500 | FY2021 | Certified | View |
| Senior Program Manager 15-1199.09 | Bellevue, WA | $164,276 | FY2021 | Certified | View |
| Software Engineer 15-1132.00 | Redmond, WA | $122,100 | FY2021 | Certified | View |
| Senior Program Manager 17-2141.00 | Bellevue, WA | $157,650 | FY2021 | Certified | View |
| Researcher 15-1111.00 | Bellevue, WA | $182,605 | FY2021 | Certified | View |
| Software Engineer 15-1132.00 | Redmond, WA | $167,896 | FY2021 | Certified | View |
| Software Engineer 15-1132.00 | Redmond, WA | $139,600 | FY2021 | Certified | View |
| Software Engineer 15-1132.00 | Bellevue, WA | $158,669 | FY2021 | Certified | View |
| Software Engineer 15-1132.00 | Redmond, WA | $129,800 | FY2021 | Certified | View |
| Software Engineer 15-1132.00 | Redmond, WA | $163,464 | FY2021 | Certified | View |
| Silicon Engineer 17-2071.00 | Morrisville, NC | $106,140 | FY2021 | Certified | View |
| Software Engineer 15-1132.00 | Mountain View, CA | $194,010 | FY2021 | Certified | View |
| Program Manager 15-1199.09 | Redmond, WA | $144,500 | FY2021 | Certified | View |
| Silicon Engineer 17-2071.00 | Redmond, WA | $162,100 | FY2021 | Certified | View |
| Software Engineer 15-1132.00 | Chesapeake, VA | $111,000 | FY2021 | Certified | View |
| Cloud Solution Architecture OPEX 15-1199.02 | Charlotte, NC | $157,400 | FY2021 | Certified | View |
| Software Engineer 15-1132.00 | Redmond, WA | $167,221 | FY2021 | Certified | View |
| Senior Program Manager 15-1199.08 | Redmond, WA | $171,514 | FY2021 | Certified | View |
Software Engineer Certified
Redmond, WA $160,339 FY2021
Senior Program Manager Certified
Bellevue, WA $195,807 FY2021
Silicon Engineer Certified
Mountain View, CA $170,000 FY2021
Software Engineering Manager Certified
Bellevue, WA $185,274 FY2021
Software Engineer Certified
Redmond, WA $123,168 FY2021
Software Engineer Certified
Redmond, WA $128,935 FY2021
Software Engineer Certified
Atlanta, GA $111,000 FY2021
Software Engineer Certified
Bellevue, WA $150,500 FY2021
Senior Program Manager Certified
Bellevue, WA $164,276 FY2021
Software Engineer Certified
Redmond, WA $122,100 FY2021
Senior Program Manager Certified
Bellevue, WA $157,650 FY2021
Researcher Certified
Bellevue, WA $182,605 FY2021
Software Engineer Certified
Redmond, WA $167,896 FY2021
Software Engineer Certified
Redmond, WA $139,600 FY2021
Software Engineer Certified
Bellevue, WA $158,669 FY2021
Software Engineer Certified
Redmond, WA $129,800 FY2021
Software Engineer Certified
Redmond, WA $163,464 FY2021
Silicon Engineer Certified
Morrisville, NC $106,140 FY2021
Software Engineer Certified
Mountain View, CA $194,010 FY2021
Program Manager Certified
Redmond, WA $144,500 FY2021
Silicon Engineer Certified
Redmond, WA $162,100 FY2021
Software Engineer Certified
Chesapeake, VA $111,000 FY2021
Cloud Solution Architecture OPEX Certified
Charlotte, NC $157,400 FY2021
Software Engineer Certified
Redmond, WA $167,221 FY2021
Senior Program Manager Certified
Redmond, WA $171,514 FY2021