JD Logistics United States H1B Filings
51 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| Supply Chain Solution Manager 13-1081.02 | Fontana, CA | $89,163 | FY2025 | Certified | View |
| Sales Support Analyst 13-1081.02 | Fontana, CA | $65,215 | FY2025 | Certified | View |
| Warehouse Operations Specialist 15-2031.00 | Buford, GA | $71,170 | FY2025 | Certified | View |
| Sales Manager 13-1081.02 | Fontana, CA | $78,522 | FY2025 | Certified | View |
| OPERATIONS RESEARCH ANALYST 15-2031.00 | Fontana, CA | $72,000 | FY2025 | Certified | View |
| TECHNICAL PROJECT SPECIALIST 13-1082.00 | Fontana, CA | $63,794 | FY2025 | Certified | View |
| LOGISTICS ANALYST 13-1081.02 | Perth Amboy, NJ | $67,018 | FY2025 | Certified | View |
| Logistics Sales Analyst 13-1081.02 | Fontana, CA | $64,753 | FY2025 | Certified | View |
| SUPPLY CHAIN SOLUTION SPECIALIST 13-1081.02 | Fontana, CA | $80,292 | FY2025 | Certified | View |
| DATA ANALYST 15-2051.00 | Fontana, CA | $71,216 | FY2025 | Certified | View |
| OPERATIONS RESEARCH ANALYST 15-2031.00 | Perth Amboy, NJ | $69,228 | FY2025 | Certified | View |
| BUDGET ANALYST 13-2031.00 | Perth Amboy, NJ | $72,720 | FY2025 | Certified | View |
| COST CONTROL ANALYST 15-2051.01 | Fontana, CA | $69,231 | FY2025 | Certified | View |
| TECHNICAL PROJECT SPECIALIST 13-1082.00 | Piscataway, NJ | $74,506 | FY2025 | Certified | View |
| BUDGET ANALYST 13-2031.00 | Fontana, CA | $69,231 | FY2025 | Certified | View |
| DATA ANALYST 15-2051.00 | Fontana, CA | $71,216 | FY2025 | Certified | View |
| COST CONTROL ANALYST 15-2051.01 | Fontana, CA | $69,231 | FY2025 | Certified | View |
| OPERATIONS RESEARCH ANALYST 15-2031.00 | Perth Amboy, NJ | $69,228 | FY2025 | Certified | View |
| TECHNICAL PROJECT SPECIALIST 13-1082.00 | Piscataway, NJ | $74,506 | FY2025 | Certified | View |
| BUDGET ANALYST 13-2031.00 | Fontana, CA | $69,231 | FY2025 | Certified | View |
| BUDGET ANALYST 13-2031.00 | Perth Amboy, NJ | $72,720 | FY2025 | Certified | View |
| SUPPLY CHAIN SOLUTION SPECIALIST 13-1081.02 | Fontana, CA | $80,292 | FY2025 | Certified | View |
| Warehouse Manager 15-2031.00 | Edgewater Park, NJ | $65,300 | FY2025 | Certified | View |
| Project Management Analyst 13-1111.00 | Perth Amboy, NJ | $91,916 | FY2024 | Certified | View |
| Business Development Support 13-1081.02 | Fontana, CA | $66,044 | FY2023 | Certified | View |
Supply Chain Solution Manager Certified
Fontana, CA $89,163 FY2025
Sales Support Analyst Certified
Fontana, CA $65,215 FY2025
Warehouse Operations Specialist Certified
Buford, GA $71,170 FY2025
Sales Manager Certified
Fontana, CA $78,522 FY2025
OPERATIONS RESEARCH ANALYST Certified
Fontana, CA $72,000 FY2025
TECHNICAL PROJECT SPECIALIST Certified
Fontana, CA $63,794 FY2025
LOGISTICS ANALYST Certified
Perth Amboy, NJ $67,018 FY2025
Logistics Sales Analyst Certified
Fontana, CA $64,753 FY2025
SUPPLY CHAIN SOLUTION SPECIALIST Certified
Fontana, CA $80,292 FY2025
DATA ANALYST Certified
Fontana, CA $71,216 FY2025
OPERATIONS RESEARCH ANALYST Certified
Perth Amboy, NJ $69,228 FY2025
BUDGET ANALYST Certified
Perth Amboy, NJ $72,720 FY2025
COST CONTROL ANALYST Certified
Fontana, CA $69,231 FY2025
TECHNICAL PROJECT SPECIALIST Certified
Piscataway, NJ $74,506 FY2025
BUDGET ANALYST Certified
Fontana, CA $69,231 FY2025
DATA ANALYST Certified
Fontana, CA $71,216 FY2025
COST CONTROL ANALYST Certified
Fontana, CA $69,231 FY2025
OPERATIONS RESEARCH ANALYST Certified
Perth Amboy, NJ $69,228 FY2025
TECHNICAL PROJECT SPECIALIST Certified
Piscataway, NJ $74,506 FY2025
BUDGET ANALYST Certified
Fontana, CA $69,231 FY2025
BUDGET ANALYST Certified
Perth Amboy, NJ $72,720 FY2025
SUPPLY CHAIN SOLUTION SPECIALIST Certified
Fontana, CA $80,292 FY2025
Warehouse Manager Certified
Edgewater Park, NJ $65,300 FY2025
Project Management Analyst Certified
Perth Amboy, NJ $91,916 FY2024
Business Development Support Certified
Fontana, CA $66,044 FY2023