Iowa State University of Science and Technology H1B Filings
1,879 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| LECTURER 25-9031 | Ames, IA | $70,038 | FY2017 | CERTIFIED | View |
| LECTURER 25-1032 | Ames, IA | $70,038 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 19-1013 | Ames, IA | $47,520 | FY2017 | CERTIFIED | View |
| POST DOCTORAL FELLOW 19-2042 | Rolla, MO | $48,000 | FY2017 | CERTIFIED | View |
| VISITING ASSISTANT RESEARCH PROFESSOR 17-2072 | Rolla, MO | $49,962 | FY2017 | CERTIFIED | View |
| STUDENT SUPPORT SPECIALIST II 13-1199 | Rolla, MO | $35,360 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 19-2031 | Ames, IA | $47,500 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 19-1013 | Ames, IA | $47,476 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 17-2041 | Ames, IA | $47,476 | FY2017 | CERTIFIED | View |
| SYSTEMS ANALYST II 15-1111 | Ames, IA | $61,613 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 17-2041 | Ames, IA | $60,000 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 19-2032 | Ames, IA | $49,024 | FY2017 | CERTIFIED | View |
| DIRECTOR III 11-9121 | Ames, IA | $240,000 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 19-1013 | Ames, IA | $47,476 | FY2017 | CERTIFIED | View |
| DIRECTOR III 19-2032 | Ames, IA | $240,000 | FY2017 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1041 | Ames, IA | $87,000 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 19-1012 | Ames, IA | $50,000 | FY2017 | CERTIFIED | View |
| ASSISTANT RESEARCH PROFESSOR 19-2042 | Rolla, MO | $70,700 | FY2017 | CERTIFIED | View |
| VISITING ASSISTANT RESEARCH PROFESSOR 17-2076 | Rolla, MO | $49,962 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 19-1013 | Ames, IA | $47,476 | FY2017 | CERTIFIED | View |
| SYSTEMS ANALYST III 15-1142 | Ames, IA | $82,500 | FY2017 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1041 | Ames, IA | $88,000 | FY2017 | CERTIFIED | View |
| LECTURER 25-1032 | Ames, IA | $77,000 | FY2017 | CERTIFIED | View |
| POSTDOC FELLOW RESEARCH AND TEACHING 19-2042 | Rolla, MO | $47,476 | FY2017 | CERTIFIED | View |
| ASSISTANT SCIENTIST I 19-1013 | Ames, IA | $47,500 | FY2017 | CERTIFIED | View |
LECTURER CERTIFIED
Ames, IA $70,038 FY2017
LECTURER CERTIFIED
Ames, IA $70,038 FY2017
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Ames, IA $47,520 FY2017
POST DOCTORAL FELLOW CERTIFIED
Rolla, MO $48,000 FY2017
VISITING ASSISTANT RESEARCH PROFESSOR CERTIFIED
Rolla, MO $49,962 FY2017
STUDENT SUPPORT SPECIALIST II CERTIFIED
Rolla, MO $35,360 FY2017
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Ames, IA $47,500 FY2017
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Ames, IA $47,476 FY2017
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Ames, IA $47,476 FY2017
SYSTEMS ANALYST II CERTIFIED
Ames, IA $61,613 FY2017
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Ames, IA $60,000 FY2017
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Ames, IA $49,024 FY2017
DIRECTOR III CERTIFIED
Ames, IA $240,000 FY2017
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Ames, IA $47,476 FY2017
DIRECTOR III CERTIFIED
Ames, IA $240,000 FY2017
ASSISTANT PROFESSOR CERTIFIED
Ames, IA $87,000 FY2017
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Ames, IA $50,000 FY2017
ASSISTANT RESEARCH PROFESSOR CERTIFIED
Rolla, MO $70,700 FY2017
VISITING ASSISTANT RESEARCH PROFESSOR CERTIFIED
Rolla, MO $49,962 FY2017
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Ames, IA $47,476 FY2017
SYSTEMS ANALYST III CERTIFIED
Ames, IA $82,500 FY2017
ASSISTANT PROFESSOR CERTIFIED
Ames, IA $88,000 FY2017
LECTURER CERTIFIED
Ames, IA $77,000 FY2017
POSTDOC FELLOW RESEARCH AND TEACHING CERTIFIED
Rolla, MO $47,476 FY2017
ASSISTANT SCIENTIST I CERTIFIED
Ames, IA $47,500 FY2017