Infosys H1B Filings
195,076 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| TECHNOLOGY ARCHITECT - US 15-1799 | Tampa, FL | $76,920 | FY2013 | CERTIFIED | View |
| SENIOR TECHNOLOGY ARCHITECT - US 15-1799 | Tampa, FL | $107,100 | FY2013 | CERTIFIED | View |
| LEAD CONSULTANT - US 15-1121 | San Francisco, CA | $96,970 | FY2013 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | San Jose, CA | $90,293 | FY2013 | CERTIFIED | View |
| SENIOR PROJECT MANAGER - US 15-1799 | Houston, TX | $114,600 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Charlotte, NC | $60,876 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Tampa, FL | $83,162 | FY2013 | CERTIFIED | View |
| ENGINEERING LEAD - US 15-1131 | Mossville, IL | $62,304 | FY2013 | CERTIFIED | View |
| PRINCIPAL CONSULTANT - US 13-1111 | Watertown, CT | $107,124 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Chicago, IL | $66,756 | FY2013 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Plano, TX | $91,680 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Berlin, CT | $73,896 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Addison, TX | $78,740 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | San Francisco, CA | $71,687 | FY2013 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Richmond, VA | $86,124 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Anchorage, AK | $63,720 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Portsmouth, NH | $73,374 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Dublin, OH | $77,596 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Dublin, OH | $65,000 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Cupertino, CA | $67,766 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Miamisburg, OH | $60,240 | FY2013 | DENIED | View |
| TECHNOLOGY ARCHITECT - US 15-1799 | El Segundo, CA | $102,294 | FY2013 | CERTIFIED | View |
| TECHNICAL TEST LEAD - US 15-1799 | Stamford, CT | $73,836 | FY2013 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Sunnyvale, CA | $83,824 | FY2013 | CERTIFIED | View |
| ENGINEERING LEAD - US 15-1131 | Wichita, KS | $60,996 | FY2013 | CERTIFIED | View |
TECHNOLOGY ARCHITECT - US CERTIFIED
Tampa, FL $76,920 FY2013
SENIOR TECHNOLOGY ARCHITECT - US CERTIFIED
Tampa, FL $107,100 FY2013
LEAD CONSULTANT - US CERTIFIED
San Francisco, CA $96,970 FY2013
CONSULTANT - US CERTIFIED
San Jose, CA $90,293 FY2013
SENIOR PROJECT MANAGER - US CERTIFIED
Houston, TX $114,600 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Charlotte, NC $60,876 FY2013
TECHNOLOGY LEAD - US CERTIFIED
Tampa, FL $83,162 FY2013
ENGINEERING LEAD - US CERTIFIED
Mossville, IL $62,304 FY2013
PRINCIPAL CONSULTANT - US CERTIFIED
Watertown, CT $107,124 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Chicago, IL $66,756 FY2013
PROJECT MANAGER - US CERTIFIED
Plano, TX $91,680 FY2013
TECHNOLOGY LEAD - US CERTIFIED
Berlin, CT $73,896 FY2013
TECHNOLOGY LEAD - US CERTIFIED
Addison, TX $78,740 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
San Francisco, CA $71,687 FY2013
PROJECT MANAGER - US CERTIFIED
Richmond, VA $86,124 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Anchorage, AK $63,720 FY2013
TECHNOLOGY LEAD - US CERTIFIED
Portsmouth, NH $73,374 FY2013
TECHNOLOGY LEAD - US CERTIFIED
Dublin, OH $77,596 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Dublin, OH $65,000 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Cupertino, CA $67,766 FY2013
TECHNOLOGY ANALYST - US DENIED
Miamisburg, OH $60,240 FY2013
TECHNOLOGY ARCHITECT - US CERTIFIED
El Segundo, CA $102,294 FY2013
TECHNICAL TEST LEAD - US CERTIFIED
Stamford, CT $73,836 FY2013
CONSULTANT - US CERTIFIED
Sunnyvale, CA $83,824 FY2013
ENGINEERING LEAD - US CERTIFIED
Wichita, KS $60,996 FY2013