Infosys H1B Filings
195,076 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| CONSULTANT - US 15-1121 | Phoenix, AZ | $71,592 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Miamisburg, OH | $65,631 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Charlotte, NC | $64,179 | FY2013 | CERTIFIED | View |
| TECHNICAL TEST LEAD - US 15-1799 | Charlotte, NC | $74,345 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Charlotte, NC | $64,179 | FY2013 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Phoenix, AZ | $71,795 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Folsom, CA | $70,970 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Phoenix, AZ | $67,445 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Walnut Creek, CA | $67,787 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Rockville, MD | $67,513 | FY2013 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Northbrook, IL | $90,936 | FY2013 | CERTIFIED | View |
| TECHNICAL TEST LEAD-US 15-1799 | Beaverton, OR | $73,134 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Charlotte, NC | $65,631 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Charlotte, NC | $68,897 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Omaha, NE | $64,179 | FY2013 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Plano, TX | $92,476 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Richmond, VA | $72,254 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Charlotte, NC | $65,994 | FY2013 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Phoenix, AZ | $89,518 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Northbrook, IL | $71,047 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Charlotte, NC | $65,631 | FY2013 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Amherst, NY | $94,572 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Phoenix, AZ | $67,445 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Plano, TX | $64,179 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Holland, MI | $67,083 | FY2013 | CERTIFIED | View |
CONSULTANT - US CERTIFIED
Phoenix, AZ $71,592 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Miamisburg, OH $65,631 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Charlotte, NC $64,179 FY2013
TECHNICAL TEST LEAD - US CERTIFIED
Charlotte, NC $74,345 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Charlotte, NC $64,179 FY2013
CONSULTANT - US CERTIFIED
Phoenix, AZ $71,795 FY2013
TECHNOLOGY LEAD - US CERTIFIED
Folsom, CA $70,970 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Phoenix, AZ $67,445 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Walnut Creek, CA $67,787 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Rockville, MD $67,513 FY2013
PROJECT MANAGER - US CERTIFIED
Northbrook, IL $90,936 FY2013
TECHNICAL TEST LEAD-US CERTIFIED
Beaverton, OR $73,134 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Charlotte, NC $65,631 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Charlotte, NC $68,897 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Omaha, NE $64,179 FY2013
PROJECT MANAGER - US CERTIFIED
Plano, TX $92,476 FY2013
TECHNOLOGY LEAD - US CERTIFIED
Richmond, VA $72,254 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Charlotte, NC $65,994 FY2013
PROJECT MANAGER - US CERTIFIED
Phoenix, AZ $89,518 FY2013
TECHNOLOGY LEAD - US CERTIFIED
Northbrook, IL $71,047 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Charlotte, NC $65,631 FY2013
PROJECT MANAGER - US CERTIFIED
Amherst, NY $94,572 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Phoenix, AZ $67,445 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Plano, TX $64,179 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Holland, MI $67,083 FY2013