Infosys H1B Filings
195,076 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| TECHNOLOGY LEAD - US 15-1121 | Mooresville, NC | $75,474 | FY2013 | CERTIFIED | View |
| TEST ANALYST - US 15-1199 | Irwindale, CA | $65,998 | FY2013 | CERTIFIED | View |
| SENIOR TECHNOLOGY ARCHITECT - US 15-1199 | Columbus, IN | $116,684 | FY2013 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Bolingbrook, IL | $91,540 | FY2013 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Charlotte, NC | $94,279 | FY2013 | CERTIFIED | View |
| TEST ANALYST - US 15-1199 | Saint Paul, MN | $80,385 | FY2013 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Oklahoma City, OK | $75,040 | FY2013 | CERTIFIED | View |
| SYSTEMS ENGINEER - US 15-1131 | Atlanta, GA | $62,588 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Chicago, IL | $65,631 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Bethpage, NY | $65,631 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Houston, TX | $76,592 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Beaverton, OR | $65,631 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Beaverton, OR | $65,631 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Bentonville, AR | $65,994 | FY2013 | CERTIFIED | View |
| LEAD CONSULTANT - US 15-1121 | Richmond, VA | $95,803 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | El Segundo, CA | $68,640 | FY2013 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Bolingbrook, IL | $91,540 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Hoffman Estates, IL | $65,631 | FY2013 | CERTIFIED | View |
| SENIOR PROJECT MANAGER - US 15-1199 | Collierville, TN | $106,633 | FY2013 | CERTIFIED | View |
| TECHNICAL TEST LEAD - US 15-1199 | Northfield, IL | $70,014 | FY2013 | CERTIFIED | View |
| TEST ANALYST - US 15-1199 | Orlando, FL | $64,179 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Sunnyvale, CA | $90,730 | FY2013 | DENIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Washington, DC | $65,631 | FY2013 | DENIED | View |
| TECHNOLOGY ARCHITECT - US 15-1799 | Miamisburg, OH | $105,856 | FY2013 | DENIED | View |
| LEAD CONSULTANT - US 15-1121 | Houston, TX | $132,480 | FY2013 | DENIED | View |
TECHNOLOGY LEAD - US CERTIFIED
Mooresville, NC $75,474 FY2013
TEST ANALYST - US CERTIFIED
Irwindale, CA $65,998 FY2013
SENIOR TECHNOLOGY ARCHITECT - US CERTIFIED
Columbus, IN $116,684 FY2013
PROJECT MANAGER - US CERTIFIED
Bolingbrook, IL $91,540 FY2013
PROJECT MANAGER - US CERTIFIED
Charlotte, NC $94,279 FY2013
TEST ANALYST - US CERTIFIED
Saint Paul, MN $80,385 FY2013
CONSULTANT - US CERTIFIED
Oklahoma City, OK $75,040 FY2013
SYSTEMS ENGINEER - US CERTIFIED
Atlanta, GA $62,588 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Chicago, IL $65,631 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Bethpage, NY $65,631 FY2013
TECHNOLOGY LEAD - US CERTIFIED
Houston, TX $76,592 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Beaverton, OR $65,631 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Beaverton, OR $65,631 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Bentonville, AR $65,994 FY2013
LEAD CONSULTANT - US CERTIFIED
Richmond, VA $95,803 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
El Segundo, CA $68,640 FY2013
PROJECT MANAGER - US CERTIFIED
Bolingbrook, IL $91,540 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Hoffman Estates, IL $65,631 FY2013
SENIOR PROJECT MANAGER - US CERTIFIED
Collierville, TN $106,633 FY2013
TECHNICAL TEST LEAD - US CERTIFIED
Northfield, IL $70,014 FY2013
TEST ANALYST - US CERTIFIED
Orlando, FL $64,179 FY2013
TECHNOLOGY LEAD - US DENIED
Sunnyvale, CA $90,730 FY2013
TECHNOLOGY ANALYST - US DENIED
Washington, DC $65,631 FY2013
TECHNOLOGY ARCHITECT - US DENIED
Miamisburg, OH $105,856 FY2013
LEAD CONSULTANT - US DENIED
Houston, TX $132,480 FY2013