Infosys H1B Filings
195,076 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| TECHNOLOGY LEAD - US 15-1121 | Jersey City, NJ | $82,329 | FY2013 | CERTIFIED | View |
| LEAD CONSULTANT - US 15-1121 | Plano, TX | $95,693 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - ENGINEERING - US 15-1131 | Plymouth, MI | $68,084 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Milwaukee, WI | $62,728 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Cupertino, CA | $71,469 | FY2013 | CERTIFIED | View |
| SYSTEMS ENGINEER - US 15-1131 | St Louis, MO | $62,588 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Houston, TX | $82,667 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Madison, WI | $69,623 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Boston, MA | $69,872 | FY2013 | CERTIFIED | View |
| TEST ANALYST - US 15-1199 | Pittsburgh, PA | $64,179 | FY2013 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Charlotte, NC | $94,279 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Atlanta, GA | $71,047 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Warren, NJ | $64,194 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Northbrook, IL | $71,047 | FY2013 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Pleasanton, CA | $84,594 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Chicago, IL | $73,059 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Greensboro, NC | $74,387 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Cupertino, CA | $93,746 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Cupertino, CA | $90,730 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Sunnyvale, CA | $88,234 | FY2013 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Mooresville, NC | $90,529 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ARCHITECT - US 15-1199 | Saint Louis, MO | $105,856 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | New York, NY | $83,690 | FY2013 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Springfield, MA | $64,179 | FY2013 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Jersey City, NJ | $83,690 | FY2013 | CERTIFIED | View |
TECHNOLOGY LEAD - US CERTIFIED
Jersey City, NJ $82,329 FY2013
LEAD CONSULTANT - US CERTIFIED
Plano, TX $95,693 FY2013
TECHNOLOGY ANALYST - ENGINEERING - US CERTIFIED
Plymouth, MI $68,084 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Milwaukee, WI $62,728 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Cupertino, CA $71,469 FY2013
SYSTEMS ENGINEER - US CERTIFIED
St Louis, MO $62,588 FY2013
TECHNOLOGY LEAD - US CERTIFIED
Houston, TX $82,667 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Madison, WI $69,623 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Boston, MA $69,872 FY2013
TEST ANALYST - US CERTIFIED
Pittsburgh, PA $64,179 FY2013
PROJECT MANAGER - US CERTIFIED
Charlotte, NC $94,279 FY2013
TECHNOLOGY LEAD - US CERTIFIED
Atlanta, GA $71,047 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Warren, NJ $64,194 FY2013
TECHNOLOGY LEAD - US CERTIFIED
Northbrook, IL $71,047 FY2013
CONSULTANT - US CERTIFIED
Pleasanton, CA $84,594 FY2013
TECHNOLOGY LEAD - US CERTIFIED
Chicago, IL $73,059 FY2013
TECHNOLOGY LEAD - US CERTIFIED
Greensboro, NC $74,387 FY2013
TECHNOLOGY LEAD - US CERTIFIED
Cupertino, CA $93,746 FY2013
TECHNOLOGY LEAD - US CERTIFIED
Cupertino, CA $90,730 FY2013
TECHNOLOGY LEAD - US CERTIFIED
Sunnyvale, CA $88,234 FY2013
PROJECT MANAGER - US CERTIFIED
Mooresville, NC $90,529 FY2013
TECHNOLOGY ARCHITECT - US CERTIFIED
Saint Louis, MO $105,856 FY2013
TECHNOLOGY LEAD - US CERTIFIED
New York, NY $83,690 FY2013
TECHNOLOGY ANALYST - US CERTIFIED
Springfield, MA $64,179 FY2013
TECHNOLOGY LEAD - US CERTIFIED
Jersey City, NJ $83,690 FY2013