Infosys H1B Filings
195,076 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| TECHNOLOGY ANALYST - US 15-1121 | Cary, NC | $65,631 | FY2014 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Saint Louis, MO | $64,179 | FY2014 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Phoenix, AZ | $71,972 | FY2014 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Pittsburgh, PA | $73,381 | FY2014 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Pleasanton, CA | $105,179 | FY2014 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Englewood, CO | $78,762 | FY2014 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Englewood, CO | $77,334 | FY2014 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Lake Forest, IL | $64,179 | FY2014 | CERTIFIED | View |
| ASSOCIATE CONSULTANT - US 15-1121 | Fort Worth, TX | $64,724 | FY2014 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | El Segundo, CA | $64,613 | FY2014 | CERTIFIED | View |
| TECHNICAL TEST LEAD - US 15-1199 | Irvine, CA | $70,014 | FY2014 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Merrimack, NH | $82,413 | FY2014 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Irvine, CA | $69,623 | FY2014 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Milwaukee, WI | $70,578 | FY2014 | CERTIFIED | View |
| PRINCIPAL CONSULTANT - US 13-1111 | Jersey City, NJ | $139,985 | FY2014 | CERTIFIED | View |
| LEAD CONSULTANT - US 15-1121 | Lake Forest, IL | $101,757 | FY2014 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Northbrook, IL | $65,994 | FY2014 | CERTIFIED | View |
| PRODUCTION SUPPORT ANALYST - US 15-1121 | Beaverton, OR | $67,083 | FY2014 | CERTIFIED | View |
| LEAD CONSULTANT - US 15-1121 | Houston, TX | $100,103 | FY2014 | CERTIFIED | View |
| PRODUCTION SUPPORT LEAD - US 15-1121 | Billerica, MA | $92,607 | FY2014 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Woonsocket, RI | $74,405 | FY2014 | CERTIFIED | View |
| PRODUCTION SUPPORT ANALYST - US 15-1121 | Salt Lake City, UT | $67,083 | FY2014 | CERTIFIED | View |
| TECHNICAL TEST LEAD - US 15-1199 | Charlotte, NC | $71,223 | FY2014 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Bellevue, WA | $84,032 | FY2014 | CERTIFIED | View |
| TEST ANALYST - US 15-1199 | Minneapolis, MN | $65,994 | FY2014 | CERTIFIED | View |
TECHNOLOGY ANALYST - US CERTIFIED
Cary, NC $65,631 FY2014
TECHNOLOGY ANALYST - US CERTIFIED
Saint Louis, MO $64,179 FY2014
TECHNOLOGY LEAD - US CERTIFIED
Phoenix, AZ $71,972 FY2014
TECHNOLOGY LEAD - US CERTIFIED
Pittsburgh, PA $73,381 FY2014
PROJECT MANAGER - US CERTIFIED
Pleasanton, CA $105,179 FY2014
TECHNOLOGY LEAD - US CERTIFIED
Englewood, CO $78,762 FY2014
CONSULTANT - US CERTIFIED
Englewood, CO $77,334 FY2014
TECHNOLOGY ANALYST - US CERTIFIED
Lake Forest, IL $64,179 FY2014
ASSOCIATE CONSULTANT - US CERTIFIED
Fort Worth, TX $64,724 FY2014
TECHNOLOGY ANALYST - US CERTIFIED
El Segundo, CA $64,613 FY2014
TECHNICAL TEST LEAD - US CERTIFIED
Irvine, CA $70,014 FY2014
TECHNOLOGY LEAD - US CERTIFIED
Merrimack, NH $82,413 FY2014
TECHNOLOGY ANALYST - US CERTIFIED
Irvine, CA $69,623 FY2014
CONSULTANT - US CERTIFIED
Milwaukee, WI $70,578 FY2014
PRINCIPAL CONSULTANT - US CERTIFIED
Jersey City, NJ $139,985 FY2014
LEAD CONSULTANT - US CERTIFIED
Lake Forest, IL $101,757 FY2014
TECHNOLOGY ANALYST - US CERTIFIED
Northbrook, IL $65,994 FY2014
PRODUCTION SUPPORT ANALYST - US CERTIFIED
Beaverton, OR $67,083 FY2014
LEAD CONSULTANT - US CERTIFIED
Houston, TX $100,103 FY2014
PRODUCTION SUPPORT LEAD - US CERTIFIED
Billerica, MA $92,607 FY2014
CONSULTANT - US CERTIFIED
Woonsocket, RI $74,405 FY2014
PRODUCTION SUPPORT ANALYST - US CERTIFIED
Salt Lake City, UT $67,083 FY2014
TECHNICAL TEST LEAD - US CERTIFIED
Charlotte, NC $71,223 FY2014
TECHNOLOGY LEAD - US CERTIFIED
Bellevue, WA $84,032 FY2014
TEST ANALYST - US CERTIFIED
Minneapolis, MN $65,994 FY2014