Infosys H1B Filings
195,076 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| TECHNOLOGY LEAD - US 15-1121 | Phoenix, AZ | $72,254 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ARCHITECT - US 15-1199 | New York, NY | $102,462 | FY2015 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Northbrook, IL | $72,254 | FY2015 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Long Beach, CA | $83,922 | FY2015 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Northbrook, IL | $71,047 | FY2015 | CERTIFIED | View |
| SYSTEMS ENGINEER - US 15-1131 | Cupertino, CA | $64,016 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Topeka, KS | $67,445 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Cranston, RI | $68,171 | FY2015 | CERTIFIED | View |
| TEST ENGINEER - US 15-1199 | Hartford, CT | $62,837 | FY2015 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | El Segundo, CA | $95,969 | FY2015 | CERTIFIED | View |
| LEAD CONSULTANT - INFRASTRUCTURE MANAGEMENT - US 15-1142 | Jacksonville, FL | $95,737 | FY2015 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Chicago, IL | $73,461 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Houston, TX | $65,631 | FY2015 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Roanoke, VA | $71,047 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Lisle, IL | $65,994 | FY2015 | CERTIFIED | View |
| PRINCIPAL CONSULTANT - US 13-1111 | Bohemia, NY | $136,216 | FY2015 | CERTIFIED | View |
| PRODUCTION SUPPORT ANALYST - US 15-1121 | Houston, TX | $65,994 | FY2015 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Rye, NY | $81,649 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Minneapolis, MN | $64,179 | FY2015 | CERTIFIED | View |
| LEAD CONSULTANT - US 15-1121 | Atlanta, GA | $100,103 | FY2015 | CERTIFIED | View |
| TEST ANALYST - US 15-1199 | Saint Louis, MO | $64,179 | FY2015 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Jersey City, NJ | $104,771 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ARCHITECT - US 15-1199 | Renton, WA | $104,159 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Hartford, CT | $67,377 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ARCHITECT - US 15-1199 | Bolingbrook, IL | $101,331 | FY2015 | CERTIFIED | View |
TECHNOLOGY LEAD - US CERTIFIED
Phoenix, AZ $72,254 FY2015
TECHNOLOGY ARCHITECT - US CERTIFIED
New York, NY $102,462 FY2015
TECHNOLOGY LEAD - US CERTIFIED
Northbrook, IL $72,254 FY2015
TECHNOLOGY LEAD - US CERTIFIED
Long Beach, CA $83,922 FY2015
TECHNOLOGY LEAD - US CERTIFIED
Northbrook, IL $71,047 FY2015
SYSTEMS ENGINEER - US CERTIFIED
Cupertino, CA $64,016 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
Topeka, KS $67,445 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
Cranston, RI $68,171 FY2015
TEST ENGINEER - US CERTIFIED
Hartford, CT $62,837 FY2015
PROJECT MANAGER - US CERTIFIED
El Segundo, CA $95,969 FY2015
LEAD CONSULTANT - INFRASTRUCTURE MANAGEMENT - US CERTIFIED
Jacksonville, FL $95,737 FY2015
TECHNOLOGY LEAD - US CERTIFIED
Chicago, IL $73,461 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
Houston, TX $65,631 FY2015
TECHNOLOGY LEAD - US CERTIFIED
Roanoke, VA $71,047 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
Lisle, IL $65,994 FY2015
PRINCIPAL CONSULTANT - US CERTIFIED
Bohemia, NY $136,216 FY2015
PRODUCTION SUPPORT ANALYST - US CERTIFIED
Houston, TX $65,994 FY2015
CONSULTANT - US CERTIFIED
Rye, NY $81,649 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
Minneapolis, MN $64,179 FY2015
LEAD CONSULTANT - US CERTIFIED
Atlanta, GA $100,103 FY2015
TEST ANALYST - US CERTIFIED
Saint Louis, MO $64,179 FY2015
PROJECT MANAGER - US CERTIFIED
Jersey City, NJ $104,771 FY2015
TECHNOLOGY ARCHITECT - US CERTIFIED
Renton, WA $104,159 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
Hartford, CT $67,377 FY2015
TECHNOLOGY ARCHITECT - US CERTIFIED
Bolingbrook, IL $101,331 FY2015