Infosys H1B Filings
195,076 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| TECHNOLOGY ANALYST - US 15-1121 | Albuquerque, NM | $65,339 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Austin, TX | $67,445 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Suwanee, GA | $63,091 | FY2015 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | El Segundo, CA | $92,790 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | St Petersburg, FL | $67,445 | FY2015 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Torrance, CA | $80,341 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Austin, TX | $64,179 | FY2015 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Plano, TX | $76,438 | FY2015 | CERTIFIED | View |
| SYSTEMS ENGINEER - US 15-1131 | Collegeville, PA | $61,452 | FY2015 | CERTIFIED | View |
| CONSULTANT - INFRASTRUCTURE MANAGEMENT - US 15-1142 | Menomonee Falls, WI | $72,809 | FY2015 | CERTIFIED | View |
| SENIOR PROJECT MANAGER - US 15-1199 | Cranston, RI | $106,633 | FY2015 | CERTIFIED | View |
| SYSTEMS ENGINEER - US 15-1131 | Irvine, CA | $61,326 | FY2015 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Issaquah, WA | $84,032 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Phoenix, AZ | $67,083 | FY2015 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Cranston, RI | $88,507 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | El Segundo, CA | $66,989 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Phoenix, AZ | $64,179 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Norwood, MA | $68,326 | FY2015 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Northbrook, IL | $71,795 | FY2015 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Franklin, TN | $93,056 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ARCHITECT - US 15-1199 | Seattle, WA | $101,331 | FY2015 | CERTIFIED | View |
| SYSTEMS ENGINEER - US 15-1131 | Melville, NY | $61,326 | FY2015 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Westerville, OH | $76,473 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Sunnyvale, CA | $73,088 | FY2015 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Sunnyvale, CA | $91,239 | FY2015 | CERTIFIED | View |
TECHNOLOGY ANALYST - US CERTIFIED
Albuquerque, NM $65,339 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
Austin, TX $67,445 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
Suwanee, GA $63,091 FY2015
PROJECT MANAGER - US CERTIFIED
El Segundo, CA $92,790 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
St Petersburg, FL $67,445 FY2015
TECHNOLOGY LEAD - US CERTIFIED
Torrance, CA $80,341 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
Austin, TX $64,179 FY2015
TECHNOLOGY LEAD - US CERTIFIED
Plano, TX $76,438 FY2015
SYSTEMS ENGINEER - US CERTIFIED
Collegeville, PA $61,452 FY2015
CONSULTANT - INFRASTRUCTURE MANAGEMENT - US CERTIFIED
Menomonee Falls, WI $72,809 FY2015
SENIOR PROJECT MANAGER - US CERTIFIED
Cranston, RI $106,633 FY2015
SYSTEMS ENGINEER - US CERTIFIED
Irvine, CA $61,326 FY2015
CONSULTANT - US CERTIFIED
Issaquah, WA $84,032 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
Phoenix, AZ $67,083 FY2015
PROJECT MANAGER - US CERTIFIED
Cranston, RI $88,507 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
El Segundo, CA $66,989 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
Phoenix, AZ $64,179 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
Norwood, MA $68,326 FY2015
CONSULTANT - US CERTIFIED
Northbrook, IL $71,795 FY2015
PROJECT MANAGER - US CERTIFIED
Franklin, TN $93,056 FY2015
TECHNOLOGY ARCHITECT - US CERTIFIED
Seattle, WA $101,331 FY2015
SYSTEMS ENGINEER - US CERTIFIED
Melville, NY $61,326 FY2015
CONSULTANT - US CERTIFIED
Westerville, OH $76,473 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
Sunnyvale, CA $73,088 FY2015
CONSULTANT - US CERTIFIED
Sunnyvale, CA $91,239 FY2015