Infosys H1B Filings
195,076 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| TECHNOLOGY LEAD - US 15-1121 | Issaquah, WA | $88,210 | FY2015 | CERTIFIED | View |
| PRINCIPAL CONSULTANT - US 13-1111 | Valencia, CA | $138,964 | FY2015 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Redmond, WA | $107,000 | FY2015 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | West Borough, MA | $76,023 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | San Francisco, CA | $82,772 | FY2015 | CERTIFIED | View |
| LEAD CONSULTANT - US 15-1121 | Houston, TX | $110,094 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Seattle, WA | $81,546 | FY2015 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Miamisburg, OH | $74,520 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ARCHITECT - US 15-1199 | Northfield, IL | $105,856 | FY2015 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Sunnyvale, CA | $92,239 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Minneapolis, MN | $68,794 | FY2015 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Torrance, CA | $78,998 | FY2015 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | San Francisco, CA | $94,185 | FY2015 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Miamisburg, OH | $72,468 | FY2015 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Research Triangle Park, NC | $74,515 | FY2015 | CERTIFIED | View |
| PRINCIPAL CONSULTANT - US 13-1111 | Coraopolis, PA | $125,386 | FY2015 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Columbus, IN | $71,972 | FY2015 | CERTIFIED | View |
| SENIOR TECHNOLOGY ARCHITECT - US 15-1199 | Fremont, CA | $119,014 | FY2015 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Dulles, VA | $106,787 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Pennington, NJ | $68,037 | FY2015 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | San Francisco, CA | $90,643 | FY2015 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Wilmington, DE | $69,046 | FY2015 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Foster City, CA | $89,378 | FY2015 | CERTIFIED | View |
| PRINCIPAL CONSULTANT - US 13-1111 | Northfield, IL | $131,934 | FY2015 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Miamisburg, OH | $77,473 | FY2015 | CERTIFIED | View |
TECHNOLOGY LEAD - US CERTIFIED
Issaquah, WA $88,210 FY2015
PRINCIPAL CONSULTANT - US CERTIFIED
Valencia, CA $138,964 FY2015
TECHNOLOGY LEAD - US CERTIFIED
Redmond, WA $107,000 FY2015
TECHNOLOGY LEAD - US CERTIFIED
West Borough, MA $76,023 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
San Francisco, CA $82,772 FY2015
LEAD CONSULTANT - US CERTIFIED
Houston, TX $110,094 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
Seattle, WA $81,546 FY2015
TECHNOLOGY LEAD - US CERTIFIED
Miamisburg, OH $74,520 FY2015
TECHNOLOGY ARCHITECT - US CERTIFIED
Northfield, IL $105,856 FY2015
TECHNOLOGY LEAD - US CERTIFIED
Sunnyvale, CA $92,239 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
Minneapolis, MN $68,794 FY2015
TECHNOLOGY LEAD - US CERTIFIED
Torrance, CA $78,998 FY2015
TECHNOLOGY LEAD - US CERTIFIED
San Francisco, CA $94,185 FY2015
TECHNOLOGY LEAD - US CERTIFIED
Miamisburg, OH $72,468 FY2015
CONSULTANT - US CERTIFIED
Research Triangle Park, NC $74,515 FY2015
PRINCIPAL CONSULTANT - US CERTIFIED
Coraopolis, PA $125,386 FY2015
TECHNOLOGY LEAD - US CERTIFIED
Columbus, IN $71,972 FY2015
SENIOR TECHNOLOGY ARCHITECT - US CERTIFIED
Fremont, CA $119,014 FY2015
PROJECT MANAGER - US CERTIFIED
Dulles, VA $106,787 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
Pennington, NJ $68,037 FY2015
TECHNOLOGY LEAD - US CERTIFIED
San Francisco, CA $90,643 FY2015
TECHNOLOGY ANALYST - US CERTIFIED
Wilmington, DE $69,046 FY2015
TECHNOLOGY LEAD - US CERTIFIED
Foster City, CA $89,378 FY2015
PRINCIPAL CONSULTANT - US CERTIFIED
Northfield, IL $131,934 FY2015
CONSULTANT - US CERTIFIED
Miamisburg, OH $77,473 FY2015