Infosys H1B Filings
195,076 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| TECHNOLOGY ARCHITECT - US 15-1199 | Charlotte, NC | $106,656 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Plano, TX | $77,857 | FY2016 | CERTIFIED | View |
| SYSTEMS ENGINEER - US 15-1131 | Peapack, NJ | $63,962 | FY2016 | CERTIFIED | View |
| SENIOR PROJECT MANAGER - US 15-1199 | Milwaukee, WI | $108,232 | FY2016 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Northbrook, IL | $92,959 | FY2016 | CERTIFIED | View |
| PRODUCTION SUPPORT LEAD - US 15-1121 | Sunnyvale, CA | $90,092 | FY2016 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | San Francisco, CA | $88,968 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Nashville, TN | $72,466 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Sunnyvale, CA | $99,324 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Charlotte, NC | $79,851 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Pennington, NJ | $81,924 | FY2016 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Torrance, CA | $84,715 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Newark, NJ | $86,394 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Charlotte, NC | $82,276 | FY2016 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Hartford, CT | $91,887 | FY2016 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Pleasonton, CA | $108,437 | FY2016 | CERTIFIED | View |
| LEAD CONSULTANT - US 15-1121 | St Louis, MO | $97,186 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Atlanta, GA | $74,478 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - ENGINEERING - US 15-1131 | Wichita, KS | $78,199 | FY2016 | CERTIFIED | View |
| LEAD CONSULTANT - US 15-1121 | Boston, MA | $103,801 | FY2016 | CERTIFIED | View |
| PRINCIPAL - ENTERPRISE APPLICATIONS 13-1111 | Minneapolis, MN | $127,250 | FY2016 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Seattle, WA | $79,452 | FY2016 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Plantation, FL | $68,596 | FY2016 | CERTIFIED | View |
| SYSTEMS ENGINEER - US 15-1131 | San Francisco, CA | $79,264 | FY2016 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Tampa, FL | $69,332 | FY2016 | CERTIFIED | View |
TECHNOLOGY ARCHITECT - US CERTIFIED
Charlotte, NC $106,656 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Plano, TX $77,857 FY2016
SYSTEMS ENGINEER - US CERTIFIED
Peapack, NJ $63,962 FY2016
SENIOR PROJECT MANAGER - US CERTIFIED
Milwaukee, WI $108,232 FY2016
PROJECT MANAGER - US CERTIFIED
Northbrook, IL $92,959 FY2016
PRODUCTION SUPPORT LEAD - US CERTIFIED
Sunnyvale, CA $90,092 FY2016
TECHNOLOGY ANALYST - US CERTIFIED
San Francisco, CA $88,968 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Nashville, TN $72,466 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Sunnyvale, CA $99,324 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Charlotte, NC $79,851 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Pennington, NJ $81,924 FY2016
CONSULTANT - US CERTIFIED
Torrance, CA $84,715 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Newark, NJ $86,394 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Charlotte, NC $82,276 FY2016
PROJECT MANAGER - US CERTIFIED
Hartford, CT $91,887 FY2016
PROJECT MANAGER - US CERTIFIED
Pleasonton, CA $108,437 FY2016
LEAD CONSULTANT - US CERTIFIED
St Louis, MO $97,186 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Atlanta, GA $74,478 FY2016
TECHNOLOGY LEAD - ENGINEERING - US CERTIFIED
Wichita, KS $78,199 FY2016
LEAD CONSULTANT - US CERTIFIED
Boston, MA $103,801 FY2016
PRINCIPAL - ENTERPRISE APPLICATIONS CERTIFIED
Minneapolis, MN $127,250 FY2016
TECHNOLOGY ANALYST - US CERTIFIED
Seattle, WA $79,452 FY2016
TECHNOLOGY ANALYST - US CERTIFIED
Plantation, FL $68,596 FY2016
SYSTEMS ENGINEER - US CERTIFIED
San Francisco, CA $79,264 FY2016
TECHNOLOGY ANALYST - US CERTIFIED
Tampa, FL $69,332 FY2016