Infosys H1B Filings
195,076 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| TECHNOLOGY LEAD - US 15-1121 | Stamford, CT | $103,463 | FY2016 | CERTIFIED | View |
| SENIOR PROJECT MANAGER - US 15-1199 | San Francisco, CA | $131,978 | FY2016 | CERTIFIED | View |
| TECHNICAL TEST LEAD - US 15-1199 | Lone Tree, CO | $80,348 | FY2016 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Sugar Land, TX | $67,336 | FY2016 | CERTIFIED | View |
| CONSULTANT - INFRASTRUCTURE MANAGEMENT - US 15-1142 | Salt Lake City, UT | $74,233 | FY2016 | CERTIFIED | View |
| CONSULTANT - INFRASTRUCTURE MANAGEMENT - US 15-1142 | Broomfield, CO | $79,911 | FY2016 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Minneapolis, MN | $66,973 | FY2016 | CERTIFIED | View |
| LEAD CONSULTANT - US 15-1121 | Sunnyvale, CA | $114,000 | FY2016 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | San Antonio, TX | $75,328 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Torrance, CA | $87,004 | FY2016 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Phoenix, AZ | $66,973 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Charlotte, NC | $81,001 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Milwaukee, WI | $72,466 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Stamford, CT | $99,167 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Collegeville, PA | $80,449 | FY2016 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Monroeville, PA | $65,463 | FY2016 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Seattle, WA | $79,234 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Newark, NJ | $83,630 | FY2016 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Cary, NC | $68,425 | FY2016 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Tampa, FL | $73,618 | FY2016 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Jersey City, NJ | $100,755 | FY2016 | CERTIFIED | View |
| TECHNOLOGY ARCHITECT - US 15-1199 | Irvine, CA | $105,696 | FY2016 | CERTIFIED | View |
| TEST ANALYST - US 15-1199 | Eagan, MN | $65,521 | FY2016 | CERTIFIED | View |
| TECHNICAL TEST LEAD - US 15-1199 | Sunnyvale, CA | $98,750 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Austin, TX | $77,837 | FY2016 | CERTIFIED | View |
TECHNOLOGY LEAD - US CERTIFIED
Stamford, CT $103,463 FY2016
SENIOR PROJECT MANAGER - US CERTIFIED
San Francisco, CA $131,978 FY2016
TECHNICAL TEST LEAD - US CERTIFIED
Lone Tree, CO $80,348 FY2016
TECHNOLOGY ANALYST - US CERTIFIED
Sugar Land, TX $67,336 FY2016
CONSULTANT - INFRASTRUCTURE MANAGEMENT - US CERTIFIED
Salt Lake City, UT $74,233 FY2016
CONSULTANT - INFRASTRUCTURE MANAGEMENT - US CERTIFIED
Broomfield, CO $79,911 FY2016
TECHNOLOGY ANALYST - US CERTIFIED
Minneapolis, MN $66,973 FY2016
LEAD CONSULTANT - US CERTIFIED
Sunnyvale, CA $114,000 FY2016
CONSULTANT - US CERTIFIED
San Antonio, TX $75,328 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Torrance, CA $87,004 FY2016
TECHNOLOGY ANALYST - US CERTIFIED
Phoenix, AZ $66,973 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Charlotte, NC $81,001 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Milwaukee, WI $72,466 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Stamford, CT $99,167 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Collegeville, PA $80,449 FY2016
TECHNOLOGY ANALYST - US CERTIFIED
Monroeville, PA $65,463 FY2016
TECHNOLOGY ANALYST - US CERTIFIED
Seattle, WA $79,234 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Newark, NJ $83,630 FY2016
TECHNOLOGY ANALYST - US CERTIFIED
Cary, NC $68,425 FY2016
CONSULTANT - US CERTIFIED
Tampa, FL $73,618 FY2016
PROJECT MANAGER - US CERTIFIED
Jersey City, NJ $100,755 FY2016
TECHNOLOGY ARCHITECT - US CERTIFIED
Irvine, CA $105,696 FY2016
TEST ANALYST - US CERTIFIED
Eagan, MN $65,521 FY2016
TECHNICAL TEST LEAD - US CERTIFIED
Sunnyvale, CA $98,750 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Austin, TX $77,837 FY2016