Infosys H1B Filings
195,076 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| TECHNOLOGY ANALYST - US 15-1121 | Fort Worth, TX | $65,521 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Austin, TX | $82,889 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Phoenix, AZ | $76,893 | FY2016 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Groton, CT | $67,336 | FY2016 | CERTIFIED | View |
| PRINCIPAL - BUSINESS CONSULTING 13-1111 | Redmond, WA | $164,861 | FY2016 | CERTIFIED | View |
| PRODUCTION SUPPORT ANALYST - US 15-1121 | Hartford, CT | $72,223 | FY2016 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | San Antonio, TX | $73,835 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Chicago, IL | $73,673 | FY2016 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Richardson, TX | $70,965 | FY2016 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Coppell, TX | $76,867 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Los Angeles, CA | $88,442 | FY2016 | CERTIFIED | View |
| SENIOR PRINCIPAL - BUSINESS CONSULTING 13-1111 | King of Prussi, PA | $155,392 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | New York, NY | $83,976 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Farmington Hills, MI | $73,603 | FY2016 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Bentonville, AR | $66,973 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Plano, TX | $77,857 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Foster City, CA | $91,594 | FY2016 | CERTIFIED | View |
| LEAD CONSULTANT - US 15-1121 | Cincinnati, OH | $97,186 | FY2016 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Irvine, CA | $82,810 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Charlotte, NC | $81,001 | FY2016 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Riverwoods, IL | $70,965 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Fort Worth, TX | $74,568 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Mason, OH | $74,871 | FY2016 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Phoenix, AZ | $75,887 | FY2016 | CERTIFIED | View |
| TECHNOLOGY ANALYST - US 15-1121 | Twinsburg, OH | $65,521 | FY2016 | CERTIFIED | View |
TECHNOLOGY ANALYST - US CERTIFIED
Fort Worth, TX $65,521 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Austin, TX $82,889 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Phoenix, AZ $76,893 FY2016
TECHNOLOGY ANALYST - US CERTIFIED
Groton, CT $67,336 FY2016
PRINCIPAL - BUSINESS CONSULTING CERTIFIED
Redmond, WA $164,861 FY2016
PRODUCTION SUPPORT ANALYST - US CERTIFIED
Hartford, CT $72,223 FY2016
CONSULTANT - US CERTIFIED
San Antonio, TX $73,835 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Chicago, IL $73,673 FY2016
TECHNOLOGY ANALYST - US CERTIFIED
Richardson, TX $70,965 FY2016
CONSULTANT - US CERTIFIED
Coppell, TX $76,867 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Los Angeles, CA $88,442 FY2016
SENIOR PRINCIPAL - BUSINESS CONSULTING CERTIFIED
King of Prussi, PA $155,392 FY2016
TECHNOLOGY LEAD - US CERTIFIED
New York, NY $83,976 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Farmington Hills, MI $73,603 FY2016
TECHNOLOGY ANALYST - US CERTIFIED
Bentonville, AR $66,973 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Plano, TX $77,857 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Foster City, CA $91,594 FY2016
LEAD CONSULTANT - US CERTIFIED
Cincinnati, OH $97,186 FY2016
CONSULTANT - US CERTIFIED
Irvine, CA $82,810 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Charlotte, NC $81,001 FY2016
TECHNOLOGY ANALYST - US CERTIFIED
Riverwoods, IL $70,965 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Fort Worth, TX $74,568 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Mason, OH $74,871 FY2016
TECHNOLOGY LEAD - US CERTIFIED
Phoenix, AZ $75,887 FY2016
TECHNOLOGY ANALYST - US CERTIFIED
Twinsburg, OH $65,521 FY2016