Infosys H1B Filings
195,076 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| TECHNOLOGY LEAD - US - PROFESSIONAL 15-1121 | Seattle, WA | $87,360 | FY2019 | CERTIFIED | View |
| TECHNOLOGY LEAD - US - PRACTITIONER 15-1121 | Bellevue, WA | $85,342 | FY2019 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Baltimore, MD | $80,579 | FY2019 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Los Angeles, CA | $89,357 | FY2019 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Irving, TX | $80,850 | FY2019 | CERTIFIED | View |
| LEAD CONSULTANT - US 15-1121 | Austin, TX | $105,556 | FY2019 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Blue Ash, OH | $80,600 | FY2019 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Greenwood Village, CO | $84,988 | FY2019 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Milwaukee, WI | $76,272 | FY2019 | CERTIFIED | View |
| TECHNOLOGY LEAD - US - PRACTITIONER 15-1121 | Basking Ridge, NJ | $83,138 | FY2019 | CERTIFIED | View |
| TECHNOLOGY LEAD - US - PROFESSIONAL 15-1121 | Hillsboro, OR | $78,187 | FY2019 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Southfield, MI | $79,806 | FY2019 | CERTIFIED | View |
| CONSULTANT - US - PRACTITIONER 15-1121 | Maryland Heights, MO | $77,667 | FY2019 | CERTIFIED | View |
| TECHNOLOGY LEAD - US - PRACTITIONER 15-1121 | Milwaukee, WI | $72,474 | FY2019 | CERTIFIED | View |
| CONSULTANT - US 15-1121 | Pleasanton, CA | $92,751 | FY2019 | CERTIFIED | View |
| PRODUCTION SUPPORT LEAD - US 15-1121 | Bentonville, AR | $74,277 | FY2019 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | El Segundo, CA | $89,066 | FY2019 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Mount Laurel, NJ | $79,643 | FY2019 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Rosemead, CA | $100,782 | FY2019 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Whippany, NJ | $95,000 | FY2019 | CERTIFIED | View |
| PROJECT MANAGER - US 15-1121 | Topeka, KS | $94,134 | FY2019 | CERTIFIED | View |
| LEAD CONSULTANT - US 15-1121 | Foster City, CA | $122,387 | FY2019 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | Urbandale, IA | $79,575 | FY2019 | CERTIFIED | View |
| TECHNOLOGY LEAD - US 15-1121 | West Des Moines, IA | $77,510 | FY2019 | CERTIFIED | View |
| TECHNOLOGY LEAD - US - PRACTITIONER 15-1121 | Malvern, PA | $82,451 | FY2019 | CERTIFIED | View |
TECHNOLOGY LEAD - US - PROFESSIONAL CERTIFIED
Seattle, WA $87,360 FY2019
TECHNOLOGY LEAD - US - PRACTITIONER CERTIFIED
Bellevue, WA $85,342 FY2019
CONSULTANT - US CERTIFIED
Baltimore, MD $80,579 FY2019
TECHNOLOGY LEAD - US CERTIFIED
Los Angeles, CA $89,357 FY2019
TECHNOLOGY LEAD - US CERTIFIED
Irving, TX $80,850 FY2019
LEAD CONSULTANT - US CERTIFIED
Austin, TX $105,556 FY2019
TECHNOLOGY LEAD - US CERTIFIED
Blue Ash, OH $80,600 FY2019
TECHNOLOGY LEAD - US CERTIFIED
Greenwood Village, CO $84,988 FY2019
TECHNOLOGY LEAD - US CERTIFIED
Milwaukee, WI $76,272 FY2019
TECHNOLOGY LEAD - US - PRACTITIONER CERTIFIED
Basking Ridge, NJ $83,138 FY2019
TECHNOLOGY LEAD - US - PROFESSIONAL CERTIFIED
Hillsboro, OR $78,187 FY2019
CONSULTANT - US CERTIFIED
Southfield, MI $79,806 FY2019
CONSULTANT - US - PRACTITIONER CERTIFIED
Maryland Heights, MO $77,667 FY2019
TECHNOLOGY LEAD - US - PRACTITIONER CERTIFIED
Milwaukee, WI $72,474 FY2019
CONSULTANT - US CERTIFIED
Pleasanton, CA $92,751 FY2019
PRODUCTION SUPPORT LEAD - US CERTIFIED
Bentonville, AR $74,277 FY2019
TECHNOLOGY LEAD - US CERTIFIED
El Segundo, CA $89,066 FY2019
TECHNOLOGY LEAD - US CERTIFIED
Mount Laurel, NJ $79,643 FY2019
PROJECT MANAGER - US CERTIFIED
Rosemead, CA $100,782 FY2019
TECHNOLOGY LEAD - US CERTIFIED
Whippany, NJ $95,000 FY2019
PROJECT MANAGER - US CERTIFIED
Topeka, KS $94,134 FY2019
LEAD CONSULTANT - US CERTIFIED
Foster City, CA $122,387 FY2019
TECHNOLOGY LEAD - US CERTIFIED
Urbandale, IA $79,575 FY2019
TECHNOLOGY LEAD - US CERTIFIED
West Des Moines, IA $77,510 FY2019
TECHNOLOGY LEAD - US - PRACTITIONER CERTIFIED
Malvern, PA $82,451 FY2019