Infosys Technologies H1B Filings
6,277 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| PROJECT MANAGER 15-1021.00 | - | $98,899 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $60,424 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $65,998 | FY2010 | CERTIFIED | View |
| BUSINESS ANALYST 15-1051.00 | - | $78,702 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $60,752 | FY2010 | CERTIFIED | View |
| BUSINESS ANALYST 15-1051.00 | - | $74,085 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $52,749 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $104,031 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $66,701 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $86,814 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $92,014 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $85,904 | FY2010 | CERTIFIED | View |
| BUSINESS ANALYST 15-1051.00 | - | $85,254 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $85,904 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $60,586 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $97,339 | FY2010 | CERTIFIED | View |
| BUSINESS ANALYST 15-1051.00 | - | $77,704 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $50,560 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $67,803 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $60,586 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $86,794 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $54,200 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 15-1021.00 | - | $103,371 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $60,752 | FY2010 | CERTIFIED | View |
| PROGRAMMER ANALYST 15-1021.00 | - | $62,915 | FY2010 | CERTIFIED | View |
PROJECT MANAGER CERTIFIED
Location N/A $98,899 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $60,424 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $65,998 FY2010
BUSINESS ANALYST CERTIFIED
Location N/A $78,702 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $60,752 FY2010
BUSINESS ANALYST CERTIFIED
Location N/A $74,085 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $52,749 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $104,031 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $66,701 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $86,814 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $92,014 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $85,904 FY2010
BUSINESS ANALYST CERTIFIED
Location N/A $85,254 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $85,904 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $60,586 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $97,339 FY2010
BUSINESS ANALYST CERTIFIED
Location N/A $77,704 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $50,560 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $67,803 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $60,586 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $86,794 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $54,200 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $103,371 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $60,752 FY2010
PROGRAMMER ANALYST CERTIFIED
Location N/A $62,915 FY2010