Indiana University Indianapolis H1B Filings
147 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| Research Metrics Librarian 25-4022.00 | Indianapolis, IN | $76,089 | FY2025 | Certified | View |
| Assistant Research Professor 19-1021.00 | Indianapolis, IN | $85,870 | FY2025 | Certified | View |
| Medical Resident 29-1216.00 | Indianapolis, IN | $71,100 | FY2025 | Certified | View |
| Medical Resident 29-1229.00 | Indianapolis, IN | $66,500 | FY2025 | Certified | View |
| Medical Fellow 29-1229.00 | Indianapolis, IN | $73,300 | FY2025 | Certified | View |
| Medical Resident 29-1216.00 | Indianapolis, IN | $83,300 | FY2025 | Certified | View |
| Postdoctoral Fellow 19-1042.00 | Indianapolis, IN | $68,964 | FY2025 | Certified | View |
| Postdoctoral Fellow 19-1042.00 | Indianapolis, IN | $71,532 | FY2025 | Certified | View |
| Associate Professor 25-1042.00 | Indianapolis, IN | $131,922 | FY2025 | Certified | View |
| Medical Resident 29-1229.00 | Indianapolis, IN | $66,500 | FY2025 | Certified | View |
| Lecturer 25-1021.00 | Indianapolis, IN | $74,000 | FY2025 | Withdrawn | View |
| Senior Data Manager 15-2051.02 | Indianapolis, IN | $74,880 | FY2025 | Certified | View |
| Medical Resident 29-1216.00 | Indianapolis, IN | $73,300 | FY2025 | Certified | View |
| Medical Fellow 29-1229.00 | Indianapolis, IN | $83,500 | FY2025 | Certified | View |
| Postdoctoral Fellow 19-1042.00 | Indianapolis, IN | $64,356 | FY2025 | Certified | View |
| Assistant Research Professor 19-1021.00 | Indianapolis, IN | $71,400 | FY2025 | Certified | View |
| Postdoctoral Fellow 15-2051.00 | Indianapolis, IN | $60,000 | FY2025 | Certified | View |
| Assistant Professor 25-1072.00 | Indianapolis, IN | $91,000 | FY2025 | Certified | View |
| Assistant Professor of Clinical Radiology & Imaging Sciences 29-1224.00 | Muncie, IN | $457,600 | FY2025 | Certified | View |
| Medical Fellow 29-1229.00 | Indianapolis, IN | $73,300 | FY2025 | Certified | View |
| Assistant Research Professor 19-1042.00 | Indianapolis, IN | $78,778 | FY2025 | Certified | View |
| Medical Fellow 29-1229.00 | Indianapolis, IN | $73,300 | FY2025 | Certified | View |
| Medical Fellow 29-1229.00 | Indianapolis, IN | $78,600 | FY2025 | Certified | View |
| Assistant Professor of Clinical Medicine 29-1229.00 | Indianapolis, IN | $224,640 | FY2025 | Certified | View |
| Assistant Professor of Clinical Medicine 29-1229.00 | Indianapolis, IN | $266,240 | FY2025 | Certified | View |
Research Metrics Librarian Certified
Indianapolis, IN $76,089 FY2025
Assistant Research Professor Certified
Indianapolis, IN $85,870 FY2025
Medical Resident Certified
Indianapolis, IN $71,100 FY2025
Medical Resident Certified
Indianapolis, IN $66,500 FY2025
Medical Fellow Certified
Indianapolis, IN $73,300 FY2025
Medical Resident Certified
Indianapolis, IN $83,300 FY2025
Postdoctoral Fellow Certified
Indianapolis, IN $68,964 FY2025
Postdoctoral Fellow Certified
Indianapolis, IN $71,532 FY2025
Associate Professor Certified
Indianapolis, IN $131,922 FY2025
Medical Resident Certified
Indianapolis, IN $66,500 FY2025
Lecturer Withdrawn
Indianapolis, IN $74,000 FY2025
Senior Data Manager Certified
Indianapolis, IN $74,880 FY2025
Medical Resident Certified
Indianapolis, IN $73,300 FY2025
Medical Fellow Certified
Indianapolis, IN $83,500 FY2025
Postdoctoral Fellow Certified
Indianapolis, IN $64,356 FY2025
Assistant Research Professor Certified
Indianapolis, IN $71,400 FY2025
Postdoctoral Fellow Certified
Indianapolis, IN $60,000 FY2025
Assistant Professor Certified
Indianapolis, IN $91,000 FY2025
Assistant Professor of Clinical Radiology & Imaging Sciences Certified
Muncie, IN $457,600 FY2025
Medical Fellow Certified
Indianapolis, IN $73,300 FY2025
Assistant Research Professor Certified
Indianapolis, IN $78,778 FY2025
Medical Fellow Certified
Indianapolis, IN $73,300 FY2025
Medical Fellow Certified
Indianapolis, IN $78,600 FY2025
Assistant Professor of Clinical Medicine Certified
Indianapolis, IN $224,640 FY2025
Assistant Professor of Clinical Medicine Certified
Indianapolis, IN $266,240 FY2025