IBM H1B Filings
31,682 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| POST DOCTORAL RESEARCHER 15-1011.00 | - | $112,494 | FY2010 | CERTIFIED | View |
| SENIOR CONSULTANT 13-1111.00 | - | $86,034 | FY2010 | CERTIFIED | View |
| SAP BI DEVELOPER 15-1031.00 | - | $119,316 | FY2010 | CERTIFIED | View |
| SENIOR CONSULTANT 13-1111 | - | $98,804 | FY2010 | CERTIFIED | View |
| SENIOR MANAGING CONSULTANT 21-Nov | - | $142,250 | FY2010 | CERTIFIED | View |
| POST DOCTORAL RESEARCHER 15-1011 | - | $111,246 | FY2010 | CERTIFIED | View |
| SENIOR CONSULTANT 15-1051.00 | - | $88,086 | FY2010 | DENIED | View |
| ADVISORY ENGINEER/SCIENTIST 15-1032.00 | - | $110,868 | FY2010 | WITHDRAWN | View |
| SENIOR CONSULTANT 13-1111.00 | - | $86,034 | FY2010 | WITHDRAWN | View |
| CONSULTANT 15-1051 | - | $82,500 | FY2010 | CERTIFIED | View |
| SENIOR CONSULTANT 13-1111.00 | - | $77,352 | FY2010 | CERTIFIED | View |
| MANAGING CONSULTANT 13-1111.00 | - | $109,452 | FY2010 | CERTIFIED | View |
| MANAGING CONSULTANT 13-1111 | - | $105,890 | FY2010 | CERTIFIED | View |
| SENIOR MANAGING CONSULTANT 13-1111 | - | $136,308 | FY2010 | CERTIFIED | View |
| MANAGING CONSULTANT 13-1111.00 | - | $114,264 | FY2010 | CERTIFIED | View |
| STAFF SOFTWARE ENGINEER 15-1032.00 | - | $89,055 | FY2010 | CERTIFIED | View |
| SENIOR SALES OPERATIONS SPECIALIST 13.1111 | - | $87,894 | FY2010 | CERTIFIED | View |
| SENIOR CONSULTANT 15-1051 | - | $86,034 | FY2010 | CERTIFIED | View |
| CONSULTANT 15-1051 | - | $93,887 | FY2010 | CERTIFIED | View |
| ADVISORY IT SPECIALIST 15-1031 | - | $83,620 | FY2010 | CERTIFIED | View |
| MANAGING CONSULTANT 13-1111 | - | $110,598 | FY2010 | CERTIFIED | View |
| SENIOR CONSULTANT 15-1051 | - | $88,563 | FY2010 | CERTIFIED | View |
| POST DOCTORAL SCIENTIST 30 | - | $86,868 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1051.00 | - | $97,603 | FY2010 | CERTIFIED | View |
| 30 15-1031 | - | $83,620 | FY2010 | DENIED | View |
POST DOCTORAL RESEARCHER CERTIFIED
Location N/A $112,494 FY2010
SENIOR CONSULTANT CERTIFIED
Location N/A $86,034 FY2010
SAP BI DEVELOPER CERTIFIED
Location N/A $119,316 FY2010
SENIOR CONSULTANT CERTIFIED
Location N/A $98,804 FY2010
SENIOR MANAGING CONSULTANT CERTIFIED
Location N/A $142,250 FY2010
POST DOCTORAL RESEARCHER CERTIFIED
Location N/A $111,246 FY2010
SENIOR CONSULTANT DENIED
Location N/A $88,086 FY2010
ADVISORY ENGINEER/SCIENTIST WITHDRAWN
Location N/A $110,868 FY2010
SENIOR CONSULTANT WITHDRAWN
Location N/A $86,034 FY2010
CONSULTANT CERTIFIED
Location N/A $82,500 FY2010
SENIOR CONSULTANT CERTIFIED
Location N/A $77,352 FY2010
MANAGING CONSULTANT CERTIFIED
Location N/A $109,452 FY2010
MANAGING CONSULTANT CERTIFIED
Location N/A $105,890 FY2010
SENIOR MANAGING CONSULTANT CERTIFIED
Location N/A $136,308 FY2010
MANAGING CONSULTANT CERTIFIED
Location N/A $114,264 FY2010
STAFF SOFTWARE ENGINEER CERTIFIED
Location N/A $89,055 FY2010
SENIOR SALES OPERATIONS SPECIALIST CERTIFIED
Location N/A $87,894 FY2010
SENIOR CONSULTANT CERTIFIED
Location N/A $86,034 FY2010
CONSULTANT CERTIFIED
Location N/A $93,887 FY2010
ADVISORY IT SPECIALIST CERTIFIED
Location N/A $83,620 FY2010
MANAGING CONSULTANT CERTIFIED
Location N/A $110,598 FY2010
SENIOR CONSULTANT CERTIFIED
Location N/A $88,563 FY2010
POST DOCTORAL SCIENTIST CERTIFIED
Location N/A $86,868 FY2010
SOFTWARE ENGINEER CERTIFIED
Location N/A $97,603 FY2010
30 DENIED
Location N/A $83,620 FY2010